Difference between revisions of "Troglodyte Champion of Laogzed (5e)"
(Created page with "{{5e Monster Pointer |name=Troglodyte Champion of Laogzed <!--Creature Name--> |pub=Out of the Abyss <!--Publication name--> |size=Medium <!--Medium, Large, etc.--> |type=Huma...") |
m (→Found in Adventures) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{5e Monster | + | {{5epointer|Out of the Abyss}} |
+ | {{5e Monster | ||
|name=Troglodyte Champion of Laogzed <!--Creature Name--> | |name=Troglodyte Champion of Laogzed <!--Creature Name--> | ||
− | | | + | |sorttext= |
+ | |refs=<ref name="ooa.229">{{Cite Pub|Out of the Abyss|pages=229}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
− | |swarm= <!-- | + | |swarm= <!--If swarm, size of individual creature in swarm--> |
|subtype=Troglodyte <!--Elf, Goblinoid, etc.--> | |subtype=Troglodyte <!--Elf, Goblinoid, etc.--> | ||
|align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | |align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | ||
+ | |ac=14 <!--armor class--> | ||
+ | |acfluff=natural armor <!--reason if given--> | ||
+ | |hp=59 <!--number of hit points--> | ||
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=30 ft. | ||
+ | |||
+ | |saves= <!--bonus to save; {{5eStr}} +5--> | ||
+ | |skills={{SRD5|Athletics}}, {{SRD5|Intimidation}}, {{SRD5|Stealth}} | ||
+ | |damagevulnerabilities= <!--bludgeoning, slashing, piercing--> | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=11 <!--Passive Perception bonus; +5--> | ||
+ | |languages={{5elang|Troglodyte}} | ||
+ | |languagelist=Troglodyte | ||
+ | |habitat=Underground, Underdark | ||
|cr=3 <!--Challenge Rating--> | |cr=3 <!--Challenge Rating--> | ||
− | |xp= | + | |xp= <!--Experience points for destroying--> |
− | | | + | |canon=true |
+ | |pointer=true | ||
+ | |summary=Tough, smarter troglodyte that can spit acid. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
+ | |||
+ | |feature1=Chameleon Skin | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
+ | |feature2=Stench | ||
+ | |flimit2= | ||
+ | |fdesc2= | ||
+ | |||
+ | |feature3=Sunlight Sensitivity | ||
+ | |flimit3= | ||
+ | |fdesc3={{SRD5trait}} While in sunlight, the troglodyte has {{srd5lc|Disadvantage}} on {{srd5lc|Attack Roll}}s, as well as on {{SRD5|Wisdom}} ({{SRD5|Perception}}) {{srd5lc|Check}}s that rely on sight. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
+ | |action2=Bite | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Spell Attack}}'' | ||
+ | |||
+ | |action3=Claws | ||
+ | |alimit3= | ||
+ | |adesc3=''Melee Weapon Attack'' | ||
+ | |||
+ | |action4=Greatclub | ||
+ | |alimit4= | ||
+ | |adesc4=''Melee Weapon Attack'' | ||
+ | |||
+ | |action5=Acid Spray | ||
+ | |alimit5={{SRD5|Recharge}} 6 | ||
+ | |adesc5= | ||
}} | }} | ||
+ | |||
+ | ==Found in Adventures== | ||
+ | {{5e Creature Adventure List|Troglodyte Champion of Laogzed}} | ||
+ | <!-- | ||
+ | ==List of Troglodyte Champions of Laogzed== | ||
+ | <div style="display:block; overflow:auto; max-width:75svw; max-height:90vh;"> | ||
+ | {{5e Monster List/UL|Troglodyte Champion of Laogzed}} | ||
+ | </div> | ||
+ | --> | ||
+ | |||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | {{5e Footer|Troglodyte|Fair Use}} |
Latest revision as of 03:27, 3 September 2024
5th edition (2014) Pointer +
Troglodyte Champion of Laogzed (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Troglodytes), Chaotic Evil | ||||||||||||
Armor Class: 14 (natural armor) | ||||||||||||
Hit Points: 59 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Athletics, Intimidation, Stealth | ||||||||||||
Senses: darkvision 60 ft., passive Perception 11 | ||||||||||||
Languages: Troglodyte | ||||||||||||
Habitat: Underground, Underdark | ||||||||||||
Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesChameleon Skin. ActionsMultiattack. |
Unofficial Description: Tough, smarter troglodyte that can spit acid.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Chrstopher Perkms, Adam Lee, Steve Kenson, Green Ronin, Richard Wh1tters (2015). Out of the Abyss. (5e 2014) Wizards of the Coast. ISBN 978-0786965816. p. 229. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Humanoid → Troglodyte
Contains Copyrighted Content (used under 'fair use' clause)
Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Alignment | Chaotic Evil + |
Author | Out of the Abyss + |
CRval | 3 + |
Canon | true + |
Challenge Rating | 3 + |
Creature Name | Troglodyte Champion of Laogzed + |
Experience Points | 700 + |
Features | Chameleon Skin +, Stench +, Sunlight Sensitivity +, Multiattack +, Bite +, Claws +, Greatclub + and Acid Spray + |
Habitat | Underground + and Underdark + |
Hit Points | 59 + |
Name | Troglodyte Champion of Laogzed + |
Publication | Out of the Abyss + |
Size | Medium + |
SortText | Troglodyte Champion of Laogzed 5e + |
Subtype | Troglodyte + |
Summary | Tough, smarter troglodyte that can spit acid. + |
Type | Humanoid + |