Difference between revisions of "User:Dracomortis"
Dracomortis (talk | contribs) m (→Monsters: Animated Rope is now a controller) |
Dracomortis (talk | contribs) m (→Monsters: Formatting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
=== Character Options === | === Character Options === | ||
+ | '''Arcane Familiars''' | ||
+ | :[[Crab (4e Familiar)|Crab]] • [[Cuttlefish (4e Familiar)|Cuttlefish]] • [[Eel (4e Familiar)|Eel]] • [[Elemental Servant (4e Familiar)|Elemental Servant]] • [[Fish (4e Familiar)|Fish]] • [[Fox (4e Familiar)|Fox]] • [[Jellyfish (4e Familiar)|Jellyfish]] • [[Octopus (4e Familiar)|Octopus]] • [[Starfish (4e Familiar)|Starfish]] | ||
'''Beast Companions''' | '''Beast Companions''' | ||
− | : | + | :[[Bat Companion (4e Class Feature Variant)|Bat Companion]] • [[Beetle Companion (4e Class Feature Variant)|Beetle Companion]] • [[Shark Companion (4e Class Feature Variant)|Shark Companion]] • [[Wasp Companion (4e Class Feature Variant)|Wasp Companion]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Deities === | === Deities === | ||
Line 55: | Line 44: | ||
'''Augment Feats''' | '''Augment Feats''' | ||
− | : | + | :[[Burrowing Power (4e Feat)|Burrowing Power]] • [[Chain Power (4e Feat)|Chain Power]] • [[Combat Manifestation (4e Feat)|Combat Manifestation]] • [[Deep Impact (4e Feat)|Deep Impact]] • [[Delay Power (4e Feat)|Delay Power]] • [[Overchannel (4e Feat)|Overchannel]] |
− | |||
− | |||
− | |||
− | |||
− | |||
'''Class Feats''' | '''Class Feats''' | ||
Line 72: | Line 56: | ||
'''Divinity Feats''' | '''Divinity Feats''' | ||
− | : | + | :[[Diirinka's Hideous Laughter (4e Feat)|Diirinka's Hideous Laughter]] • [[Toil of Laduguer (4e Feat)|Toil of Laduguer]] |
− | |||
'''General Feats''' | '''General Feats''' | ||
− | : | + | |
− | + | :[[Autonomous (4e Feat)|Autonomous]] • [[Body Fuel (4e Feat)|Body Fuel]] • [[Closed Mind (4e Feat)|Closed Mind]] | |
− | |||
'''Lineage Feats''' | '''Lineage Feats''' | ||
− | : | + | :[[Andugr Lineage (4e Feat)|Andugr Lineage]] • [[Azer Lineage (4e Feat)|Azer Lineage]] • [[Derro Lineage (4e Feat)|Derro Lineage]] • [[Deva Lineage (4e Feat)|Deva Lineage]] • [[Dragonborn Lineage (4e Feat)|Dragonborn Lineage]] • [[Dwarf Lineage (4e Feat)|Dwarf Lineage]] • [[Eladrin Lineage (4e Feat)|Eladrin Lineage]] • [[Elf Lineage (4e Feat)|Elf Lineage]] • [[Githzerai Lineage (4e Feat)|Githzerai Lineage]] • [[Gnome Lineage (4e Feat)|Gnome Lineage]] • [[Goliath Lineage (4e Feat)|Goliath Lineage]] • [[Halfling Lineage (4e Feat)|Halfling Lineage]] • [[Human Lineage (4e Feat)|Human Lineage]] • [[Longtooth Shifter Lineage (4e Feat)|Longtooth Shifter Lineage]] • [[Minotaur Lineage (4e Feat)|Minotaur Lineage]] • [[Orc Lineage (4e Feat)|Orc Lineage]] • [[Razorclaw Shifter Lineage (4e Feat)|Razorclaw Shifter Lineage]] • [[Shardmind Construction (4e Feat)|Shardmind Construction]] • [[Sun Elf Lineage (4e Feat)|Sun Elf Lineage]] • [[Tiefling Lineage (4e Feat)|Tiefling Lineage]] • [[Wilden Lineage (4e Feat)|Wilden Lineage]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Racial Feats''' | '''Racial Feats''' | ||
:'''[[Duergar, Andugr (4e Race)|[Andugr]]]''' | :'''[[Duergar, Andugr (4e Race)|[Andugr]]]''' | ||
− | :: | + | ::[[Contraction (4e Feat)|Contraction]] • [[Invigorating Growth (4e Feat)|Invigorating Growth]] • [[Powerful Growth (4e Feat)|Powerful Growth]] • [[Titan Form (4e Feat)|Titan Form]] |
− | |||
− | |||
− | |||
:'''[[Azer, Variant (4e Race)|[Azer]]]''' | :'''[[Azer, Variant (4e Race)|[Azer]]]''' | ||
− | :: | + | ::[[Burning Blood (4e Feat)|Burning Blood]] • [[Conflagration (4e Feat)|Conflagration]] • [[Fiery Redoubt (4e Feat)|Fiery Redoubt]] • [[Firewrought Endurance (4e Feat)|Firewrought Endurance]] |
− | |||
− | |||
− | |||
:'''[[Derro (4e Race)|[Derro]]]''' | :'''[[Derro (4e Race)|[Derro]]]''' | ||
− | :: | + | ::[[Dominating Shout (4e Feat)|Dominating Shout]] • [[Echoing Scream (4e Feat)|Echoing Scream]] • [[Shared Madness (4e Feat)|Shared Madness]] • [[Taunting Voice (4e Feat)|Taunting Voice]] |
− | |||
− | |||
− | |||
:'''[[4e Index (4e Other)#Gnoll|[Gnoll]]]''' | :'''[[4e Index (4e Other)#Gnoll|[Gnoll]]]''' | ||
− | :: | + | ::[[Deadly Scourge (4e Feat)|Deadly Scourge]] • [[Feral Bite (4e Feat)|Feral Bite]] • [[Frenzied Charge (4e Feat)|Frenzied Charge]] • [[Pack Tactics (4e Feat)|Pack Tactics]] |
− | |||
− | |||
− | |||
:'''[[Sun Elf (4e Racial Trait Variant)|[Sun Elf]]]''' | :'''[[Sun Elf (4e Racial Trait Variant)|[Sun Elf]]]''' | ||
− | :: | + | ::[[Calculated Arcana (4e Feat)|Calculated Arcana]] • [[Primal Contemplation (4e Feat)|Primal Contemplation]] • [[Student of Ioun (4e Feat)|Student of Ioun]] • [[Suntouched Companion (4e Feat)|Suntouched Companion]] |
− | |||
− | |||
− | |||
=== Monsters === | === Monsters === | ||
'''Level 1''' | '''Level 1''' | ||
− | : | + | |
− | + | :[[Animated Object, Tiny (4e Monster)#Animated Candelabra|Animated Candelabra]] • [[Animated Object, Tiny (4e Monster)#Animated Dagger|Animated Dagger]] • [[Animated Object, Tiny (4e Monster)#Animated Pot|Animated Pot]] • [[Animated Object, Tiny (4e Monster)#Animated Rope|Animated Rope]] • [[Beetle (4e Monster)#Giant Beetle|Giant Beetle]] • [[Beetle (4e Monster)#Hoard Scarab|Hoard Scarab]] • [[Drakken (4e Monster)#Huitzil|Huitzil]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
'''Level 2''' | '''Level 2''' | ||
− | : | + | |
− | + | :[[Beetle (4e Monster)#Gem Scarab|Gem Scarab]] • [[Drakken (4e Monster)#Phynxkin|Phynxkin]] • [[Vulture (4e Monster)#Vulture|Vulture]] | |
− | + | ||
'''Level 3''' | '''Level 3''' | ||
− | : | + | |
− | + | :[[Arrowhawk (4e Monster)#Arrowhawk Hatchling|Arrowhawk Hatchling]] • [[Shark (4e Monster)#Battle Shark|Battle Shark]] • [[Bat (4e Monster)#Dreadbat|Dreadbat]] • [[Snake (4e Monster)#Jadefang Viper|Jadefang Viper]] • [[Behemoth (4e Monster)#Deathclaw Behemoth|Lesser Deathclaw Behemoth]] | |
− | + | ||
− | |||
− | |||
'''Level 4''' | '''Level 4''' | ||
− | : | + | |
− | + | :[[Bat (4e Monster)#Dire Bat|Dire Bat]] • [[Drakken (4e Monster)#Phynxkin|Dire Phynxkin]] • [[Bat (4e Monster)#Felldrinker Bat|Felldrinker Young]] • [[Behemoth (4e Monster)#Maulhead Behemoth|Maulhead Behemoth]] • [[Tatzelwurm (4e Monster)#Tatzelwurm|Tatzelwurm]] | |
− | + | ||
− | |||
− | |||
'''Level 5''' | '''Level 5''' | ||
− | : | + | :[[Clockwork Steed (4e Monster)|Clockwork Steed]] • [[Derro (4e Monster)#Derro Madguard|Derro Madguard]] • [[Derro (4e Monster)#Derro Vocalist|Derro Vocalist]] • [[Beetle (4e Monster)#Rhinoceros Beetle|Female Rhinoceros Beetle]] • [[Bat (4e Monster)#Dreadbat|Vampiric Dreadbat]] |
− | + | ||
− | |||
− | |||
− | |||
'''Level 6''' | '''Level 6''' | ||
− | : | + | :[[Duergar, Andugr (4e Monster)#Andugr Infiltrator|Andugr Infiltrator]] • [[Aranea (4e Monster)#Aranea|Aranea]] • [[Beetle (4e Monster)#Bombardier Beetle|Bombardier Beetle]] • [[Behemoth (4e Monster)#Deathclaw Behemoth|Deathclaw Behemoth]] • [[Beetle (4e Monster)#Hoard Scarab Swarm|Hoard Scarab Swarm]] |
− | + | ||
− | |||
− | |||
− | |||
'''Level 7''' | '''Level 7''' | ||
− | : | + | :[[Duergar, Andugr (4e Monster)#Andugr Titan|Andugr Titan]] • [[Shark (4e Monster)#Bloodfin Shark|Bloodfin Shark]] • [[Behemoth (4e Monster)#Finback Behemoth|Finback Behemoth]] • [[Behemoth (4e Monster)#Terrorfin Behemoth|Terrorfin Behemoth]] • [[Snake (4e Monster)#Venomspitter Serpent|Venomspitter Serpent]] |
− | + | ||
− | |||
− | |||
− | |||
'''Level 8''' | '''Level 8''' | ||
− | : | + | :[[Arrowhawk (4e Monster)#Adult Arrowhawk|Adult Arrowhawk]] • [[Derro (4e Monster)#Derro Mindscar|Derro Mindscar]] • [[Fetid Pumpkin (4e Monster)#Fetid Pumpkin|Fetid Pumpkin]] • [[Fetid Pumpkin (4e Monster)#Pumpkingut Ooze|Pumpkingut Ooze]] |
− | + | ||
− | |||
− | |||
'''Level 9''' | '''Level 9''' | ||
− | : | + | :[[Aranea (4e Monster)#Aranea Webcaster|Aranea Webcaster]] • [[Derro (4e Monster)#Derro Venomblade|Derro Venomblade]] • [[Beetle (4e Monster)#Rhinoceros Beetle|Male Rhinoceros Beetle]] |
− | + | ||
− | |||
'''Level 10''' | '''Level 10''' | ||
− | : | + | :[[Vulture (4e Monster)#Bonestripper Vulture|Bonestripper Vulture]] • [[Behemoth (4e Monster)#Dreadfang Behemoth|Dreadfang Behemoth]] |
− | + | ||
'''Level 11''' | '''Level 11''' | ||
− | : | + | :[[Derro (4e Monster)#Derro Savant|Derro Savant]] • [[Basilisk (4e Monster)#Frost-Eye Basilisk|Frost-Eye Basilisk]] |
− | + | ||
'''Level 12''' | '''Level 12''' | ||
− | : | + | :[[Aranea (4e Monster)#Aranea Spiderkeeper|Aranea Spiderkeeper]] • [[Bat (4e Monster)#Felldrinker Bat|Felldrinker Bat]] • [[Elemental (4e Monster)#Frostblade Progenitor|Frostblade Progenitor]] • [[Elemental (4e Monster)#Glacial Spike|Glacial Spike]] |
− | + | ||
− | |||
− | |||
'''Level 13''' | '''Level 13''' | ||
− | : | + | :[[Basilisk (4e Monster)#Cinder-Eye Basilisk|Cinder-Eye Basilisk]] • [[Snake (4e Monster)#Dreadhood Cobra|Dreadhood Cobra]] • [[Stormfury Equine (4e Monster)#Stormfury Thundermane|Stormfury Thundermane]] |
− | + | ||
− | |||
'''Level 14''' | '''Level 14''' | ||
− | : | + | :[[Derro (4e Monster)#Derro Lunatic Priest|Derro Lunatic Priest]] • [[Arrowhawk (4e Monster)#Elder Arrowhawk|Elder Arrowhawk]] • [[Ironfur Bear (4e Monster)#Ironfur Warbear|Ironfur Warbear]] |
− | + | ||
− | |||
'''Level 15''' | '''Level 15''' | ||
− | : | + | :[[Basilisk (4e Monster)#Cinder-Eye Basilisk|Cinder-Eye Firegut]] • [[Snake (4e Monster)#Irontail Boa|Irontail Boa]] |
− | + | ||
'''Level 16''' | '''Level 16''' | ||
− | : | + | :[[Stormfury Equine (4e Monster)#Stormfury Courser|Stormfury Courser]] |
+ | |||
'''Level 17''' | '''Level 17''' | ||
− | : | + | :[[Battlebriar (4e Monster)#Saddlespike Battlebriar|Saddlespike Battlebriar]] |
+ | |||
'''Level 18''' | '''Level 18''' | ||
− | : | + | :[[Basilisk (4e Monster)#Abyssal_Basilisk|Abyssal Basilisk]] • [[Stormfury Equine (4e Monster)#Stormfury Destrier|Stormfury Destrier]] |
− | + | ||
'''Level 20''' | '''Level 20''' | ||
− | : | + | :[[Elemental (4e Monster)#Firecrest Typhoon|Firecrest Typhoon]] |
+ | |||
'''Level 24''' | '''Level 24''' | ||
− | : | + | :[[Beetle (4e Monster)#Siege Beetle|Siege Beetle]] |
+ | |||
'''Level 27''' | '''Level 27''' | ||
− | : | + | :[[Elemental (4e Monster)#Rockcap Glacier|Rockcap Glacier]] |
=== Paragon Paths === | === Paragon Paths === |
Latest revision as of 09:27, 10 October 2017
Hey, you've reached my userpage. I'll be listing all of my Wiki contributions here for ease of access. If you have any questions or comments about my work, or requests for future work, please feel free to leave me a comment on my page, and I'll get back to you as soon as possible.
Works In Progress: User:Dracomortis/Sandbox
My 5e Contributions[edit]
Backgrounds[edit]
My 4e Contributions[edit]
Character Options[edit]
Arcane Familiars
- Crab • Cuttlefish • Eel • Elemental Servant • Fish • Fox • Jellyfish • Octopus • Starfish
Beast Companions
Deities[edit]
Chaotic Evil
Equipment[edit]
Armor
Companion Slot Items
Poisons
Weapons
Weapon Properties
Feats[edit]
Augment Feats
Class Feats
- Bard
- Psion
- Rogue
Divinity Feats
General Feats
Lineage Feats
- Andugr Lineage • Azer Lineage • Derro Lineage • Deva Lineage • Dragonborn Lineage • Dwarf Lineage • Eladrin Lineage • Elf Lineage • Githzerai Lineage • Gnome Lineage • Goliath Lineage • Halfling Lineage • Human Lineage • Longtooth Shifter Lineage • Minotaur Lineage • Orc Lineage • Razorclaw Shifter Lineage • Shardmind Construction • Sun Elf Lineage • Tiefling Lineage • Wilden Lineage
Racial Feats
Monsters[edit]
Level 1
- Animated Candelabra • Animated Dagger • Animated Pot • Animated Rope • Giant Beetle • Hoard Scarab • Huitzil
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16
Level 17
Level 18
Level 20
Level 24
Level 27
Paragon Paths[edit]
Paladin Paths
Powers[edit]
Avenger Prayers
- Level 19 Daily
Stealth Powers
- Level 6 Utility
Wizard Spells
- Level 1 At-Will
- Level 1 Encounter
- Level 1 Daily
- Level 5 Daily
Races[edit]
Racial Trait Variants[edit]
Elf
Rules[edit]
Conditions
My 3.5e Contributions[edit]
Equipment[edit]
Food & Drink
Feats[edit]
Epic
General
Monsters[edit]
CR 1/10
CR 1/8
CR 1/6
CR 3
CR 5
Powers[edit]
1st-Level Powers
6th-Level Powers
Prestige Classes[edit]
Soulmelds[edit]
Spells[edit]
0-Level Spells
1st-Level Spells