Difference between revisions of "Warforged Soldier (5e)"
From Dungeons and Dragons Wiki
(Created page with "{|align="right" |{{5epointer|Eberron Rising from the Last War}} |- |{{5e Eberron}} |} {{5e Monster Pointer |name=Warforged Soldier<!--Creature Name--> |sorttext=Soldier Warfor...") |
m (page #) |
||
Line 5: | Line 5: | ||
|} | |} | ||
{{5e Monster Pointer | {{5e Monster Pointer | ||
− | |name=Warforged Soldier<!--Creature Name--> | + | |name=Warforged Soldier <!--Creature Name--> |
− | |sorttext=Soldier Warforged | + | |sorttext=Soldier Warforged |
− | | | + | |refs=<ref name="erftlw.320">{{Cite Pub|Eberron Rising from the Last War|pages=319}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> |
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
− | |swarm= <!-- | + | |swarm= <!--If swarm, size of individual creature in swarm--> |
− | |subtype=Warforged<!--Elf, Goblinoid, etc.--> | + | |subtype=Warforged <!--Elf, Goblinoid, etc.--> |
|align=any alignment <!--Lawful Good, Chaotic Evil--> | |align=any alignment <!--Lawful Good, Chaotic Evil--> | ||
− | |hp=30 | + | |ac=16 <!--armor class--> |
− | |cr=1<!--Challenge Rating--> | + | |acfluff=natural armor, shield |
+ | |hp=30 <!--number of hit points--> | ||
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=30 ft. | ||
+ | |||
+ | |saves= | ||
+ | |skills={{SRD5|Athletics}}, {{SRD5|Perception}}, {{SRD5|Survival}} | ||
+ | |damagevulnerabilities= <!--bludgeoning, slashing, piercing--> | ||
+ | |damageresistances={{srd5lc|Poison}} | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses= | ||
+ | |perception=14 <!--Passive--> | ||
+ | |languages={{5elang|Common}} | ||
+ | |languagelist=Common | ||
+ | |cr=1 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
+ | |pointer=true | ||
|npc=true | |npc=true | ||
− | | | + | |summary=Soldier who is a {{5eplc|Warforged}} <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> |
− | |feature1=Warforged Resilience | + | |
− | | | + | |feature1=Warforged Resilience |
− | | | + | |flimit1= |
− | |action1=Multiattack | + | |fdesc1= |
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Armblade | |action2=Armblade | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Spell Attack}}'' | ||
+ | |||
|action3=Javelin | |action3=Javelin | ||
− | | | + | |alimit3= |
− | |reaction1=Protection | + | |adesc3=''Melee or {{SRD5|Ranged Weapon Attack}}'' |
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |||
+ | |reaction1=Protection | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
}} | }} | ||
===Sources and Notes=== | ===Sources and Notes=== | ||
− | + | <references /> | |
− | {{5e Monster | + | {{5e Footer|Monster}} |
Latest revision as of 19:27, 13 February 2022
5th edition (2014) Pointer + | ||
|
Warforged Soldier (NPC) (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Warforgeds), any alignment | ||||||||||||
Armor Class: 16 (natural armor, shield) | ||||||||||||
Hit Points: 30 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Athletics, Perception, Survival | ||||||||||||
Senses: passive Perception 14 | ||||||||||||
Languages: Common | ||||||||||||
Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesWarforged Resilience. ActionsMultiattack. ReactionsProtection. |
Unofficial Description: Soldier who is a warforged
Sources and Notes[edit]
- ↑ Keith Baker, James Wyatt, Jeremy Crawford (19 November 2019). Eberron Rising from the Last War. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6689-9. p. 319. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Warforged Soldier (5e)"
Alignment | any alignment + |
Author | Eberron Rising from the Last War + |
CRval | 1 + |
Canon | true + |
Challenge Rating | 1 + |
Creature Name | Warforged Soldier + |
Experience Points | 200 + |
Features | Warforged Resilience +, Multiattack +, Armblade +, Javelin + and Protection + |
Hit Points | 30 + |
NPC | true + |
Name | Warforged Soldier + |
Publication | Eberron Rising from the Last War + |
Setting | Eberron + |
Size | Medium + |
SortText | Soldier Warforged + |
Subtype | Warforged + |
Summary | Soldier who is a warforged + |
Type | Humanoid + |