Difference between revisions of "SRD:Eagle"
From Dungeons and Dragons Wiki
m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
+ | {{edition|Eagle}} | ||
{{OGL Top}} | {{OGL Top}} | ||
=EAGLE= | =EAGLE= | ||
Line 32: | Line 33: | ||
A typical eagle is about 3 feet long and has a wingspan of about 7 feet. The statistics presented here can describe any similar-sized, diurnal bird of prey. | A typical eagle is about 3 feet long and has a wingspan of about 7 feet. The statistics presented here can describe any similar-sized, diurnal bird of prey. | ||
− | === | + | ===Combat=== |
Eagles dive at prey, raking with their powerful talons. | Eagles dive at prey, raking with their powerful talons. | ||
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' Eagles have a +8 racial bonus on [[SRD:Spot Skill|Spot]] checks. | '''[[SRD:Skills (Creature Statistic)|Skills:]]''' Eagles have a +8 racial bonus on [[SRD:Spot Skill|Spot]] checks. | ||
− | ''' | + | '''See Wikipedia Entry:''' [http://en.wikipedia.org/wiki/Eagle Eagle] |
Line 45: | Line 46: | ||
[[Category:SRD]] | [[Category:SRD]] | ||
[[Category:OGL]] | [[Category:OGL]] | ||
− | [[Category:Monster]] | + | [[Category:Monster]] |
− | + | ||
− | + | ]] | |
</noinclude> | </noinclude> |
Latest revision as of 19:09, 31 January 2024
This material is published under the OGL |
EAGLE[edit]
Size/Type: | Small Animal |
---|---|
Hit Dice: | 1d8+1 (5 hp) |
Initiative: | +2 |
Speed: | 10 ft. (2 squares), fly 80 ft. (average) |
Armor Class: | 14 (+1 size, +2 Dex, +1 natural), touch 13, flat-footed 12 |
Base Attack/Grapple: | +0/–4 |
Attack: | Talons +3 melee (1d4) |
Full Attack: | 2 talons +3 melee (1d4) and bite –2 melee (1d4) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision |
Saves: | Fort +3, Ref +4, Will +2 |
Abilities: | Str 10, Dex 15, Con 12, Int 2, Wis 14, Cha 6 |
Skills: | Listen |
Feats: | Alertness, Weapon FinesseB |
Environment: | Temperate mountains |
Organization: | Solitary or pair |
Challenge Rating: | 1/2 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | 2–3 HD (Medium) |
Level Adjustment: | — |
These birds of prey inhabit nearly every terrain and climate, though they all prefer high, secluded nesting spots.
A typical eagle is about 3 feet long and has a wingspan of about 7 feet. The statistics presented here can describe any similar-sized, diurnal bird of prey.
Combat[edit]
Eagles dive at prey, raking with their powerful talons.
Skills: Eagles have a +8 racial bonus on Spot checks.
See Wikipedia Entry: Eagle
Back to Main Page → System Reference Document → Creatures
]]
Facts about "Eagle"
Alignment | Always neutral + |
Challenge Rating | 1/2 + |
Environment | Temperate mountains + |
Level Adjustment | — + |
Size | Small + |
Title | Eagle + |
Type | Animal + |