Difference between revisions of "Ba Summoner (3.5e Class)"
(Created page with "{{author |author_name=Eiji-kun |date_created=10-6-11 |adopter= |date_adopted= |status=Complete |editing=Mechanical changes on Talk please. |balance=Unquantifiable }} <div class=...") |
(→Class Features) |
||
Line 235: | Line 235: | ||
'''{{Anchor|Obtain Spirit Medium}}:''' <-class feature game rule information-> | '''{{Anchor|Obtain Spirit Medium}}:''' <-class feature game rule information-> | ||
− | ''{{Anchor| | + | ''{{Anchor|Air Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Beast Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Cloud Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Earth Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Flame Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Night Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Star Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Steel Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Water Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
− | ''{{Anchor| | + | ''{{Anchor|Wood Spirit}} {{Su}}:'' <-subclass feature game rule information-> |
'''''{{Anchor|Summon Ba}}'' {{Sp}}:''' <-class feature game rule information-> | '''''{{Anchor|Summon Ba}}'' {{Sp}}:''' <-class feature game rule information-> |
Revision as of 09:03, 6 October 2011
| |||||||||
| |||||||||
Rate this article Discuss this article |
Contents
Ba Summoner
When a creature perishes, its soul departs for the ethereal plane and then beyond to its afterlife. For a brief moment, the creature is but a ghost, a personality and memory imprinted on the mutable mists of the ethereal plane. The ba summoner has named this temporary state the "ba", and has found a way to take the imprint and stabilize it before it is washed away by time and the flow of mist. With the magic of the ba summoner, they may breath new life into their creatures so that they will live again, this time fighting on the side of the summoner.
Making a Ba Summoner
Abilities: Ba summoners rely on a strong Charisma to cajole the ethereal streams to their doing. It sets the save DCs for their spells, and the number of spells per day. As they will often go into the heat of battle, they need a sturdy Constitution score in order not to die, and Dexterity will keep their AC up. Intelligence gives them more skills to work with, leaving Wisdom and Strength least important.
Races: Any.
Alignment: Any.
Starting Gold: 5d4×10 gp (125 gp).
Starting Age: As wizard.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +2 | Akh Totem (1), Obtain Spirit Medium (1), Summon Ba | 4 | 2 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +3 | Akh Binding | 5 | 3 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +3 | Medium Power | 5 | 4 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +4 | Akh Totem (2) | 5 | 5 | 2 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +4 | Channal Ba (1) | 5 | 5 | 3 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +5 | Obtain Spirit Medium (2) | 5 | 5 | 4 | 2 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +5 | Spelltouched Summoning (1) | 5 | 5 | 5 | 3 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +6 | Akh Totem (3) | 5 | 5 | 5 | 4 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +6 | Medium Power | 5 | 5 | 5 | 5 | 3 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +7 | Warp Gate (Transport) | 5 | 5 | 5 | 5 | 4 | 2 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | +5 | +3 | +3 | +7 | Overdrive | 5 | 5 | 5 | 5 | 5 | 3 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | +6/+1 | +4 | +4 | +8 | Akh Totem (4), Obtain Spirit Medium (3) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | +6/+1 | +4 | +4 | +8 | Warp Gate (Calling) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | +7/+2 | +4 | +4 | +9 | Spelltouched Summoning (2) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | +7/+2 | +5 | +5 | +9 | Medium Power | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | +8/+3 | +5 | +5 | +10 | Akh Totem (5) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | +8/+3 | +5 | +5 | +10 | Channal Ba (2) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | +9/+4 | +6 | +6 | +11 | Obtain Spirit Medium (4) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | +9/+4 | +6 | +6 | +11 | Gaurdian Force | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th | +10/+5 | +6 | +6 | +12 | Akh Totem (6), Twin Summons | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) Class FeaturesAll of the following are class features of the ba summoner. Weapon and Armor Proficiency: Ba Summoners are proficient with all simple weapons. They are not proficient with any type of armor or shield. Armor of any type interferes with a ba summoner's gestures, which can cause her spells with somatic components to fail. Spells: A ba summoner casts arcane spells which are drawn primarily from the ba summoner spell list (see below). She can cast any spell she knows without preparing it ahead of time, the way a wizard or a cleric must. To learn or cast a spell, a ba summoner must have a Charisma score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a ba summoner's spell is 10 + the spell level + the ba summoner's Charisma modifier. Like other spellcasters, a ba summoner can cast only a certain number of spells of each spell level per day. Her base daily spell allotment is given on Table: The Ba Summoner. In addition, she receives bonus spells per day if she has a high Charisma score. A ba summoner's selection of spells is extremely limited. A ba summoner begins play knowing three 0-level spells and one 1st-level spells of your choice. At each new ba summoner level, she gains one or more new spells, as indicated on Table: Ba Summoner Spells Known (unlike spells per day, the number of spells a ba summoner knows is not affected by her Charisma score; the numbers on Table: Ba Summoner Spells Known are fixed.) Upon reaching 4th level, and at every even-numbered ba summoner level after that (6th, 8th, and so on), a ba summoner can choose to learn a new spell in place of one she already knows. In effect, the ba summoner “loses” the old spell in exchange for the new one. The new spell’s level must be the same as that of the spell being exchanged, and it must be at least one level lower than the highest-level ba summoner spell the ba summoner can cast. A ba summoner may swap only a single spell at any given level, and must choose whether or not to swap the spell at the same time that she gains new spells known for the level. Unlike a wizard or a cleric, a ba summoner need not prepare her spells in advance. She can cast any spell he knows at any time, assuming she has not yet used up her spells per day for that spell level. She does not have to decide ahead of time which spells she’ll cast. 0—<-spells, spells, spells-> 1st—<-spells, spells, spells-> 2nd—<-spells, spells, spells-> 3rd—<-spells, spells, spells-> 4th—<-spells, spells, spells-> 5th—<-spells, spells, spells-> 6th—<-spells, spells, spells-> 7th—<-spells, spells, spells-> 8th—<-spells, spells, spells-> 9th—<-spells, spells, spells->
Ank Totem: <-class feature game rule information-> Obtain Spirit Medium: <-class feature game rule information-> Air Spirit (Su): <-subclass feature game rule information-> Beast Spirit (Su): <-subclass feature game rule information-> Cloud Spirit (Su): <-subclass feature game rule information-> Earth Spirit (Su): <-subclass feature game rule information-> Flame Spirit (Su): <-subclass feature game rule information-> Night Spirit (Su): <-subclass feature game rule information-> Star Spirit (Su): <-subclass feature game rule information-> Steel Spirit (Su): <-subclass feature game rule information-> Water Spirit (Su): <-subclass feature game rule information-> Wood Spirit (Su): <-subclass feature game rule information-> Summon Ba (Sp): <-class feature game rule information-> Ank Binding (Su): <-class feature game rule information-> Medium Power: <-class feature game rule information-> Channel Ba (Sp): <-class feature game rule information-> Spelltouched Summoning (Su): <-class feature game rule information-> Warp Gate (Sp): <-class feature game rule information-> Overdrive (Su): <-class feature game rule information-> Gaurdian Force (Su): <-class feature game rule information-> Twin Summons: <-class feature game rule information-> Epic Ba Summoner
Ank Totem: <-how this class feature increases or accumulates at epic levels-> Obtain Spirit Medium: <-how this class feature increases or accumulates at epic levels-> Spelltouched Summoning: <-how this class feature increases or accumulates at epic levels-> Elven Ba Summoner Starting PackageWeapons: Quarterstaff. Skill Selection: Pick a number of skills equal to 4 + Int modifier.
Feat: Dodge Gear: Backpack. Gold: 123gp. Campaign InformationPlaying a Ba SummonerReligion: <-description of how this class typically (but no exclusively) approaches religion including likely portfolios it would worship->. Other Classes: <-How this class typically interacts with other classes and how characters of this class interact with characters of other classes->. Combat: <-Typical role in combat->. Advancement: <-Typical advancement options for characters with this class. Include desirable multiclass options->. Ba Summoners in the World
Daily Life: <-day in the life of a character of this class->. Notables: <-notable NPCs of this class->. Organizations: <-info on what, where, when, and how characters of this class congregate and assemble->. NPC Reactions: <-How NPCs react to PCs of this class->. Ba Summoner LoreCharacters with ranks in Knowledge The Planes can research ba summoners to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
Ba Summoners in the GameAdaptation: The flavor is vaguely egyptian, but the class isn't tied to that theme. They can easily be any generic or unique summoning class. Sample Encounter: The elven witch Grimhilde has returned from her exile in the desert with an army of monsters under her beck and call. Will she get revenge on the elven community which expelled her? EL 15: PENDING. Back to Main Page → 3.5e Homebrew → Classes → Base Classes |
Allowed Alignments | Lawful Good +, Lawful Neutral +, Lawful Evil +, Neutral Good +, Neutral +, Neutral Evil +, Chaotic Good +, Chaotic Neutral + and Chaotic Evil + |
Article Balance | Unquantifiable + |
Author | Eiji-kun + |
Base Attack Bonus Progression | Poor + |
Class Ability | Arcane Spellcasting + and Spontaneous Spellcasting + |
Class Ability Progression | Full + |
Fortitude Save Progression | Poor + |
Identifier | 3.5e Class + |
Length | 20 + |
Minimum Level | 0 + |
Rating | Unrated + |
Reflex Save Progression | Poor + |
Skill | Bluff +, Concentration +, Craft +, Decipher Script +, Diplomacy +, Intimidate +, Knowledge +, Profession +, Speak Language + and Spellcraft + |
Skill Points | 4 + |
Summary | Monster summoners capable of manifesting the spirits of the dead. + |
Title | Ba Summoner + |
Will Save Progression | Good + |