Difference between revisions of "User:Sergejsvk/Mosterdude"
(→Strenght pumpin) |
m (Text replace - "UA:" to "Publication:Unearthed Arcana/") |
||
Line 18: | Line 18: | ||
Flaws: | Flaws: | ||
− | [[ | + | [[Publication:Unearthed Arcana/Shaky]], [[Publication:Unearthed Arcana/Poor Reflexes]] |
Trait: | Trait: | ||
Line 127: | Line 127: | ||
| 7th || [[Level Adjustments Variant (3.5e Variant Rule)|Half-Dragon]] || + || + || + || + || || <- class features gained -> || | | 7th || [[Level Adjustments Variant (3.5e Variant Rule)|Half-Dragon]] || + || + || + || + || || <- class features gained -> || | ||
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 8th || [[ | + | | 8th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
| 9th || [[Undefeated (3.5e Prestige Class)|Undefeated]] || + || + || + || + || || <- class features gained -> || | | 9th || [[Undefeated (3.5e Prestige Class)|Undefeated]] || + || + || + || + || || <- class features gained -> || | ||
Line 143: | Line 143: | ||
| 15th || [[Undefeated (3.5e Prestige Class)|Undefeated]] || + || + || + || + || || <- class features gained -> || | | 15th || [[Undefeated (3.5e Prestige Class)|Undefeated]] || + || + || + || + || || <- class features gained -> || | ||
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 16th || [[ | + | | 16th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 17th || [[ | + | | 17th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 18th || [[ | + | | 18th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 19th || [[ | + | | 19th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|- class="{{Odd-Even}}" | |- class="{{Odd-Even}}" | ||
− | | 20th || [[ | + | | 20th || [[Publication:Unearthed Arcana/Warrior|Warrior]] || + || + || + || + || || <- class features gained -> || |
|} | |} | ||
Revision as of 00:08, 10 April 2011
Strenght pumpin
My plan would be to make a gestalt character which could look like a little girl but pack a puch of an ogre...
Get as much streght as posible.
So the plan is to use any method to increase stats, get an alternate form an change into a normal harmless looking form and punch through a stone wall like through wet tissue paper. And posibly gain some immunities. A god bab progression would be welcome too. And it should be tough as hell.
This should be as high power as posible, use any variant rule and whatnot what makes it stronger, this will simply be psychotic mad fun.
I would welcome race, clas and feat suggestions.
Some feats:
Fiendish Heritage (3.5e Feat), Infusion of Elemental Essence (3.5e Feat), Tough Guy (3.5e Feat), Living Weapon (3.5e Feat), Harmless Form (3.5e Feat), Large Size, Book of Elements (3.5e Feat) no dex pen, Huge Size, Book of Elements (3.5e Feat) no dex pen, Ability Training (3.5e Feat), Brutal Offense (3.5e Feat), Wanderer (3.5e Feat), Horde Breaker (3.5e Feat), Diehard, Tome (3.5e Feat), Great Fortitude (3.5e Feat), Steadfast Determination, Blitz (3.5e Feat), Big Guy, Variant (3.5e Feat), Expert Assault (3.5e Feat), Practiced Combatant (3.5e Feat), Juggernaut (3.5e Feat), Heavy Power Attack (3.5e Feat), Two-Handed Power Strike (3.5e Feat), Boxer (3.5e Feat)
Flaws:
Publication:Unearthed Arcana/Shaky, Publication:Unearthed Arcana/Poor Reflexes
Trait:
Hulking Brute (3.5e Trait), Unnatural Aura (3.5e Trait)
Level Adjustments Variant (3.5e Variant Rule)
Feat Purchasing (3.5e Variant Rule)
New Level-Dependent Benefits (3.5e Variant Rule)
Use Lesser Training (3.5e Feat)
Classes:
Fiendish Brute, True Fiend, Warrior, Half-Dragon (LA Template), Drake, Dragon Devotee, Warshaper,
Progression
Race (Templates):
Drakenbred, Tsobaal (3.5e Race)
Spellborg (3.5e Template) +4 Str, +2 Str +2 Con, Armored Skin
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
2nd | Drake | + | + | + | + | <- class features gained -> | ||
3rd | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
4th | Drake | + | + | + | + | <- class features gained -> | ||
5th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
6th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
7th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
8th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
9th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
10th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
11th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
12th | Drake | + | + | + | + | <- class features gained -> | ||
13th | Fiendish Brute | + | + | + | + | <- class features gained -> | ||
14th | Drake | + | + | + | + | <- class features gained -> | ||
15th | Drake | + | + | + | + | <- class features gained -> | ||
16th | Drake | + | + | + | + | <- class features gained -> | ||
17th | Drake | + | + | + | + | <- class features gained -> | ||
18th | Drake | + | + | + | + | <- class features gained -> | ||
19th | Drake | + | + | + | + | <- class features gained -> | ||
20th | Drake | + | + | + | + | <- class features gained -> |
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | Drakenbred | + | + | + | + | <- class features gained -> | ||
2nd | Half-Dragon (Pyroclastic) | + | + | + | + | <- class features gained -> | ||
3rd | Half-Dragon | + | + | + | + | <- class features gained -> | ||
4th | Half-Dragon | + | + | + | + | <- class features gained -> | ||
5th | Half-Dragon | + | + | + | + | <- class features gained -> | ||
6th | Half-Dragon | + | + | + | + | <- class features gained -> | ||
7th | Half-Dragon | + | + | + | + | <- class features gained -> | ||
8th | Warrior | + | + | + | + | <- class features gained -> | ||
9th | Undefeated | + | + | + | + | <- class features gained -> | ||
10th | Undefeated | + | + | + | + | <- class features gained -> | ||
11th | Undefeated | + | + | + | + | <- class features gained -> | ||
12th | Undefeated | + | + | + | + | <- class features gained -> | ||
13th | Undefeated | + | + | + | + | <- class features gained -> | ||
14th | Undefeated | + | + | + | + | <- class features gained -> | ||
15th | Undefeated | + | + | + | + | <- class features gained -> | ||
16th | Warrior | + | + | + | + | <- class features gained -> | ||
17th | Warrior | + | + | + | + | <- class features gained -> | ||
18th | Warrior | + | + | + | + | <- class features gained -> | ||
19th | Warrior | + | + | + | + | <- class features gained -> | ||
20th | Warrior | + | + | + | + | <- class features gained -> |
Infusion of Elemental Essence (3.5e Feat) (Air)
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | + | + | + | + | Fiendish Heritage, Infusion of Elemental Essence (Air), Tough Guy | Attribute Boost (1Str 1Con), +2 Strength | ||
2nd | + | + | + | + | +2 Strength, +2 Constitution, 4 + Con mod Armor | |||
3rd | + | + | + | + | Harmless Form, /Two-Handed Power Strike, Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ | Attribute Boost (1Str 1Con) | ||
4th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | +2 Strength | ||
5th | + | + | + | + | Large Size (6Str 4Con 1Na) | Attribute Boost (1Str 1Con), +2 Strength | ||
6th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | +4 Natural Armor | ||
7th | + | + | + | + | Brutal Offense | Attribute Boost (1Str 1Con) | ||
8th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | +4 Strength +4 Constitution when changed | ||
9th | + | + | + | + | Wanderer, Horde Breaker | Attribute Boost (1Str 1Con) | ||
10th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | |||
11th | + | + | + | + | Huge Size (6Str 4Con 2Na) | Attribute Boost (1Str 1Con) | ||
12th | + | + | + | + | Attribute Boost (1Str 1Con) | |||
13th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ | + 13 Na | ||
14th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | +4 Strength, +4 Constitution | ||
15th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ | Attribute Boost (1Str 1Con) | ||
16th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ | |||
17th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | Attribute Boost (1Str 1Con) | ||
18th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ | |||
19th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/ | Attribute Boost (1Str 1Con) | ||
20th | + | + | + | + | /Ability Training (1Str), Ability Training (1Str)/, /Ability Training (1Str), Ability Training (1Str)/ |
20 + 82 + 8 = 110 Str
16 + 20 + 8 = 44 Con
Na 20
Armor 4 + 17
DR 17
FH 27