Difference between revisions of "SRD:Minor Image"
From Dungeons and Dragons Wiki
m (Text replace - "{{BASEPAGENAME}}" to "") |
m (Text replace - "Sor/Wiz" to "Sorcerer/Wizard") |
||
Line 4: | Line 4: | ||
| school=Illusion | | school=Illusion | ||
| subschool=Figment | | subschool=Figment | ||
− | | lvl=[[SRD:Bard Spell List|Brd]] 2, [[SRD:Creation Domain|Creation]] 2, | + | | lvl=[[SRD:Bard Spell List|Brd]] 2, [[SRD:Creation Domain|Creation]] 2, Sorcerer/Wizard 2 |
| comp=V, S, F | | comp=V, S, F | ||
| casttime=1 [[SRD:Standard Actions|standard action]] | | casttime=1 [[SRD:Standard Actions|standard action]] |
Revision as of 06:42, 10 April 2011
This material is published under the OGL |
Illusion (Figment) | |
Level: | Brd 2, Creation 2, Sorcerer/Wizard 2 |
---|---|
Components: | V, S, F |
Casting time: | 1 standard action |
Range: | Long (400 ft. + 40 ft./level) |
Effect: | Visual figment that cannot extend beyond four 10-ft. cubes + one 10-ft. cube/level (S) |
Duration: | Concentration +2 rounds |
Saving Throw: | Will disbelief (if interacted with) |
Spell Resistance: | No |
This spell creates the visual illusion of an object, creature, or force, as visualized by you. The illusion does not create smell, texture, or temperature. Minor image includes some minor sounds but not understandable speech. You can move the image within the limits of the size of the effect.
Focus: A bit of fleece.
Back to Main Page → System Reference Document → Spells