Difference between revisions of "Lapith (3.5e Monster)"
m |
m |
||
Line 175: | Line 175: | ||
See individual gem type listings below for information on abilities. | See individual gem type listings below for information on abilities. | ||
− | + | <span id="Amethys"></span id> | |
− | === | + | === Amethys === |
The amethys' body are a deep purple hue that gleams with a magical sheen. Their favourite mineral to eat is amethyst. | The amethys' body are a deep purple hue that gleams with a magical sheen. Their favourite mineral to eat is amethyst. |
Revision as of 17:51, 30 September 2016
| |||||||||
Rate this article Discuss this article |
Amethys | Diaman | Emeral | |
---|---|---|---|
Size/Type: | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) |
Hit Dice: | 8d10+56 (100 hp) | 8d10+80 (124 hp) | 8d10+56 (100 hp) |
Initiative: | +3 | +3 | +4 |
Speed: | 30 ft. (6 squares), climb 15 ft. | 30 ft. (6 squares) | 30 ft. (6 squares), burrow 10 ft. |
Armor Class: | 24 (+3 Dex, +11 natural), touch 13, flat-footed 21 | 23 (-1 Dex, +14 natural), touch 9, flat-footed 23 | 25 (+4 Dex, +11 natural), touch 14, flat-footed 21 |
Base Attack/Grapple: | +8/+13 | +8/+21 | +8/+12 |
Attack: | Bite +13 melee (2d6+7 plus devour magic) or 2 claws +11 melee (1d8+2) | Slam +17 melee (2d6+13) or headbutt +12 melee (2d8+4 plus stun) | Claw +14 melee (1d8+6) or bite +12 melee (2d6+3) |
Full Attack: | Bite +13 melee (2d6+7 plus devour magic) and 2 claws +11 melee (1d8+2) | 2 slams +17 melee (2d6+13) and headbutt +12 melee (2d8+4 plus stun) | 2 claws +14 melee (1d8+6) and bite +12 melee (2d6+3) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Devour magic, magic burst, spells | Boulder spit, Crushing blow, pouncing charge | Acid spit, |
Special Qualities: | Darkvision 60 ft., DR 7/-, spell resistance 25 | Darkvision 60 ft., DR 10/-, diamond body | Darkvision 60 ft., DR 7/-, acid absorption |
Saves: | Fort +13, Ref +9, Will +10 | Fort +16, Ref +5, Will +9 | Fort +13, Ref +10, Will +8 |
Abilities: | Str 20, Dex 17, Con 24, Int 9, Wis 18, Cha 23 | Str 28, Dex 9, Con 30, Int 5, Wis 12, Cha 11 | Str 22, Dex 19, Con 24, Int 7, Wis 14, Cha 15 |
Skills: | Climb +13, Listen +6, Spot +6, Spellcraft +13 | Intimidate +20, Listen +3, Spot +3 | Listen +10, Spot +11 |
Feats: | AlertnessB, Spell Focus (evocation), Skill Focus (Spellcraft), MultiattackB | AlertnessB, Improved Initiative, Iron Will, Power Attack, Powerful Build B | AlertnessB, Improved Initiative, MultiattackB |
Environment: | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places |
Organization: | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) |
Challenge Rating: | 8 | 8 | 8 |
Treasure: | 2d4 amethysts (average value 100gp) | 10% chance for 1 blue-white diamond (average value 5,000 gp) | 50% chance for 1 emerald (average value 1,000 gp) |
Alignment: | Usually neutral | Usually neutral | Usually neutral |
Advancement: | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) |
Level Adjustment: | — | — | — |
Rubathos | Topian | Sapphiron | |
---|---|---|---|
Size/Type: | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) |
Hit Dice: | 8d10+72 (116 hp) | 8d10+64 (108 hp) | 8d10+72 (116 hp) |
Initiative: | +5 | +8 | +5 |
Speed: | 30 ft. (6 squares), climb 15 ft. | 20 ft. (4 squares), fly 60 ft. (poor) | 30 ft. (6 squares), jump 30 ft. |
Armor Class: | 24 (+1 Dex, +13 natural), touch 11, flat-footed 23 | 26 (+4 Dex, +12 natural), touch 14, flat-footed 22 | 24 (+1 Dex, +13 natural), touch 11, flat-footed 23 |
Base Attack/Grapple: | +8/+15 | +8/+10 | +8/+15 |
Attack: | Bite +15 melee (2d6+10) or claw +13 melee (1d8+3) | Bite +12 melee (2d6+4) | Claw +15 melee (1d8+7) or bite +13 melee (2d6+3) |
Full Attack: | Bite +15 melee (2d6+10) and 2 claws +13 melee (1d8+3) | Bite +12 melee (2d6+4) | 2 claws +15 melee (1d8+7) or bite +13 melee (2d6+3) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Flame breath, ignite, spell-like abilities | Spell-like abilities, wind scythes | Glacial spike, frost armor, spell-like abilities |
Special Qualities: | Darkvision 60 ft., DR 9/-, fire absorption | Darkvision 60 ft., DR 8/-, improved evasion | Darkvision 60 ft., DR 9/-, cold absorption |
Saves: | Fort +15, Ref +7, Will +8 | Fort +14, Ref +12, Will +10 | Fort +15, Ref +7, Will +8 |
Abilities: | Str 24, Dex 13, Con 28, Int 5, Wis 14, Cha 21 | Str 14, Dex 19, Con 26, Int 7, Wis 20, Cha 15 | Str 24, Dex 13, Con 28, Int 5, Wis 14, Cha 21 |
Skills: | Climb +24, Listen +6, Spot +6 | Listen +9, Spot +9, Survival +12 | Jump +24, Listen +6, Spot +6 |
Feats: | AlertnessB, Improved Initiative, MultiattackB | AlertnessB, Improved Initiative, Lightning Reflexes, Track, Weapon FinesseB | AlertnessB, Improved Initiative, MultiattackB |
Environment: | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places |
Organization: | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) |
Challenge Rating: | 8 | 8 | 8 |
Treasure: | 50% chance for 1 ruby (average value 1,000 gp) | 1d3-1 golden yellow topaz (average value 500 gp) | 50% chance for 1 blue sapphire (average value 1,000 gp) |
Alignment: | Usually neutral | Usually neutral | Usually neutral |
Advancement: | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) |
Level Adjustment: | — | — | — |
Once jealously herded by covetous nobles, these so called 'gem beasts' have drawn the interests of penniless adventurers the world over.
Living in the remotest rocky areas both above and below ground, Lapith are a type of magical beast that feeds on raw minerals and gemstones. With a hard defense befitting a reptile-like monster of living stone, few other creatures care to make the reclusive and nearly impossible-to-chew Lapith their prey. Generally living throughout abandoned mines, quarries, and near gem deposits, they occasionally run afoul of deep-delving prospectors.
Lapith each have a favourite type of raw mineral that they like eating more than anything else, and that type of mineral determines the way they develop. For example, the green-hued Emeral are highly fond of the taste and sheen of emeralds, whereas the powerful Diaman have honed their jaws and teeth to be able to chew and chip away at the diamonds they find delicious. As a result of this, the lapith grow in many different ways, the exposure to different gems and the latent magical energies therein granting them different abilities.
What makes the lapith uniquely sought after however is how some gems are refined within their bodies, meaning that when killing one, its body might yield cut and polished gems of great value. As such, their one and only natural predator are the civilized races.
A lapith generally has four limbs and a tail, with a broad, solid body that moves in a salamander-like gait, however different types have slightly different body shapes. A fully grown lapith weighs roughly 500 to 800 pounds.
Lapith all speak terran.
Combat
All lapith share the toughness one would expect from the hard minerals that make up their bodies, but depending on their development they awaken vastly different abilities. Though lapith have different types, as a species they are technically one and the same. Lapith do not discriminate between 'gem types', and congregate together in groups with any combination of different types. They are highly intelligent magical beasts that can understand speech and converse in simple Terran phrases, and lapith are capable of using strategy and tactics, efficiently combining the abilities and strength of their different development types in combat against enemy threats.
See individual gem type listings below for information on abilities.
Amethys
The amethys' body are a deep purple hue that gleams with a magical sheen. Their favourite mineral to eat is amethyst.
Amethys are the smartest of all lapith, achieving an as good as human-level intellect. As such, they are often the ones that coordinate group battles against large parties of enemies. Their physiques are suffused with raw magical energy and they are incredibly resilient to magic.
Devour Magic (Su): When an Amethys performs a successful bite attack on a creature that has any form of spellcasting, a 1d6 is rolled, and a spell slot of a level equal to the result is drained. If the creature has no remaining spell slot as high as the result, a spell slot of the highest level he has remaining is drained. The Amethys regains one spell slot of a level up to the level of the devoured spell slot - 1.
Advancement will make this ability stronger, increasing the die size to a d8 at 11 HD, and a d10 at 14 HD.
Magic Burst (Su): The Amethys may focus all its inherent magical energy as a 1-round action. During the time this ability is charging, all incoming damage is halved (after applying its damage reduction). If more than 40 points of damage is done to the Amethys before the ability finishes charging, it is interrupted and the Amethys becomes staggered for 1 round.
If the charging completes, on the start of the Amethys' next turn, it releases a massive burst of raw arcana that deals 2d6 points of damage per HD it has to any creature within 15 feet, and every creature within range is bull rushed away by the blast at a modifier equal to the Amethys' Charisma bonus + 4, knocking creatures back by 5 feet for every 5 points Amethys' check beat theirs. Affected creatures may make a DC 20 Reflex save to halve the damage dealt.
Spells: An Amethys casts spells as an 8th-level sorcerer.
Back to Main Page → 3.5e Homebrew → Monsters
Alignment | Usually neutral + |
Author | Sulacu + |
Challenge Rating | 8 + |
Environment | Mountains, volcanic areas and subterranean places + |
Identifier | 3.5e Monster + |
Level Adjustment | — + |
Rating | Undiscussed + |
Size | Medium + |
Subtype | Earth + |
Title | Lapith + |
Type | Magical Beast + |