Difference between revisions of "Conclave Dryad (5e)"
From Dungeons and Dragons Wiki
m |
|||
Line 1: | Line 1: | ||
− | + | {{5epointer|Guildmasters' Guide to Ravnica|setting=Ravnica}} | |
− | + | {{5e Monster | |
− | + | |name=Conclave Dryad | |
− | + | |sorttext=Dryad Conclave | |
− | + | |refs=<ref name="ggtr.194">{{Cite Pub|Guildmasters' Guide to Ravnica|pages=194}} Licensed: © Wizards of the Coast.</ref> <ref name="moot.234">{{5ep|Nymph}} tag - {{Cite Pub|Mythic Odysseys of Theros|pages=234}} Licensed: © Wizards of the Coast.</ref> <ref name="dmg5hab">habitat - suggested by ''{{SRD5|Dryad}}'' {{pub|Dungeon Master's Guide (5e)}} p.302-305</ref> | |
− | {{5e Monster | + | |monsterref= <!--name refered to in text--> |
− | |name=Conclave Dryad | ||
− | |sorttext=Dryad Conclave < | ||
− | | | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Fey <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Fey <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
− | |subtype= | + | |subtype=Nymph, Dryad |
|align=Lawful Good <!--Lawful Good, Chaotic Evil--> | |align=Lawful Good <!--Lawful Good, Chaotic Evil--> | ||
− | |hp=143 <!-- | + | |ac=16 <!--armor class--> |
+ | |acfluff=natural armor <!--reason if given--> | ||
+ | |hp=143 <!--number of hit points--> | ||
+ | |hd= | ||
+ | |speed=30 ft., {{srd5lc|Climb}} 30 ft. | ||
+ | |||
+ | |saves={{5eInt}}, {{5eWis}}, {{5eCha}} | ||
+ | |skills={{SRD5|Arcana}}, {{SRD5|Nature}}, {{SRD5|Perception}} | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=19 <!--Passive Perception; 15--> | ||
+ | |languages={{5elang|Common}}, {{5elang|Elvish}}, {{5elang|Sylvan}} | ||
+ | |habitat=Feywild, Forest | ||
+ | |plane=Feywild | ||
|cr=9 <!--Challenge Rating--> | |cr=9 <!--Challenge Rating--> | ||
− | |xp= <!-- | + | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> |
− | | | + | |pointer=true |
− | |feature1=Innate Spellcasting | + | |summary=Dryad fanatics <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> |
+ | |||
+ | |feature1=Innate Spellcasting | ||
+ | |flimit1={{SRD5|Charisma}} | ||
+ | |fdesc1= | ||
+ | |||
|feature2=Magic Resistance | |feature2=Magic Resistance | ||
− | | | + | |flimit2= |
− | |action1=Multiattack | + | |fdesc2={{SRD5trait}} The dryad has {{srd5lc|Advantage}} on {{srd5lc|Saving Throw}}s against {{srd5lc|Spell}}s and other magical effects. |
+ | |||
+ | |feature3=Speak with Beasts and Plants | ||
+ | |flimit3= | ||
+ | |fdesc3={{SRD5trait}} The dryad can communicate with {{srd5lc|Beast}}s and {{srd5lc|Plant}}s as if they and the dryad shared a language. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Vine Staff | |action2=Vine Staff | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
|action3=Longbow | |action3=Longbow | ||
+ | |alimit3= | ||
+ | |adesc3=''{{SRD5|Ranged Weapon Attack}}'' | ||
+ | |||
|action4=Summon Mount | |action4=Summon Mount | ||
+ | |alimit4=1/Day | ||
+ | |adesc4= | ||
+ | |||
|action5=Suppress Magic | |action5=Suppress Magic | ||
− | |legend1= <!--legendary | + | |alimit5={{SRD5|Recharge}}s 5-6 |
+ | |adesc5= | ||
+ | |||
+ | |baction1=<!--bonus actions up to 10--> | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1=<!--reactions up to 5--> | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |legend1=<!--legendary actions up to 5--> | ||
+ | |lgdlimit1= | ||
+ | |lgddesc1= | ||
+ | |haslair=<!--blank, true is has lair--> | ||
}} | }} | ||
− | + | {{SRD5|Dryad}} of the {{5ep|Selesnya Conclave}} | |
− | {{ | + | |
+ | ==Sources and Notes== | ||
+ | <references /> | ||
[[Category:5e Canon Monsters]] | [[Category:5e Canon Monsters]] | ||
− | [[Category:5e Selesnya Conclave]] | + | [[Category:5e Dryads|Conclave]] |
+ | [[Category:5e Selesnya Conclave]] | ||
+ | {{5e Footer|Dryad, Ravnica}} | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 19:30, 30 January 2024
5th edition (2014) Pointer +
Ravnica |
Setting |
Conclave Dryad (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Fey (Nymphs, Dryads), Lawful Good | ||||||||||||
Armor Class: 16 (natural armor) | ||||||||||||
Hit Points: 143 | ||||||||||||
Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Int, Wis, Cha | ||||||||||||
Skills: Arcana, Nature, Perception | ||||||||||||
Senses: darkvision 60 ft., passive Perception 19 | ||||||||||||
Languages: Common, Elvish, Sylvan | ||||||||||||
Habitat: Feywild, Forest | ||||||||||||
Plane: Feywild | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesInnate Spellcasting (Charisma). ActionsMultiattack. |
Unofficial Description: Dryad fanaticsDryad of the Selesnya Conclave
Sources and Notes[edit]
- Jump up ↑ James Wyatt, Jeremy Crawford (20 November 2018). Guildmasters' Guide to Ravnica. (5e 2014) Wizards of the Coast. ISBN 0786966599. p. 194. Licensed: © Wizards of the Coast.
- Jump up ↑ Nymph tag - F. Wesley Schneider, James Wyatt (21 July 2020). Mythic Odysseys of Theros. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6706-3. p. 234. Licensed: © Wizards of the Coast.
- Jump up ↑ habitat - suggested by Dryad Dungeon Master's Guide (5e) p.302-305
- ↑ Jump up to: 4.0 4.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Fey → Nymph → Druid
Back to Main Page → 5x → 5e → Campaign Settings → Ravnica
Facts about "Conclave Dryad (5e)"
Alignment | Lawful Good + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 9 + |
Canon | true + |
Challenge Rating | 9 + |
Creature Name | Conclave Dryad + |
Experience Points | 5,000 + |
Features | Innate Spellcasting +, Magic Resistance +, Speak with Beasts and Plants +, Multiattack +, Vine Staff +, Longbow +, Summon Mount + and Suppress Magic + |
Habitat | Feywild + and Forest + |
Hit Points | 143 + |
Name | Conclave Dryad + |
Plane | Feywild + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Medium + |
SortText | Dryad Conclave + |
Subtype | Nymph + and Dryad + |
Summary | Dryad fanatics + |
Type | Fey + |