Difference between revisions of "Huge Swarm of Psycadas (5e Monster)"
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{5ed|Swarm}}}}<br />{{backto|{{5ed|Psycada}}}}</div> <div class="notice"></div> <div class="badge">{{Author |author...") |
|||
Line 1: | Line 1: | ||
− | + | {{Author | |
− | |||
− | |||
− | |||
|author_name=Rlyehable | |author_name=Rlyehable | ||
|date_created=2024-08-05 | |date_created=2024-08-05 | ||
Line 11: | Line 8: | ||
|balance= | |balance= | ||
|img=|imgsize=|caption= | |img=|imgsize=|caption= | ||
− | }} | + | }} |
− | |||
{{5e Monster | {{5e Monster | ||
|name=Huge Swarm of Psycadas | |name=Huge Swarm of Psycadas | ||
Line 65: | Line 61: | ||
Swarm of {{5ed|Psycada}}s filling a 3,375 cubic foot area (15x15x15') | Swarm of {{5ed|Psycada}}s filling a 3,375 cubic foot area (15x15x15') | ||
− | |||
− | |||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
{{5e Footer|Psycada, Swarm|CC-BY-SA}} | {{5e Footer|Psycada, Swarm|CC-BY-SA}} | ||
− | |||
− | |||
− | |||
{{Navboxes}} | {{Navboxes}} |
Revision as of 02:12, 6 August 2024
| |||||||||
Rate this article Discuss this article |
Huge Swarm of Psycadas [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge Swarm of Tiny Monstrosities (Insects, Psycadas), Unaligned | ||||||||||||
Armor Class: 12 (natural armor) | ||||||||||||
Hit Points: 42 (5d12+10) | ||||||||||||
Speed: 20 ft., climb 20 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
Damage Resistances: bludgeoning, piercing, slashing | ||||||||||||
Condition Immunity: charmed, frightened, grappled, paralyzed, prone, restrained, stunned | ||||||||||||
Senses: blindsight 10 ft., darkvision 60 ft., passive Perception 15 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesSwarm. The swarm can occupy another creature’s space and vice versa, and the swarm can move through any opening large enough for a Tiny insect. The swarm can’t regain hit points or gain temporary hit points. ActionsMultiattack. The swarm makes a Thunderous Chirping attack and, if charged, a Psychic Din attack. |
Swarm of Psycadas filling a 3,375 cubic foot area (15x15x15')
Sources and Notes
- ↑ user:Rlyehable. Created:2024-08-05. Licensed: CC-BY-SA.
- ↑ 2.0 2.1 Rule Tip: Round Down. Whenever you end up with a fraction in the game, round down, even if the fraction is one-half or greater, unless a rule explicitly tells you to round up. - Player's Handbook (5e) p.7, UA 2020 Subclasses Part 3.
Back to Main Page → 5x → 5e → Monster → Monstrosity → Psycada
Back to Main Page → 5x → 5e → Monster → Swarm
This is article is covered by the Creative Commons Attribution Sharealike License.
Rlyehablev |
---|
Alignment | Unaligned + |
Author | Rlyehable + |
CRval | 9 + |
Canon | true + |
Challenge Rating | 9 + |
Creature Name | Huge Swarm of Psycadas + |
Experience Points | 5,000 + |
Features | Swarm +, Multiattack +, Thunderous Chirping + and Psychic Din + |
Hit Dice | 5d12+10 + |
Hit Points | 42 + |
Identifier | 5e Monster + |
Movement Type | Walk, Climb, Fly + |
Name | Huge Swarm of Psycadas + |
Rating | Undiscussed + |
Size | Huge + |
SortText | Psycadas Swarm Medium + |
Subtype | Monstrosity +, Insect + and Psycada + |
Summary | Swarm of Psycadas filling a 3,375 cubic foot area (15x15x15') + |
Title | Huge Swarm of Psycadas + |
Type | Swarm + |