Order Elemental (3.5e Monster)
Order Elemental
Order Elemental, Small | Order Elemental, Medium | Order Elemental, Large | |
---|---|---|---|
Size/Type: | Small Elemental (Extraplanar, Lawful) | Medium Elemental (Extraplanar, Lawful) | Large Elemental (Extraplanar, Lawful) |
Hit Dice: | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) |
Initiative: | -1 | -1 | -1 |
Speed: | 20 ft. (4 squares) | 20 ft. (4 squares) | 20 ft. (4 squares) |
Armor Class: | 17 (+1 size, -1 Dex, +7 natural), touch 10, flat-footed 17 | 18 (-1 Dex, +9 natural), touch 9, flat-footed 18 | 18 (-1 size, -1 Dex, +10 natural), touch 8, flat-footed 18 |
Base Attack/Grapple: | +1/-1 | +3/+6 | +6/+15 |
Attack: | Slam +4 melee (1d4+2 plus crystallize) | Slam +6 melee (1d6+3 plus crystallize) | Slam +10 melee (2d6+5 plus crystallize) |
Full Attack: | Slam +4 melee (1d4+2 plus crystallize) | Slam +6 melee (1d6+3 plus crystallize) | 2 slams +10 melee (2d6+5 plus crystallize) |
Space/Reach: | 5 ft./0 ft. | 5 ft./5 ft. | 10 ft./10 ft. |
Special Attacks: | Crystallize | Crystallize | Crystallize |
Special Qualities: | Darkvision 60 ft., elemental traits, resistance to acid and fire 5, tremorsense 60 ft. | Darkvision 60 ft., elemental traits, resistance to acid and fire 5, tremorsense 60 ft. | Damage reduction 5/-, darkvision 60 ft., elemental traits, resistance to acid and fire 10, tremorsense 60 ft. |
Saves: | Fort +4, Ref -1, Will +0 | Fort +7, Ref +0, Will +1 | Fort +10, Ref +1, Will +2 |
Abilities: | Str 15, Dex 8, Con 13, Int 4, Wis 11, Cha 11 | Str 17, Dex 8, Con 17, Int 4, Wis 11, Cha 11 | Str 21, Dex 8, Con 19, Int 6, Wis 11, Cha 11 |
Skills: | Listen +3, Spot +2 | Listen +4, Spot +3 | Listen +6, Spot +5 |
Feats: | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack |
Environment: | Elemental Plane of Order | Elemental Plane of Order | Elemental Plane of Order |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 1 | 3 | 5 |
Treasure: | None | None | None |
Alignment: | Always lawful neutral | Always lawful neutral | Always lawful neutral |
Advancement: | 3 HD (Small) | 5-7 HD (Medium) | 9-15 HD (Large) |
Level Adjustment: | — | — | — |
| |||||||||
Rate this article Discuss this article |
This creature looks like a formation of crystalline matter, twinkling with impeccable cut. It has an easily distinguishable humanoid shape, the crystals that make up its form curdling, as if perpetually seeking unattainable equilibrium.
When summoned to the Material Plane, an order elemental consists of whatever types of condensed, crystalline mineral it was conjured from. Summoning an order elemental gives the summoning spell the Law descriptor.
Order Elementals likely speak some kind of tongue but rarely choose to do so.
Combat
Though an order elemental moves slowly, it is a relentless opponent. Its natural weapons can cause an unwitting opponent to partially crystallize, causing them to lumber. Their crystalline bodies give them some measure of resistance to acid and fire, and they can move under water without impediment. An order elemental's natural weapons are lawful-aligned for the purpose of overcoming damage reduction.
Crystallize (Su): When an order elemental hits a creature with one of its slam attacks or when it is hit by a creature's natural weapon or unarmed strike, the creature must make a Fortitude save or be partially crystallized. Part of the creature's body is covered in a crystalline growth and it takes a cumulative -2 penalty to Dexterity every time that it is affected by the order elemental's crystallize ability. If the creature's Dexterity reaches 0, it can no longer move and is fully entombed in crystal, at which point he will take damage equal to the order elemental's base slam damage each round until freed or dead. A shatter spell or any restoration effect removes the crystallization and all Dexterity loss. If the crystallization does not lower a creature's Dexterity score down to 0, it regains 2 points of Dexterity every hour if unaided by magic. The saving DC of this ability is Charisma based and differs by age category as per the table below.
Elemental | Height | Weight | Crystallize Save DC |
---|---|---|---|
Small | 4 ft. | 120 lb. | 11 |
Medium | 8 ft. | 1,000 lb. | 12 |
Large | 16 ft. | 8,000 lb. | 14 |
Huge | 32 ft. | 64,000 lb. | 18 |
Greater | 36 ft. | 72,000 lb. | 20 |
Elder | 40 ft. | 80,000 lb. | 22 |
Back to Main Page → 3.5e Homebrew → Monsters
Alignment | Always lawful neutral + |
Author | Sulacu + |
Challenge Rating | 1 +, 3 +, 5 +, 7 +, 9 + and 11 + |
Environment | Elemental Plane of Order + |
Identifier | 3.5e Monster + |
Level Adjustment | — + and – + |
Rating | Undiscussed + |
Size | Small +, Medium +, Large + and Huge + |
Subtype | Extraplanar + and Lawful + |
Title | Order Elemental + |
Type | Elemental + |