Fighter Ship (3.5e Monster)
| |||||||||
| |||||||||
Rate this article Discuss this article |
Also see Star Ship in a Box equipment entry.
Basic | Intermediate | Advanced | |
---|---|---|---|
Size/Type: | Large Construct (Vehicle) | Huge Construct (Vehicle) | Huge Construct (Vehicle) |
Hit Dice: | 8d10+30 (74(shields 15 hp) hp) | 12d10+40 (106(shields 20 hp) hp) | 16d10+40 (128(shields 20 hp) hp) |
Initiative: | As Pilot | As Pilot | As Pilot |
Speed: | 20', 100' fly (good) | 30', 125' fly (good) | 35', 150' fly (good) |
Armor Class: | 41 (+16Dex, -1 size, +15natural, +1deflection), touch 26, flat-footed 20 | 45 (+15Dex, -2 size, +20natural, +2deflection), touch 25, flat-footed 30 | 44 (+14Dex, -2 size, +20natural, +2deflection), touch 24, flat-footed 30 |
Base Attack/Grapple: | +6/+14 | +9/+22 | +12/26 |
Attack: | Steambolt Minigun (3.5e Equipment) ranged +10 (15d8) | Steambolt Minigun (3.5e Equipment) ranged +10 (20d8) | Steambolt Minigun (3.5e Equipment) ranged +10 (20d8) |
Full Attack: | Steambolt Minigun (3.5e Equipment) ranged +15 (10d8) | Steambolt Minigun (3.5e Equipment) ranged +10 (20d8) | Steambolt Minigun (3.5e Equipment) ranged +10 (20d8) |
Space/Reach: | 10 ft./10 ft. | 15 ft./15 ft. | 15 ft./15 ft. |
Special Attacks: | — | — | – |
Special Qualities: | Construct traits, Powerful Build, Shields | Construct traits, Powerful Build, Shields | Construct traits, Powerful Build, Shields |
Saves: | Fort 99, Ref +16 +pilots' save, Will As Pilot | Fort 99, Ref +15 +pilots' save, Will As Pilot | Fort +99, Ref +14 +pilots' save, Will As Pilot |
Abilities: | Str 18, Dex 42, Con —, Int As Pilot, Wis As Pilot, Cha As Pilot | Str 20, Dex 40, Con —, Int As Pilot, Wis As Pilot, Cha As Pilot | Str 22, Dex 38, Con –, Int As Pilot, Wis As Pilot, Cha As Pilot |
Skills: | As Pilot | As Pilot | As Pilot |
Feats: | Far Shot(with minigun) | Far Shot(with minigun) | Far Shot(with minigun) |
Environment: | Any | Any | Any |
Organization: | squad (3-8) | squad (3-8) | squad (3-8) |
Challenge Rating: | 4 +1 every HD of pilot | 5 +1 every 2 HD of pilot | 6 +1 every 2 HD of pilot |
Treasure: | None | None | None |
Alignment: | Always neutral | Always neutral | Always neutral |
Advancement: | — | — | — |
Level Adjustment: | — | — | — |
Combat
Vehicle: As a vehicle, fighters have no mental scores of its own, but takes the scores of its pilot, as well as initiative, and skills. To operate a fighter, you enter and close the cockpit door as a full round action, and must succeed a DC 12-14 Knowledge Xenotechnology, Use Magic Device, or Use Psionic Device check to start the system as a move action. Once active, it remains active until you depart. It has room for a medium humanoid pilot. The pilot has 100% cover from others and possess their own air cycling unit, rendering them immune to gaseous effects.
Powerful Build: A Fighter in many ways as if they were one size category larger. Whenever a Fighter is subject to a size modifier or special size modifier for an opposed check (such as during grapple checks, bull rush attempts, and trip attempts), the Fighter is treated as one size larger if doing so is advantageous to him. A Fighter is also considered to be one size larger when determining whether a creature’s special attacks based on size (such as improved grab or swallow whole) can affect him. A Fighter can use weapons designed for a creature one size larger without penalty (although it possesses no hands to achieve this). However, its space and reach remain those of a creature of its actual size. The benefit stacks with the effects of powers, abilities, and spells that change the subject’s size category.
Shields (Ex): Fighter's are protected by energy shields, granting them a deflection bonus based on size; +1 for large, and +2 for huge sized. The shield possesses 15 hp for the large variety and 20 hp for the huge variety. And regenerates 4 hp every minute - no matter the size.
Back to Main Page → 3.5e Homebrew → Monsters
Alignment | Always neutral + |
Author | Franken Kesey + |
Challenge Rating | 4 +1 every HD of pilot +, 5 +1 every 2 HD of pilot + and 6 +1 every 2 HD of pilot + |
Environment | Any + |
Identifier | 3.5e Monster + |
Level Adjustment | — + |
Rated By | Eiji-kun + |
Rating | Rating Pending + |
Size | Large + and Huge + |
Subtype | Vehicle + |
Title | Fighter Ship + |
Type | Construct + |