5th edition (2014) Pointer +
Pech (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Elemental (Earth Elementals), Neutral Good | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 82 | ||||||||||||
Speed: 30 ft., burrow 20 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Con, Wis | ||||||||||||
Skills: Athletics, Perception, Survival | ||||||||||||
Condition Immunity: petrified | ||||||||||||
Senses: darkvision 120 ft., tremorsense 120 ft., passive Perception 14 | ||||||||||||
Languages: Common, Terran | ||||||||||||
Habitat: Underground, Underdark | ||||||||||||
Plane: Plane of Earth | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesMagic Resistance. [3] The pech has advantage on saving throws against spells and other magical effects. ActionsMultiattack. |
Unofficial Description: Anthropormorphic earth elementals
Sources and Notes
- ↑ Wizards RPG Team (). Descent into the Lost Caverns of Tsojcanth. (5e 2014) Wizards of the Coast. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Elemental → Earth Elemental