SRD5:Elemental
From Dungeons and Dragons Wiki
This material from the 5th edition (2014) SRD v5.1 is published under the OGL and CC-BY |
- Main: Monster - Creature Type
Elemental Overview
Elementals are creatures native to the elemental planes. Some creatures of this type are little more than animate masses of their respective elements, including the creatures simply called elementals. Others have biological forms infused with elemental energy. The races of genies, including djinn and efreet, form the most important civilizations on the elemental planes. Other elemental creatures include azers and invisible stalkers.
List of Elementals[edit]
(73 official and unofficial Elementals)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Animated Breath | Elemental | Large | 95 | 6 (2,300) | Neutral Evil | Fizban's Treasury of Dragons | ||
Art Elemental Mascot | Elemental | Small | 18 | 1/4 (50) | Neutral | Strixhaven | ||
Azer | Elemental | Fire Elemental | Medium | 39 | 2 (450) | Lawful Neutral | SRD-CC v5.1, SRD-OGL v5.1 | |
Chwinga Overview | Overview | Elemental, Chwinga | Boo's Astral Menagerie | |||||
Chwinga Astronaut | Elemental | Tiny | 7 | 0 (0) | Neutral | Boo's Astral Menagerie | ||
Elemental Overview | Overview | Elemental | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Air Elemental | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | Desert, Mountain | SRD-CC v5.1, SRD-OGL v5.1 |
Air Elemental Overview | Overview | Elemental, Air Elemental | Varied | |||||
Dust Devil Creature | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | Coastal, Desert, Grassland, Mountain | Monster Manual (5e) |
Earth Elemental | Elemental | Earth Elemental | Large | 126 | 5 (1,800) | Neutral | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Earth Elemental Overview | Overview | Elemental, Earth Elemental | Varied | |||||
Elder Elemental Overview | Overview | Elemental, Elder Elemental | Mordenkainen's Tome of Foes | |||||
Leviathan | Elemental | Water Elemental, Elder Elemental | Gargantuan | 328 | 20 (25,000) | Neutral | Coastal, Underwater | Mordenkainen's Tome of Foes |
Elder Tempest | Elemental | Air Elemental, Elder Elemental | Gargantuan | 264 | 23 (50,000) | Neutral | Coastal, Grassland, Hill, Mountain, Arctic | Varied, MToF, MotM |
Zaratan | Elemental | Earth Elemental, Elder Elemental | Gargantuan | 307 | 22 (41,000) | Neutral | Desert, Forest, Grassland, Hill, Mountain | Mordenkainen's Tome of Foes |
Fire Elemental | Elemental | Fire Elemental | Large | 102 | 5 (1,800) | Neutral | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
Fire Elemental Overview | Overview | Elemental, Fire Elemental | Varied | |||||
Ice Elemental Overview | Overview | Elemental, Ice Elemental | arctic | MotM, GGtR | ||||
Mud Elemental | Elemental | Mud Elemental | Large | 114 | 5 (1,800) | Neutral | Coastal, Swamp, Underwater | Quests from the Infinite Staircase |
Elemental Spirit | Elemental | Spirit | Medium | calculated | n/a | Tasha's Cauldron of Everything | ||
Water Elemental Overview | Overview | Elemental, Water Elemental | Varied | |||||
Water Elemental | Elemental | Water Elemental | Large | 114 | 5 (1,800) | Neutral | Coastal, Swamp, Underwater | SRD-CC v5.1, SRD-OGL v5.1 |
Phoenix | Elemental | Fire Elemental, Phoenix, Elder Elemental | Gargantuan | 175 | 16 (15,000) | Neutral | Desert, Mountain | Mordenkainen's Tome of Foes |
Firenewt Overview | Overview | Humanoid, Firenewt, Elemental | Varied, VGtM, MotM | |||||
Firenewt Warlock of Imix MotM | Elemental | Firenewt | Medium | 33 | 1 (200) | Neutral Evil | Hill, Mountain, Underdark | Monsters of the Multiverse |
Firenewt Warrior MotM | Elemental | Firenewt | Medium | 22 | 1/2 (100) | Neutral Evil | Desert, Hill, Mountain, Underdark | Monsters of the Multiverse |
Galeb Duhr | Elemental | Earth Elemental | Medium | 85 | 6 (2,300) | Neutral | Hill, Mountain | Monster Manual (5e) |
Gargoyle | Elemental | Earth Elemental | Medium | 52 | 2 (450) | Chaotic Evil | Underdark, Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Genie Overview | Overview | Elemental, Genie | Varied | |||||
Dao | Elemental | Genie, Earth Elemental | Large | 187 | 11 (7,200) | Neutral Evil | Underdark, Underground | Monster Manual (5e) |
Djinni | Elemental | Genie, Air Elemental | Large | 161 | 11 (7,200) | Chaotic Good | Coastal | SRD-CC v5.1, SRD-OGL v5.1 |
Efreeti | Elemental | Genie, Fire Elemental | Large | 200 | 11 (7,200) | Lawful Evil | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
Marid | Elemental | Genie, Water Elemental | Large | 229 | 11 (7,200) | Chaotic Neutral | Coastal, Underwater | Monster Manual (5e) |
Geonid | Elemental | Earth Elemental | Small | 26 | 1/4 (50) | Neutral | Underground | Tortle Package |
Imix (Individual) | Elemental | Elemental Prince, Prince of Elemental Evil | Huge | 325 | 19 (22,000) | Neutral Evil | Princes of the Apocalypse | |
Invisible Stalker | Elemental | Air Elemental | Medium | 104 | 6 (2,300) | Neutral | Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Magmin | Elemental | Fire Elemental | Small | 9 | 1/2 (100) | Chaotic Neutral | SRD-CC v5.1, SRD-OGL v5.1 | |
Mephit Overview | Overview | Elemental, Mephit | SRD5, MM5 | |||||
Dust Mephit | Elemental | Mephit | Small | 17 | 1/2 (100) | Neutral Evil | Desert | SRD-CC v5.1, SRD-OGL v5.1 |
Ice Mephit | Elemental | Mephit | Small | 21 | 1/2 (100) | Neutral Evil | Arctic | SRD-CC v5.1, SRD-OGL v5.1 |
Magma Mephit | Elemental | Mephit | Small | 22 | 1/2 (100) | Neutral Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Mud Mephit | Elemental | Mephit | Small | 27 | 1/4 (50) | Neutral Evil | Swamp | Monster Manual (5e) |
Smoke Mephit | Elemental | Mephit | Small | 22 | 1/4 (50) | Neutral Evil | Urban | Monster Manual (5e) |
Steam Mephit | Elemental | Mephit | Small | 21 | 1/4 (50) | Neutral Evil | Underwater | SRD-CC v5.1, SRD-OGL v5.1 |
Murder Comet | Elemental | Medium | 66 | 5 (1,800) | Neutral Evil | Wildspace | Boo's Astral Menagerie | |
Myrmidon Overview | Overview | Elemental, Myrmidon | Urban | MToF, MotM | ||||
Air Elemental Myrmidon | Elemental | Air Elemental, Myrmidon | Medium | 117 | 7 (2,900) | Neutral | Urban | Varied, MToF, MotM |
Earth Elemental Myrmidon | Elemental | Earth Elemental, Myrmidon | Medium | 127 | 7 (2,900) | Neutral | Urban | MToF, MotM |
Fire Elemental Myrmidon | Elemental | Fire Elemental, Myrmidon | Medium | 123 | 7 (2,900) | Neutral | Urban | MToF, MotM |
Water Elemental Myrmidon | Elemental | Myrmidon, Fire Elemental | Medium | 127 | 7 (2,900) | Neutral | Urban | MToF, MotM |
Nafas (Individual) | Elemental | Air Elemental, Genie, Noble Genie, Djinni | Large | 350 | 23 (50,000) | Chaotic Good | Quests from the Infinite Staircase | |
Olhydra (Individual) | Elemental | Elemental Prince | Huge | 324 | 18 (20,000) | Neutral Evil | Princes of the Apocalypse | |
Pech | Elemental | Earth Elemental | Small | 82 | 4 (1,100) | Neutral Good | Underground, Underdark | DitLCoT, QftIS |
Archlight Phoenix | Elemental | Medium | 142 | 12 (8,400) | Chaotic Neutral | Guildmasters' Guide to Ravnica | ||
Salamander | Elemental | Fire Elemental, Salamander | Large | 90 | 5 (1,800) | Neutral Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Fire Snake | Elemental | Salamander, Fire Elemental | Medium | 22 | 1 (200) | Neutral Evil | Underdark, Underground | Monster Manual (5e) |
Frost Salamander | Elemental | Salamander, Ice Elemental | Huge | 168 | 9 (5,000) | Unaligned | Arctic | MToF, MotM |
Sand Slip | Elemental | Earth | Medium | 52 | 2 (450) | Unaligned | Rlyehable | |
Sand Spill | Elemental | Earth | Large | 45 | 2 (450) | Unaligned | Rlyehable | |
Flail Snail | Elemental | Earth Elemental | Large | 52 | 3 (700) | Unaligned | Forest, Swamp, Underdark | Varied, VGtM, MotM |
Stone Stalker | Elemental | Earth Elemental | Medium | 104 | 6 (2,300) | Neutral | Rlyehable | |
Giant Strider | Elemental | Strider, Fire Elemental, Monstrosity | Large | 22 | 1 (200) | Neutral Evil | Hill, Mountain, Underdark, Underground | VGtM, MotM |
Tlexolotl | Elemental | Fire Elemental | Huge | 104 | 10 (5,900) | Neutral | Underdark, Underground | Journeys through the Radiant Citadel |
Elemental Weird Overview | Overview | Elemental, Weird | Urban | Rlyehable | ||||
Izzet Weird Overview | Overview | Elemental, Izzet Weird | Urban | Guildmasters' Guide to Ravnica | ||||
Blistercoil Weird | Elemental | Izzet Weird, Weird | Medium | 45 | 4 (1,100) | Chaotic Neutral | Guildmasters' Guide to Ravnica | |
Fluxcharger | Elemental | Izzet Weird, Weird | Large | 60 | 7 (2,900) | Chaotic Neutral | Guildmasters' Guide to Ravnica | |
Galvanice Weird | Elemental | Izzet Weird, Weird, Ice Elemental, Lightning Elemental | Medium | 22 | 1 (200) | Chaotic Neutral | Urban | Guildmasters' Guide to Ravnica |
Water Weird | Elemental | Water Elemental, Weird | Large | 58 | 3 (700) | Neutral | Underdark, Underground, Urban | Monster Manual (5e) |
Wildfire Spirit | Elemental | spirit | Small | 5 + five times your druid level | — | Tasha's Cauldron of Everything | ||
Xorn | Elemental | Earth Elemental | Medium | 73 | 5 (1,800) | Neutral | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Sources and Notes[edit]
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.