Water Weird (5e)
5th edition (2014) Pointer +
| Water Weird (pointer) [1] [2] [3] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Elemental (Water Elementals, Weirds), Neutral | ||||||||||||
| Armor Class: 13 | ||||||||||||
| Hit Points: 58 | ||||||||||||
| Speed: 0 ft., swim 60 ft. | ||||||||||||
| ||||||||||||
| Damage Resistances: fire, bludgeoning, piercing, and slashing from nonmagical attacks.[4] | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immunity: exhaustion, grappled, paralyzed, poisoned, restrained, prone, unconscious | ||||||||||||
| Senses: blindsight 30 ft., passive Perception 10 | ||||||||||||
| Languages: understands Aquan, but dosen't speak | ||||||||||||
| Habitat: Underdark, Underground, Urban | ||||||||||||
| Plane: Plane of Water, Underdark | ||||||||||||
| Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesInvisible in Water. ActionsConstrict. Melee Weapon Attack |
Unofficial Description: Snake-like water elemental
Sources and NotesEdit
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 299. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - Dungeon Master's Guide (5e) p.302-305
- ↑ habitat (Underground) - (unofficial) user:Rlyehable
- ↑ — universal replacement of "nonmagical weapons" with "nonmagical attacks".
Back to Main Page → 5x → 5e → Monster → Elemental → Water Elemental