Neogi Common (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Neogi (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Aberration (Neogi), Lawful Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 33 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesMental Fortitude. ActionsMultiattack. |
Facts about "Neogi Common (5e)"
Alignment | Lawful Evil + |
Author | Volo's Guide to Monsters + |
CRval | 3 + |
Canon | true + |
Challenge Rating | 3 + |
Creature Name | Neogi + |
Experience Points | 700 + |
Features | Mental Fortitude +, Spider Climb +, Multiattack +, Bite +, Claws + and Enslave + |
Hit Points | 33 + |
Name | Neogi + |
Publication | Volo's Guide to Monsters + |
Size | Small + |
SortText | Neogi 5e + |
Subtype | Neogi + |
Type | Aberration + |