Cala'diel (3.5e Campaign Setting)/Farming and Food
Contents
[hide]Farming[edit]
Building Farm Field's gives the PC's access to crops. Growing crops lets PC's make their own special food. Eating this food grants a daily bonus to the PC who ate it.
These are the crops PC's can choose from to plant in a field. One field per crop. Each field will then yield one crop per day.
- Corn
- Peas
- Onion
- Mushroom
- Potato
- Rice
- Cabbage
- Tomato
- Carrot
- Barley
- Wheat
- Rye
Building a Barn lets PC's raise livestock. A Barn can hold 5 Cows and 10 Chickens. A Barn will also require one Corn field per 10 chickens, and one Barley field per 5 cows. If you do not have these fields, you can not get animals.
- Each cow produces one milk per day
- Each chicken produces one egg per day
Food[edit]
Shops[edit]
Building a General Shop in the Town will give PC's access to general cooking goods. To get the general cooking goods in stock the PC's must travel to a larger city, usually Jeuno, and bring them back to the shop to sell. One month supply of a good is 10g, so getting all the goods for one month is 60g. Once the good is in stock, the PC's have access to as much as they need (as long as they are still in town) for one month.
- Oil
- Salt
- Sugar
- Distilled Water
- Black Pepper
- Curry Powder
Recipies[edit]
3.5[edit]
Name | Ration | Ingedients | DC | Effect |
---|---|---|---|---|
Basic Ration | Yes | Bread | - | - |
Ale | Yes | Distilled Water + Barley + Sugar | 5 | Intimidate +2 |
Roasted Corn | Yes | Corn | 3 | Jump +2 |
Hard Boiled Egg | Yes | Distilled Water + Egg | 3 | Survival +2 |
Tortilla | No | Corn + Flour + Oil + Salt | 10 | Jump +2, (Flour) |
Butter | No | Salt + Milk | 8 | Move Silently +2 |
Pea Soup | Yes | Peas + Distilled Water + Onion + Mushroom | 10 | Search +2, Climb +2, Hide +2 |
Baked Potato | Yes | Potato + Butter | 6 | Listen +2, Move Silently +2 |
Loaded Baked Potato | Yes | Peas + Potato + Butter | 8 | Listen +2, Move Silently +2, Search +2 |
Rice Ball | Yes | Distilled Water + Salt + Rice | 10 | Bluff +2 |
Bread | No | Distilled Water + Salt + Flour | 8 | (Flour) |
Salad | Yes | Tomato + Cabbage + Onion + Oil | 8 | Climb +2, Diplomacy +2, Heal +2 |
Taco | Yes | Onion + Cabbage + Tomato + Tortilla + Fish | 12 | Climb +2, (Tortilla), Heal +2 |
Pie Dough | No | Salt + Flour + Butter + Distilled Water | 10 | (Flour), Move Silently +2 |
Flour | No | Wheat | 5 | Swim +2 |
Flour | No | Rye | 5 | Sense Motive +2 |
Pizza Dough | No | Salt + Flour + Butter + Oil | 10 | (Flour), Move Silently +2 |
Muffin | Yes | Egg + Milk + Flour + Butter + Sugar | 14 | (Flour), Move Silently +2, Survival +2 |
Noodles | Yes | Flour + Egg + Salt | 12 | (Flour), Survival +2 |
Tomato Soup | Yes | Tomato + Distilled Water + Onion + Salt | 10 | Climb +2, Diplomacy +2 |
Potato Soup | Yes | Potato + Distilled Water + Black Pepper + Salt | 10 | Listen +2, Disguise +2 |
Mushroom Soup | Yes | Mushroom + Distilled Water + Salt + Black Pepper | 10 | Disguise +2, Hide +2 |
Egg Soup | Yes | Egg + Distilled Water + Salt + Black Pepper | 10 | Disguise +2, Survival +2 |
Stew | Yes | Distilled Water + Salt + Mushroom + Onion + Black Pepper + Potato | 14 | Listen +2, Climb +2, Disguise +2, Hide +2 |
Vegetable Stew | Yes | Stew + Carrot + Cabbage | 17 | (Stew), Spot +2, Heal +2 |
Tomato Sauce | No | Tomato + Onion + Salt + Black Pepper + Oil | 12 | Climb +2, Disguise +2, Diplomacy +2 |
Pizza | Yes | Pizza Dough + Tomato Sauce + Cheese | 15 | (Pizza Dough), (Tomato Sauce), Escape Artist +2 |
Cheese | No | Salt + Milk | 12 | Escape Artist +2 |
Vegetable Pizza | Yes | Pizza + Tomato + Onion + Carrot | 17 | Spot +2, Climb +2, (Pizza), Diplomacy +2 |
Fish Pizza | Yes | Fish + Pizza | 17 | (Pizza) |
Deluxe Pizza | Yes | Fish + Vegetable Pizza | 19 | (Vegetable Pizza) |
Sushi | Yes | Fish + Distilled Water + Oil + Rice | 13 | Bluff +2 |
Pie | Yes | Pie Dough + Sugar + Potato + Carrot | 15 | Spot +2, Listen +2, (Pie Dough) |
Fish Pie | Yes | Pie + Fish | 17 | (Pie) |
Fish Soup | Yes | Fish + Distilled Water + Salt + Oil + Mushroom | 14 | Hide +2 |
Risotto | Yes | Mushroom + Distilled Water + Oil + Rice + Butter + Salt | 17 | Move Silently +2, Hide +2, Bluff +2 |
Cake | Yes | Egg + Sugar + Oil + Milk + Flour | 15 | Survival +2, (Flour) |
Fish Croute | Yes | Egg + Onion + Pie Dough + Salt | 17 | Survival +2, Climb +2, (Pie Dough) |
Sandwich | Yes | Cabbage + Tomato + Butter + Bread + Cheese | 16 | Move Silently +2, (Bread), Escape Artist +2, Diplomacy +2, Heal +2 |
Fish Sandwich | Yes | Fish + Sandwich | 14 | (Sandwich) |
Curry | Yes | Rice + Onion + Potato + Carrot + Curry Powder | 12 | Spot +2, Listen +2, Climb +2, Bluff +2 |
Fish Curry | Yes | Fish + Curry | 15 | (Curry) |
5th[edit]
Name | Ration | Ingedients | DC | Effect |
---|---|---|---|---|
Basic Ration | Yes | Bread | - | - |
Ale | Yes | Distilled Water + Barley + Sugar | 5 | Intimidate +1 |
Roasted Corn | Yes | Corn | 3 | Acrobatics +1 |
Hard Boiled Egg | Yes | Distilled Water + Egg | 3 | Survival +1 |
Tortilla | No | Corn + Flour + Oil + Salt | 10 | Acrobatics +1, (Flour) |
Butter | No | Salt + Milk | 8 | Stealth +1 |
Pea Soup | Yes | Peas + Distilled Water + Onion + Mushroom | 10 | Search +1, Athletics +1, Performance +1 |
Baked Potato | Yes | Potato + Butter | 6 | Perception +1, Stealth +1 |
Loaded Baked Potato | Yes | Peas + Potato + Butter | 8 | Perception +1, Stealth +1, Search +1 |
Rice Ball | Yes | Distilled Water + Salt + Rice | 10 | Persuasion +1 |
Bread | No | Distilled Water + Salt + Flour | 8 | (Flour) |
Salad | Yes | Tomato + Cabbage + Onion + Oil | 8 | Athletics +1, Insight +1, Medicine +1 |
Taco | Yes | Onion + Cabbage + Tomato + Tortilla + Fish | 12 | Athletics +1, (Tortilla), Medicine +1 |
Pie Dough | No | Salt + Flour + Butter + Distilled Water | 10 | (Flour), Stealth +1 |
Flour | No | Wheat | 5 | Acrobatics +1 |
Flour | No | Rye | 5 | Insight +1 |
Pizza Dough | No | Salt + Flour + Butter + Oil | 10 | (Flour), Stealth +1 |
Muffin | Yes | Egg + Milk + Flour + Butter + Sugar | 14 | (Flour), Stealth +1, Survival +1 |
Noodles | Yes | Flour + Egg + Salt | 12 | (Flour), Survival +1 |
Tomato Soup | Yes | Tomato + Distilled Water + Onion + Salt | 10 | Athletics +1, Insight +1 |
Potato Soup | Yes | Potato + Distilled Water + Black Pepper + Salt | 10 | Perception +1, Performance +1 |
Mushroom Soup | Yes | Mushroom + Distilled Water + Salt + Black Pepper | 10 | Performance +1, Stealth +1 |
Egg Soup | Yes | Egg + Distilled Water + Salt + Black Pepper | 10 | Performance +1, Survival +1 |
Stew | Yes | Distilled Water + Salt + Mushroom + Onion + Black Pepper + Potato | 14 | Listen +2, Athletics +1, Performance +1, Stealth +1 |
Vegetable Stew | Yes | Stew + Carrot + Cabbage | 17 | (Stew), Performance +1, Medicine +1 |
Tomato Sauce | No | Tomato + Onion + Salt + Black Pepper + Oil | 12 | Athletics +1, Performance +1, Insight +1 |
Pizza | Yes | Pizza Dough + Tomato Sauce + Cheese | 15 | (Pizza Dough), (Tomato Sauce), Sleigh of Hand +1 |
Cheese | No | Salt + Milk | 12 | Sleight of Hand +1 |
Vegetable Pizza | Yes | Pizza + Tomato + Onion + Carrot | 17 | Perception +1, Athletics +1, (Pizza), Insight +1 |
Fish Pizza | Yes | Fish + Pizza | 17 | (Pizza) |
Deluxe Pizza | Yes | Fish + Vegetable Pizza | 19 | (Vegetable Pizza) |
Sushi | Yes | Fish + Distilled Water + Oil + Rice | 13 | Persuasion +1 |
Pie | Yes | Pie Dough + Sugar + Potato + Carrot | 15 | Perception +2, (Pie Dough) |
Fish Pie | Yes | Pie + Fish | 17 | (Pie) |
Fish Soup | Yes | Fish + Distilled Water + Salt + Oil + Mushroom | 14 | Stealth +1 |
Risotto | Yes | Mushroom + Distilled Water + Oil + Rice + Butter + Salt | 17 | Stealth +1, Sleight of Hand +1, Persuasion +1 |
Cake | Yes | Egg + Sugar + Oil + Milk + Flour | 15 | Survival +1, (Flour) |
Fish Croute | Yes | Egg + Onion + Pie Dough + Salt | 17 | Survival +1, Athletics +1, (Pie Dough) |
Sandwich | Yes | Cabbage + Tomato + Butter + Bread + Cheese | 16 | Stealth +1, (Bread), Sleight of Hand +1, Insight +1, Medicine +1 |
Fish Sandwich | Yes | Fish + Sandwich | 14 | (Sandwich) |
Curry | Yes | Rice + Onion + Potato + Carrot + Curry Powder | 12 | Perception +2, Athletics +1, Persuasion +1 |
Fish Curry | Yes | Fish + Curry | 15 | (Curry) |
Effects of Fish in Meals[edit]
3.5 Effect[edit]
Name | Effect on DC | Effect on Meal |
---|---|---|
Athlon Bluegill | +2 | Survival +3 |
Athlon Large Mouth Bass | +3 | Move Silently +3 |
Athlon Crappie | +2 | Search +3 |
Ashby Bream | +3 | Diplomacy +3 |
Red Carp | +4 | Listen +3 |
Athlon Sturgeon | +7 | CON +2 |
Silver Trout | +5 | Tumble +3 |
Arcane Salmon | +10 | CHA +2 |
Cobalt Char | +7 | Spellcraft +3 |
Vivec Bass | +4 | Hide +3 |
Vivec Sunny | +3 | Spot +3 |
Cobalt Cod | +6 | Decipher Script +3 |
Bloody Barracuda | +7 | STR +2 |
Holy Mackerel | +9 | WIS +2 |
Steel Tuna | +5 | Sleight of Hand +3 |
Armored Bonito | +5 | Open Lock +3 |
Cobalt Bass | +4 | Disable Device +3 |
Wondering Sole | +6 | Concentration +3 |
Keen Marlin | +7 | +2 Confirm Critical |
Runic Bass | +10 | INT +2 |
Cobalt Swordfish | +7 | BAB +1 |
Cloaked Shark | +7 | DEX +2 |
5th Edition Effects[edit]
Name | Effect on DC | Effect on Meal |
---|---|---|
Athlon Bluegill | +2 | Animal Handling +1 |
Athlon Large Mouth Bass | +3 | Insight +1 |
Athlon Crappie | +2 | Nature +1 |
Ashby Bream | +3 | Investigation +1 |
Red Carp | +4 | Perception +1 |
Athlon Sturgeon | +7 | CON +2 |
Silver Trout | +5 | Athletics +1 |
Arcane Salmon | +10 | CHA +2 |
Cobalt Char | +7 | Arcana +1 |
Vivec Bass | +4 | Stealth +1 |
Vivec Sunny | +3 | Perception +1 |
Cobalt Cod | +6 | Deception +1 |
Bloody Barracuda | +7 | STR +2 |
Holy Mackerel | +9 | WIS +2 |
Steel Tuna | +5 | Sleight of Hand +1 |
Armored Bonito | +5 | Survival +1 |
Cobalt Bass | +4 | Religion +1 |
Wondering Sole | +6 | History +1 |
Keen Marlin | +7 | Critical Hit on 19-20 |
Runic Bass | +10 | INT +2 |
Cobalt Swordfish | +7 | Advantage on melee attacks |
Cloaked Shark | +7 | DEX +2 |