Dragonlance Pantheon (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Dragonlance |
Setting |
Dragonlance Pantheon
Dragonlance Pantheon
(21 official and unofficial deities)
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Deific Entity |
Deific Type |
Province | Alignment | Suggested Domains |
Plane | Symbol | Pantheon | Sources |
---|---|---|---|---|---|---|---|---|
Branchala | Music | Neutral Good | Light | Bard's harp | Dragonlance | Player's Handbook (5e) | ||
Chemosh | Undead | Lawful Evil | Death | Yellow skull | Dragonlance | Player's Handbook (5e) | ||
Chislev | Nature | Neutral | Nature | Feather | Dragonlance | Player's Handbook (5e) | ||
Gilean | Knowledge | Neutral | Forge, Knowledge | Open book | Dragonlance | Player's Handbook (5e) | ||
Habbakuk | Animal life and the sea | Neutral Good | Nature, Tempest | Blue bird | Dragonlance | Player's Handbook (5e) | ||
Hiddukel | Lies and greed | Chaotic Evil | Trickery | Broken merchant's scales | Dragonlance | Player's Handbook (5e) | ||
Kiri-Jolith | Honor and war | Lawful Good | War | Bison's horn | Dragonlance | Player's Handbook (5e) | ||
Lunitari | Neutral Magic | Neutral | Arcana | Red circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Majere | Meditation and order | Lawful Good | Knowledge, Order | Cooper spider | Dragonlance | Player's Handbook (5e) | ||
Mishakal | Healing | Lawful Good | Knowledge, Life, Twilight | Blue infinity sign | Dragonlance | Player's Handbook (5e) | ||
Morgion | Disease and secrecy | Neutral Evil | Death | Hood with two red eyes | Dragonlance | Player's Handbook (5e) | ||
Nuitari | Evil magic | Lawful Evil | Arcana | Black circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Paladine | Rulers and guardians | Lawful Neutral | Peace, Protection, War, Unity | Silver triangle | Dragonlance | Player's Handbook (5e) | ||
Reorx | Craft | Neutral | Forge, Knowledge | Forging hammer | Dragonlance | Player's Handbook (5e) | ||
Sargonnas | Vengeance and fire | Lawful Evil | War | Stylized red condor | Dragonlance | Player's Handbook (5e) | ||
Shinare | Wealth and trade | Neutral | Knowledge, Trickery | Griffon's wing | Dragonlance | Player's Handbook (5e) | ||
Sirrion | Fire and change | Neutral | Nature | Multi-colored fire | Dragonlance | Player's Handbook (5e) | ||
Solinari | Magic | Lawful Good | Arcana | White circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Takhisis | Deity | Evil Dragons, Chromatic Dragons, Night, Hatred | Lawful Evil | Trickery, Death | Black crescent | Dragon, Dragonlance | Varied | |
Zeboim | Sea and storms | Chaotic Evil | Tempest | Turtle shell | Dragonlance | Player's Handbook (5e) | ||
Zivilyn | Wisdom | Neutral | Knowledge | Great green or gold tree | Dragonlance | Player's Handbook (5e) |
Sources and Notes[edit]
Back to Main Page → 5x → 5e → Deity
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance
Facts about "Dragonlance Pantheon (5e)"
Author | Dragonlance Shadow of the Dragon Queen + |
Canon | true + |
Name | Dragonlance + |
Publication | Dragonlance Shadow of the Dragon Queen + |
Setting | Dragonlance + |
SortText | Pantheon + |
Summary | Gods of Dragonlance + |
Worshipers | Varieds + |