Griffon Cavalry Rider (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Griffon Cavalry Rider (NPC) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Any Race) | ||||||||||||
Armor Class: 17 (half plate) | ||||||||||||
Hit Points: 58 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Animal Handling, Athletics, Perception | ||||||||||||
Senses: passive Perception 13 | ||||||||||||
Languages: any one language (usually Common) | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsLance. Melee Weapon Attack ReactionsFeather Fall. see feather fall spell |
Griffon[edit]
Griffon [SRD5 OGL/CC-BY] [3] [4] [5] [6] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Monstrosity, Unaligned | ||||||||||||
Armor Class: 12 | ||||||||||||
Hit Points: 59 (7d10+21) | ||||||||||||
Speed: 30 ft., fly 80 ft. | ||||||||||||
| ||||||||||||
Skills: Perception +5 | ||||||||||||
Senses: darkvision 60 ft., passive Perception 15 | ||||||||||||
Languages: — | ||||||||||||
Habitat: Arctic, Coastal, Grassland, Hill, Mountain | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesKeen Sight. The griffon has advantage on Wisdom (Perception) checks that rely on sight. ActionsMultiattack. The griffon makes two attacks: one with its beak and one with its claws. |
Sources and Notes[edit]
- ↑ Christopher Perkins, et. al. (18 September 2018). Waterdeep Dragon Heist. (5e 2014) Wizards of the Coast. ISBN 9780786966257. p. 197. Licensed: © Wizards of the Coast.
- ↑ Habitat (unofficial) - User
- ↑ SRD5:
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team (9 May 2024). SRD-CC v5.1. (5e 2014) Wizards of the Coast. Licensed: CC-BY.
- ↑ also published in &mbash; Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 174.
- ↑ Habitat — Not part of the SRD5.
- ↑ habitat - Dungeon Master's Guide (5e) p.302-305
Facts about "Griffon Cavalry Rider (5e)"
Author | Waterdeep Dragon Heist + |
CRval | 2 + |
Canon | true + |
Challenge Rating | 2 + |
Creature Name | Griffon Cavalry Rider + |
Experience Points | 450 + |
Features | Lance +, Dagger +, Light Crossbow +, Feather Fall + and {{{feature1}}} + |
Habitat | Urban + |
Hit Points | 58 + |
NPC | true + |
Name | Griffon Cavalry Rider + |
Publication | Waterdeep Dragon Heist + |
Size | Medium + |
SortText | Griffon Cavalry Rider 5e + |
Subtype | any race + |
Summary | Military griffon rider + |
Type | Humanoid + |