SRD:Crossbow Weapons
From Dungeons and Dragons Wiki
(Redirected from SRD:Crossbow)
Crossbows[edit]
| Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
|---|---|---|---|---|---|---|---|
| Ranged Weapons | |||||||
| Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lb. | Piercing |
| Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
| Crossbow, light | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lb. | Piercing |
| Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
| Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
| Ranged Weapons | |||||||
| Crossbow, hand | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lb. | Piercing |
| Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — |
| Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lb. | Piercing |
| Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
| Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lb. | Piercing |
| Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
| |||||||
Specific Magic Crossbows[edit]
Back to Main Page → System Reference Document → Weapons
