SRD:Good Creatures
From Dungeons and Dragons Wiki
This material is published under the OGL |
Good Creatures[edit]
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Aasimar | 1/2 | Outsider [Native] | Medium |
Androsphinx | 9 | Magical Beast | Large |
Astral Deva | 14 | Outsider [Angel, Extraplanar, Good] | Medium |
Avoral | 9 | Outsider [Extraplanar, Good] | Medium |
Blink Dog | 2 | Magical Beast | Medium |
Bralani | 6 | Outsider [Chaotic, Extraplanar, Good] | Medium |
Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon [Fire] | Tiny, Small, Medium, Large, Huge, Gargantuan |
Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon [Water] | Small, Medium, Large, Huge, Gargantuan |
Celestial Badger | 1/2 | Magical Beast [Extraplanar] | Small |
Celestial Charger | 13 | Magical Beast | Large |
Celestial Dog | 1/3 | Magical Beast [Extraplanar] | Small |
Celestial Giant Fire Beetle | 1/3 | Magical Beast [Extraplanar] | Small |
Celestial Monkey | 1/6 | Magical Beast [Extraplanar] | Tiny |
Celestial Owl | 1/4 | Magical Beast [Extraplanar] | Tiny |
Celestial Porpoise | 1/2 | Magical Beast [Extraplanar] | Medium |
Centaur | 3 | Monstrous Humanoid | Large |
Cloud Giant | 11 | Giant [Air] | Huge |
Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon [Earth] | Tiny, Small, Medium, Large, Huge, Gargantuan |
Couatl | 10 | Outsider [Native] | Large |
Djinni | 5 | Outsider [Air, Extraplanar] | Large |
Dryad | 3 | Fey | Medium |
Dwarf | 1/2 | Humanoid [Dwarf] | Medium |
Elf | 1/2 | Humanoid [Elf] | Medium |
Ghaele | 13 | Outsider [Chaotic, Extraplanar, Good] | Medium |
Giant Eagle | 3 | Magical Beast | Large |
Giant Owl | 3 | Magical Beast | Large |
Gnome | 1/2 | Humanoid [Gnome] | Small |
Gold Dragon | 5, 7, 9, 11, 14, 16, 19, 21, 22, 24, 25, 27 | Dragon [Fire] | Medium, Large, Huge, Gargantuan, Colossal |
Golden Protector | 13 | Dragon | Large |
Grig | 1 | Fey | Tiny |
Guardian Naga | 10 | Aberration | Large |
Half-Giant | 1 | Giant [Psionic] | Medium |
Hound Archon | 4 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Hound Archon Hero | 16 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Lammasu | 8 | Magical Beast | Large |
Lantern Archon | 2 | Outsider [Archon, Extraplanar, Good, Lawful] | Small |
Leonal | 12 | Outsider [Extraplanar, Good] | Medium |
Lillend | 7 | Outsider [Chaotic, Extraplanar, Good] | Large |
Noble Djinni | 8 | Outsider [Air, Extraplanar] | Large |
Nymph | 7 | Fey | Medium |
Pegasus | 3 | Magical Beast | Large |
Pixie | 4, 5 | Fey | Small |
Planetar | 16 | Outsider [Angel, Extraplanar, Good] | Large |
Pseudodragon | 1 | Dragon | Tiny |
Psionic Couatl | 10 | Outsider [Native, Psionic] | Large |
Silver Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon [Cold] | Small, Medium, Large, Huge, Gargantuan, Colossal |
Solar | 23 | Outsider [Angel, Extraplanar, Good] | Large |
Storm Giant | 13 | Giant | Huge |
Treant | 8 | Plant | Huge |
Triton | 2 | Outsider [Native, Water] | Medium |
Trumpet Archon | 14 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Unicorn | 3 | Magical Beast | Large |
Werebear | 5 | Humanoid [Human, Shapechanger] | Medium, Large |
Back to Main Page → System Reference Document → Creatures