SRD:Tiny Size
From Dungeons and Dragons Wiki
| This material is published under the OGL |
Tiny Size[edit]
| Creature Entry | Challenge Rating | Type | Subtypes | Size |
|---|---|---|---|---|
| Animated Object | 1/2, 1, 2, 3, 5, 7, 10 | Construct | Tiny, Small, Medium, Large, Huge, Gargantuan, Colossal | |
| Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon | Water | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Brain Mole | 1/2 | Magical Beast | Psionic | Tiny |
| Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon | Fire | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Cat | 1/4 | Animal | Tiny | |
| Celestial Monkey | 1/6 | Magical Beast | Extraplanar | Tiny |
| Celestial Owl | 1/4 | Magical Beast | Extraplanar | Tiny |
| Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon | Earth | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Fiendish Hawk | 1/3 | Magical Beast | Extraplanar | Tiny |
| Fiendish Raven | 1/6 | Magical Beast | Extraplanar | Tiny |
| Grig | 1 | Fey | Tiny | |
| Hawk | 1/3 | Animal | Tiny | |
| Homunculus | 1 | Construct | Tiny | |
| Imp | 2 | Outsider | Evil, Extraplanar, Lawful | Tiny |
| Lizard | 1/6 | Animal | Tiny | |
| Monkey | 1/6 | Animal | Tiny | |
| Owl | 1/4 | Animal | Tiny | |
| Pseudodragon | 1 | Dragon | Tiny | |
| Quasit | 2 | Outsider | Chaotic, Extraplanar, Evil | Tiny |
| Rat | 1/8 | Animal | Tiny | |
| Rat Swarm | 2 | Animal | Swarm | Tiny |
| Raven | 1/6 | Animal | Tiny | |
| Stirge | 1/2 | Magical Beast | Tiny | |
| Tiny Animated Object | 1/2 | Construct | Tiny | |
| Tiny Monstrous Centipede | 1/8 | Vermin | Tiny | |
| Tiny Monstrous Scorpion | 1/4 | Vermin | Tiny | |
| Tiny Monstrous Spider | 1/4 | Vermin | Tiny | |
| Tiny Viper | 1/3 | Animal | Tiny | |
| Weasel | 1/4 | Animal | Tiny | |
| White Dragon | 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21 | Dragon | Cold | Tiny, Small, Medium, Large, Huge, Gargantuan |
Back to Main Page → System Reference Document → Creatures
