SRD:Universal Items
From Dungeons and Dragons Wiki
This material is published under the OGL |
Contents
Universal Items[edit]
This is a catchall category for any psionic item that doesn’t fall into the other groups. Anyone can use a universal item (unless specified otherwise in the description).
Physical Description[edit]
Varies.
Activation[edit]
Usually command thought, but details vary from item to item.
Universal Item Descriptions[edit]
Universal items can be configured to do just about anything.
d% | Item | Market Price |
---|---|---|
01–04 | Shard (+1, any one skill) | 10 gp |
05–07 | Shard (+2, any one skill) | 40 gp |
08–10 | Crawling tattoo (any 1st level) | 50 gp |
11–14 | Crawling tattoo of concussion | 50 gp |
15–18 | Shard (+3, any one skill) | 90 gp |
19–21 | Shard (+4, any one skill) | 160 gp |
22–24 | Shard (+5, any one skill) | 250 gp |
25–28 | Crawling tattoo (any 2nd level) | 300 gp |
29–31 | Pearl, brain lock | 300 gp |
32–35 | Shard (+6, any one skill) | 360 gp |
36–38 | Shard (+7, any one skill) | 490 gp |
39–41 | Boots of stomping | 600 gp |
42–44 | Shard (+8, any one skill) | 640 gp |
45–47 | Crawling tattoo (any 3rd level) | 750 gp |
48–50 | Crawling tattoo of energy bolt | 750 gp |
51–53 | Pearl, breath crisis | 750 gp |
54–56 | Shard (+9, any one skill) | 810 gp |
57–59 | Boots of landing | 1,000 gp |
60–63 | Psionic restraints, lesser | 1,000 gp |
64–67 | Shard (+10, any one skill) | 1,000 gp |
68–71 | Pearl, personality parasite | 1,400 gp |
72–75 | Crystal mask of knowledge | 2,500 gp |
76–79 | Crystal mask of languages | 2,500 gp |
80–85 | Eyes of expanded vision | 3,000 gp |
86–89 | Gloves of object reading | 3,000 gp |
90–92 | Mirror of suggestion | 3,600 gp |
93–94 | Psionic restraints, average | 6,000 gp |
95–97 | Torc of free will | 6,000 gp |
98–100 | Boots of skating | 7,000 gp |
d% | Item | Market Price |
---|---|---|
01–08 | Skin of the defender | 32,000 gp |
09–16 | Torc of power preservation | 36,000 gp |
17–24 | Boots of temporal acceleration | 43,200 gp |
25–32 | Third eye repudiate | 43,200 gp |
33–40 | Skin of fiery response | 60,000 gp |
41–49 | Skin of the troll | 61,200 gp |
50–57 | Skin of the hero | 77,500 gp |
58–63 | Skin of the spider | 79,080 gp |
64–72 | Skin of proteus | 84,000 gp |
73–80 | Third eye expose | 112,000 gp |
81–87 | Third eye conceal | 120,000 gp |
88–92 | Third eye dominate | 120,000 gp |
93–97 | Skin of iron | 129,600 gp |
98–100 | Skin of the psion | 151,000 gp |
Item | Market Price |
---|---|
Ring of epic psionics (V) | 250,000 gp |
Ring of epic psionics (VI) | 360,000 gp |
Ring of epic psionics (VII) | 490,000 gp |
Ring of epic psionics (VIII) | 640,000 gp |
Ring of epic psionics (IX) | 810,000 gp |
Back to Main Page → System Reference Document → Psionic Items