283
edits
Changes
no edit summary
|-
|2nd|| class="left" | +2 || +3 || +3 || +0
| class="left" | [[#Expert Grappler |Expert Grappler]] +2, [[#Uncanny Dodge|Uncanny Dodge]] || 1d6 || +0 || +0ft
|-
|3rd|| class="left" | +3 || +3 || +3 || +1
|-
|4th||class="left" | +4 || +4 || +4 || +1
| class="left" | [[#Bonus Feat|Bonus Feat]], [[#Damage Reduction|Damage Reducton]] 1/––, [[#Moment of Weakness|Moment of Weakness]] || 1d6 || +0 || +10ft
|-
|5th||class="left" | +5 || +4 || +4 || +1
| class="left" | [[#RageHead Butt|RageHead Butt]] 2/day, Head Butt|| 1d6 || +1 || +10ft
|-
|6th||class="left" | +6/+1 || +5 || +5 || +2
| class="left" | [[#Dirty Fighting|Dirty Fighting]], [[#Expert Grappler|Expert Grappler ]] +4, [[#Melee Smash |Melee Smash]], [[#Rage|Rage]] 2/day || 1d6 || +1 || +20ft
|-
|7th||class="left" | +7/+2 || +5 || +5 || +2
| class="left" | [[#Damage Reduction|Damage Reducton]] 2/––, [[#Low Blow|Low Blow]] || 1d6 || +1 || +20ft
|-
|8th||class="left" | +8/+3 || +6 || +6 || +2
| class="left" | [[#Bonus Feat|Bonus Feat]], [[#Expert Grappler |Expert Grapller]] +4, [[#Improved Bull Rush|Improved Bull Rush]], [[#Improved Uncanny Dodge|Improved Uncanny Dodge]] || 1d6 || +1 || +20ft
|-
|9th||class="left" | +9/+4 || +6 || +6 || +3
| class="left" | [[#Eye Gouge|Eye Gouge]] || 1d6 || +1 || +30ft
|-
|10th||class="left" | +10/+5 || +7 || +7 || +3
| class="left" | [[#Damage Reduction|Damage Reducton]] 3/––, [[#Endurance|Endurance]], [[#Expert Grappler |Expert Grappler]] +6, [[#Ignore Pain|Ignore Pain]] || 1d6 || +2 || +30ft
|-
|11th||class="left" | +11/+6/+1 || +7 || +7 || +3
| class="left" | [[#Iron Stomp|Iron Stomp]] || 1d6 || +2 || +30ft
|-
|12th||class="left" | +12/+7/+2 || +8 || +8 || +4
| class="left" | [[#Bonus Feat|Bonus Feat]], [[#Improved Melee Smash|Improved Melee Smash]], [[#Keen Hands|Keen Hands]], [[#Rage|Rage]] 2/day, [[#Sturdy|Sturdy]] || 1d6 || +2 || +50ft
|-
|13th||class="left" | +13/+8/+3 || +8 || +8 || +4
| class="left" | [[#Damage Reduction|Damage Reducton]] 4/––, [[#Kicking and Screaming|Kicking and Screaming]] || 1d6 || +2 || +40ft
|-
|14th||class="left" | +14/+9/+4 || +9 || +9 || +4
| class="left" | [[#Die Hard| Die Hard]], [[#Expert Grappler |Expert Grappler]] +8, [[#Greater Rage|Greater Rage]] || 1d6 || +2 || +40ft
|-
|15th||class="left" | +15/+10/+5 || +9 || +9 || +5
| class="left" | [[#Bite Off| Bite Off]] || 1d6 || +3 || +50ft
|-
|16th||class="left" | +16/+11/+6/+1 || +10 || +10 || +5
| class="left" | [[#Bonus Feat|Bonus Feat]], [[#Damage Reduction|Damage Reducton]] 5/––, [[#Vicious Repost|Vicious Repost]] || 1d6 || +3 || +50ft
|-
|17th||class="left" | +17/+12/+7/+2 || +10 || +10 || +5
| class="left" | [[#Spear|Spear]] || 1d6 || +3 || +50ft
|-
|18th||class="left" | +18/+13/+8/+3 || +11 || +11 || +6
| class="left" | [[#Brutal Strike|Brutal Strike]], [[#Expert Grappler |Expert Grappler]] +10, [[#Rage|Rage]] 2/day || 1d6 || +3 || +60ft
|-
|19th||class="left" | +19/+14/+9/+4 || +11 || +11 || +6
|-
|20th||class="left" | +20/+15+10/+5 || +12 || +12 || +6
| class="left" | [[#Bonus Feat|Bonus Feat]], [[#Tireless Rage|Tireless Rage]]|| 1d6 || +4 || +60ft
|- class="noalt"
| colspan="42" class="skill" |
'''[[SRD:Class|Class]] Skills (4 + [[SRD:Intelligence|Int]] modifier per level, ×4 at 1st level)'''<br/>
[[SRD:Acrobatics Balance Skill|AcrobaticsBalance]] ([[SRD:Dexterity|Dex]]), [[SRD:Bluff Skill|Bluff]] ([[SRD:Charisma|Cha]]), [[SRD:Climb Skill|Climb]] ([[SRD:Strength|Str]]), [[SRD:Craft Skill|Craft]] (armor) ([[SRD:Intelligence|Int]]), [[SRD:Escape Artist Skill|Escape Artist]] ([[SRD:Dexterity|Dex]]), [[SRD:Heal Skill|Heal]] ([[SRD:WisdsomWisdom|Wis]]), [[SRD:Intimidate Skill|Intimidate]] ([[SRD:Charisma|Cha]]), [[SRD:Knowledge Skill|Knowledge]] (local) ([[SRD:Intelligence|Int]]), [[SRD:Knowledge Skill|Knowledge]] (street) ([[SRD:Intelligence|Int]]), [[SRD:Search Skill|Search]] ([[SRD:Wisdom|Wis]]), [[SRD:Sense Motive Skill|Sense Motive]] (street) ([[SRD:Intelligence|Int]]), [[SRD:Spot Skill|Spot]] ([[SRD:Wisdom|Wis]]), [[SRD:Survival Skill|Survival]] ([[SRD:Wisdom|Wis]]), [[SRD:Swim Skill|Swim]] ([[SRD:Strength|Str]])|}
====Class Features====
'''Weapon and Armor Proficiency:''' Brawlers are proficient with all simple weapons and light armor. Brawlers are also proficient
'''AC Bonus ([[SRD:Special Abilities Overview#Extraordinary|{{Ex]])}}:''' When unarmred and unecumberd, the Brawler adds his Wisdom Modifier (if any) to his AC. In addition, a Brawlwer gains a +1 bonus to AC at 5th level. This bonus increases by 1 for every five Brawler levels thereafter (+2 at 10th, +3 at 15th, and +4 at 20th level).
'''{{Anchor|Unarmed Strike}}:'''
'''Expert Grappler:''' At 2nd level, a Brawler gains a +2 bonus to all grapple checks. This bonus increases by 2 every 4 levels thereafter.