2,304
edits
Changes
→Early Entry Abuse
=== Early Entry Abuse ===
'''Race (Templates):''' [[Race::Illumian]]
{| class="zebra d20" style="text-align: left;" {{#vardefine: odd|0}}
|- style="text-align: center;"
! rowspan="2" | ECL
! rowspan="2" | Class/HD/LA
! rowspan="2" | [[BAB|Base<br/>Attack Bonus]]
! colspan="3" | [[SRD:Saving Throw|Saving Throw]]s
! rowspan="2" | Feats
! rowspan="2" | Class<br/>Features
! rowspan="2" | Special
! rowspan="2" | Effective Cleric Level for Spells
|- style="text-align: center;"
! [[SRD:Saving Throw#Fortitude|Fort]] || [[SRD:Saving Throw#Reflex|Ref]] || [[SRD:Saving Throw#Will|Will]]
|-
| 1st || [[Publication:Unearthed Arcana/Cleric Variant - Cloistered Cleric|Cloistered Cleric]] 1 || +0 || +2 || +0 || +2 || Improved Sigil: Krau, Augment Summoning (bonus domain feat), Heighten Spell (flaw), Earth Spell(flaw) || Dragon Below domain, Summoner domain (+2 CL for summon spells) || Krau Sigil (+1 CL up to character level) || 1
|-
| 2nd || [[Publication:Unearthed Arcana/Cleric Variant - Cloistered Cleric|Cloistered Cleric]] 2 || +0 || +3 || +0 || +3 || || || Naen Sigil (+1 on Intelligence-based checks), naenkrau (keep spell slots empty for +1 to DCs) || 2
|-
| 3rd || Paragnostic Apostle 1 || +0 || +3 || +0 || +5 || Spell Focus (Conjuration) || Call of Worlds (summons get fast healing) || || 3
|-
| 4th || Master of Shrouds 1 || +0 || +3 || +0 || +7 || || Extra rebuking || || 3
|-
| 5th || Master of Shrouds 2 || +1 || +3 || +0 || +8 || || Summon undead (shadow)|| || 4
|-
| 6th || Master of Shrouds 3 || +2 || +4 || +1 || +8 || Fiendish Summoning Specialist|| || || 5
|-
| 7th || Master of Shrouds 4 || +3 || +4 || +1 || +9 || || Summon undead (wraith)|| || 6
|-
| 8th || Master of Shrouds 5 || +3 || +4 || +1 || +9 || || Improved summoning|| || 7
|-
| 9th || Master of Shrouds 6 || +4 || +5 || +2 || +10 || TODO || Summon undead (spectre)|| || 8
|-
| 10th || Master of Shrouds 7 || +5 || +5 || +2 || +10 || || || || 9
|-
| 11th || Master of Shrouds 8 || +6 || +5 || +2 || +11 || || Summon undead (greater shadow)|| || 10
|-
| 12th || Master of Shrouds 9 || +6 || +6 || +3 || +11 || TODO || || || 11
|-
| 13th || Master of Shrouds 10 || +7 || +6 || +3 || +12 || || Summon undead (dread wraith)|| || 12
|-
| 14th || Malconvoker 1 || +7 || +7 || +6 || +14 || || Deceptive summons, unrestricted conjuration || || 12
|-
| 15th || Malconvoker 2 || +8 || +7 || +6 || +15 || Enhanced Power Sigils || Planar binding || || 13
|-
| 16th || Malconvoker 3 || +8 || +8 || +7 || +15 || TODO || Skill Focus (Bluff) || || 14
|-
| 17th || Malconvoker 4 || +9 || +8 || +7 || +16 || || Deceptive summons (fury) || || 15
|-
| 18th || Malconvoker 5 || +9 || +8 || +7 || +16 || TODO || Fiendish legion || || 16
|-
| 19th || ??? 1 || +9 || +8 || +7 || +16 || || || || 17
|-
| 20th || ??? 2 || +9 || +8 || +7 || +16 || || || || 18
|}