Changes

Jump to: navigation, search

Green Mage (3.5e Class)

2,167 bytes removed, 17:43, 22 October 2010
m
Will be finished tonight
|-
|1st||class="left" | +0 || +0 || +2 || +2
| class="left" | [[#Wind Blast|Wind Blast]], [[Wind Resistance|Wind Resistance]], [[Message|Message]], [[Ghost Sound|Ghost Sound]], [[Air Magic|Air Magic]]
|-
|2nd||class="left" | +1 || +0 || +3 || +3
| class="left" | <-any class features gained at this level->Gust of Wind, Shocking Grasp
|-
|3rd||class="left" | +2 || +1 || +3 || +3
| class="left" | <-any class features gained at this level->Wall of Air, Whispering Winds
|-
|4th||class="left" | +3 || +1 || +4 || +4
| class="left" | <-any class features gained at this level->More Resistance, Clairaudience
|-
|5th||class="left" | +3 || +1 || +4 || +4
| class="left" | <-any class features gained at this level->Air Walk
|-
|6th||class="left" | +4 || +2 || +5 || +5
| class="left" | <-any class features gained at this level->Thunder Clap, Silence
|-
|7th||class="left" | +5 || +2 || +5 || +5
| class="left" | <-any class features gained at this level->Scary Noises, Pin Drops
|-
|8th||class="left" | +6/+11 || +2 || +6 || +6
| class="left" | <-any class features gained at this level->Slow, Secrets on the Wind
|-
|9th||class="left" | +6/+1 || +3 || +6 || +6
| class="left" | <-any class features gained at this level->Chain Lightning, Wind Tunnel
|-
|10th||class="left" | +7/+2 || +3 || +7 || +7
| class="left" | <-any class features gained at this level->Gaseous Form, Sending
|-
|11th||class="left" | +8/3 || +3 || +7 || +7
| class="left" | <-any class features gained at this level->Speed of the Wind, Weather Control
|-
|12th||class="left" | +9/+4 || +4 || +8 || +8
| class="left" | <-any class features gained at this level->Animate Air, Windwalk
|-
|13th||class="left" | +9/+4 || +4 || +8 || +8
| class="left" | <-any class features gained at this level->Control Winds
|-
|14th||class="left" | +10/+5 || +4 || +9 || +9
| class="left" | <-any class features gained at this level->Breath of Life, Calming Voice
|-
|15th||class="left" | +11/+6/+6 || +5 || +9 || +9
| class="left" | <-any class features gained at this level->Storm of Vengeance, Whirlwind
|- class="noalt"
| colspan="42" class="skill" |
'''Class Skills ([[Skill Points::<-number of skill points->4]] + [[SRD:Intelligence|Int]] modifier per level, &times;4 at 1st level)'''<br/><-class skills (and key abilities), simply delete those skills which your class does not have as class skills from the complete list below. ->{{Property Link|Skill|SRD:Appraise Skill|Appraise}} ([[SRD:Intelligence|Int]]), {{Property Link|Skill|SRD:Autohypnosis Skill|Autohypnosis}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Balance Skill|Balance}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Bluff Skill|Bluff}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Climb Skill|Climb}} ([[SRD:Strength|Str]]),
{{Property Link|Skill|SRD:Concentration Skill|Concentration}} ([[SRD:Constitution|Con]]),
{{Property Link|Skill|SRD:Control Shape Skill|Control Shape}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Craft Skill|Craft}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Decipher Script Skill|Decipher Script}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Diplomacy Skill|Diplomacy}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Disable Device Skill|Disable Device}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Disguise Skill|Disguise}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Escape Artist Skill|Escape Artist}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Forgery Skill|Forgery}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Gather Information Skill|Gather Information}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Handle Animal Skill|Handle Animal}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Heal Skill|Heal}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Hide Skill|Hide}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Intimidate Skill|Intimidate}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Jump Skill|Jump}} ([[SRD:Strength|Str]]),
{{Property Link|Skill|SRD:Knowledge Skill|Knowledge}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Listen Skill|Listen}} ([[SRD:Wisdom|Wis]])
{{Property Link|Skill|SRD:Move Silently Skill|Move Silently}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Open Lock Skill|Open Lock}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Perform Skill|Perform}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Psicraft Skill|Psicraft}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Profession Skill|Profession}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Ride Skill|Ride}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Search Skill|Search}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Sense Motive Skill|Sense Motive}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Sleight of Hand Skill|Sleight of Hand}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Speak Language Skill|Speak Language}} (None),
{{Property Link|Skill|SRD:Spellcraft Skill|Spellcraft}} ([[SRD:Intelligence|Int]]),
{{Property Link|Skill|SRD:Spot Skill|Spot}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Survival Skill|Survival}} ([[SRD:Wisdom|Wis]]),
{{Property Link|Skill|SRD:Swim Skill|Swim}} ([[SRD:Strength|Str]]),
{{Property Link|Skill|SRD:Tumble Skill|Tumble}} ([[SRD:Dexterity|Dex]]),
{{Property Link|Skill|SRD:Use Magic Device Skill|Use Magic Device}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Use Psionic Device Skill|Use Psionic Device}} ([[SRD:Charisma|Cha]]),
{{Property Link|Skill|SRD:Use Rope Skill|Use Rope}} ([[SRD:Dexterity|Dex]]).
|}
====Class Features====
All of the following are class features of the <-class name->Green Mage.
'''Weapon and Armor Proficiency:'''Green Mages are proficient with Simple Weapons. A Green Mage's Spell-like abilities suffer from Arcane Spell Failure if they are wearing armor with which they are not proficient. A Green Mage may add the masterwork or enhancement bonus (if any) of any staff they are wielding to any attack or damage rolls they make with their Supernatural and Spell Like abilities.
60
edits

Navigation menu