Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Pain (3.5e Sphere) + (''power word pain ([[Publication:Races_of_the_Dragon|RotD]])'')
- Rainbow (3.5e Sphere) + (''[[SRD:Color_Spray|color spray]]'')
- Tome of Fiends (3.5e Sourcebook)/Spheres and Feats + (''[[SRD:Command Undead|command undead]]'')
- Death (3.5e Sphere) + (''[[SRD:Death Knell|death knell]]'')
- Book of Elements (3.5e Sourcebook)/Elementals of Style/Full Spheres + (''[[SRD:Regenerate|Regenerate]]'')
- Roots (3.5e Sphere) + (''[[SRD:Regenerate|Regenerate]]'')
- Magnetism (3.5e Sphere) + (''magnetism ([[Publication:Complete_Arcane|CArc]])'')
- Apathy (3.5e Sphere) + (''[[SRD:Daze_Monster|daze monster]]'')
- Tome of Fiends (3.5e Sourcebook)/Spheres and Feats + (''[[SRD:Command Undead|command undead]]'')
- Bubbles (3.5e Sphere) + (''[[SRD:Flaming Sphere|flaming sphere]]'')
- Gravity (3.5e Sphere) + (''[[SRD:Shield|Shield]]'')
- Gravity, DR (3.5e Sphere) + (''[[Alter_Gravity_(3.5e_Spell)|alter gravity]] (special bonus: if you have this sphere at advanced access it counts as 1 level higher for preparing the spell, and if you have this sphere at expert access it counts as 2 levels higher)'')
- Metal (3.5e Sphere) + (''[[SRD:Magic Vestment|Magic Vestment]]'')
- Book of Elements (3.5e Sourcebook)/Elementals of Style/Full Spheres + (''[[SRD:Expeditious Retreat|Expeditious Retreat]]'' (Also applies to Fly speed)'' '')
- Metal, DR (3.5e Sphere) + (''[[SRD:Rusting_Grasp|rusting grasp]]'')
- Terror (3.5e Sphere) + (''[[SRD:Cause Fear|cause fear]]'')
- Hellfire (3.5e Sphere) + (''[[Firestar (3.5e Spell)|Firestar]]'')
- Frostbite (3.5e Sphere) + (''shivering touch ([[Frostburn]])'')
- Fire (3.5e Sphere) + (''[[SRD:Fireball|fireball]]'')
- Plasma (3.5e Sphere) + (''blistering radiance ([[Publication:Spell_Compendium|SpC]])'')
- Ether (3.5e Sphere) + (''[[SRD:Alarm|Alarm]]'')
- Time (3.5e Sphere) + (''[[Paige%27s_Bolt_of_Entropy_(3.5e_Spell)|paige's bolt of entropy]]'')
- Shadow (3.5e Sphere) + (''[[SRD:Darkness|Darkness]]'')
- Horizon (3.5e Sphere) + (''[[SRD:Expeditious Retreat|expeditious retreat]]'')
- Plant (3.5e Sphere) + (''[[SRD:Entangle|Entangle]]'')
- Plant, NW (3.5e Sphere) + (''[[SRD:Entangle|entangle]]'')
- Venom (3.5e Sphere) + (''[[SRD:Desecrate|desecrate]]'')
- Vermin (3.5e Sphere) + (''[[SRD:Summon_Swarm|summon swarm]] (spiders only)'')
- Cat (3.5e Sphere) + (''[[SRD:Feather Fall|feather fall]] †'')
- Dragon (3.5e Sphere) + (''blood wind ([[Publication:Spell Compendium|SpC]])'')