Template:3.5e Pantheon
From Dungeons and Dragons Wiki
Template documentation (for the above template, sometimes hidden or invisible)
Contents
This template creates a formatted table for 3.5e deific pantheons. Deities belonging to a pantheon need the following additional properties: Worshiper Class, Worshiper Race and Pantheon. For easy reference, copy the following onto the appropriate deity article:
{{Multiset |Worshiper Race |<-Insert Races Here->}}{{Multiset |Worshiper Class |<-Insert Classes Here->}}{{#set:Pantheon=<-Insert Pantheon Group Here->}}
Parameters[edit]
Parameter | Required | Description | Example |
---|---|---|---|
title | No | The name of the table. This is one option to name your table, with hdligo being the other. | Table: Gods and Goddesses of the Sosha Orsa |
pantheon | Yes | This allows you to sort out deities according to their pantheon as set by the pantheon semantic property on the appropriate article. | Sosha Orsa |
hdligo | No | An option used in naming your table. Combines with the pantheon property for it's full output. | Intermediate |
Examples[edit]
The example pantheon below is defined in wiki-text as follows:
{{3.5e Pantheon |hdligo=Intermediate |pantheon=Sosha Orsa }}
This text becomes:
Deity | Alignment | Domains | Typical Worshippers | |
---|---|---|---|---|
By Race | By Class | |||
Astor | Neutral Evil | Evil, Magic, Strength | Aroghin | Bards, Clerics, Rogues |
Bannocks | Neutral Good | Good, Protection, Strength | Humans, Dwarves, Malaquians | Clerics, Fighters |
Cen | Lawful Good | Good, Healing, Law, Protection, Sun | Humans, Deeka, Durzites, Gnomes | Clerics, Monks, Paladins |
Mekrii | Lawful Evil | Evil, Law, Magic, Scalykind | Aroghin, Darkkin, Lizardfolk | Blackguards, Clerics, Fighters, Monks |
Nril | Lawful Neutral | Air, Death, Destruction, Fire, Law, War | Humans, Aroghin, Deeka | Clerics, Fighters, Monks, Paladins |
Sunigeb | Chaotic Good | Chaos, Good, Magic, Travel | Humans, Candothists | Barbarians, Bards, Clerics, Sorcerers, Wizards |
Tzxank | Chaotic Evil | Chaos, Death, Evil, Fire, Trickery | None | Bards, Clerics, Necromancers, Rogues |
Uljid | Neutral | Animal, Earth, Knowledge, Luck, Plant, Trickery | Any Race | Bards, Clerics, Druids, Rangers, Rogues |
Veti | Chaotic Neutral | Chaos, Strength, War | Any Race | Barbarians, Clerics, Fighters |
The example pantheon below is defined in wiki-text as follows:
{{3.5e Pantheon |title=Table: Gods and Goddesses of the Sosha Orsa |pantheon=Sosha Orsa }}
This text becomes:
Deity | Alignment | Domains | Typical Worshippers | |
---|---|---|---|---|
By Race | By Class | |||
Astor | Neutral Evil | Evil, Magic, Strength | Aroghin | Bards, Clerics, Rogues |
Bannocks | Neutral Good | Good, Protection, Strength | Humans, Dwarves, Malaquians | Clerics, Fighters |
Cen | Lawful Good | Good, Healing, Law, Protection, Sun | Humans, Deeka, Durzites, Gnomes | Clerics, Monks, Paladins |
Mekrii | Lawful Evil | Evil, Law, Magic, Scalykind | Aroghin, Darkkin, Lizardfolk | Blackguards, Clerics, Fighters, Monks |
Nril | Lawful Neutral | Air, Death, Destruction, Fire, Law, War | Humans, Aroghin, Deeka | Clerics, Fighters, Monks, Paladins |
Sunigeb | Chaotic Good | Chaos, Good, Magic, Travel | Humans, Candothists | Barbarians, Bards, Clerics, Sorcerers, Wizards |
Tzxank | Chaotic Evil | Chaos, Death, Evil, Fire, Trickery | None | Bards, Clerics, Necromancers, Rogues |
Uljid | Neutral | Animal, Earth, Knowledge, Luck, Plant, Trickery | Any Race | Bards, Clerics, Druids, Rangers, Rogues |
Veti | Chaotic Neutral | Chaos, Strength, War | Any Race | Barbarians, Clerics, Fighters |
Visit Template:3.5e Pantheon/doc to edit this text! (How does this work?)