User:Idkwhatmynameis/Sandbox2
Base Class for the Naztharune, Rakshasa
Level | Base Attack Bonus |
Saving Throws | HD | Skill Points | Special | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +1 | +2 | +2 | +2 | 1d8 | 8+Int x4 | Sneak Attack +1d6,Weapon Finesse, Outsider Proficiencies (Martial and Simple Weapons, Medium Armor),Feat | ||||||||||||||||||||||||||||||||||
2nd | +2 | +3 | +3 | +3 | 2d8 | 8+Int | Evasion, +1 Natural Armor | ||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +3 | +3 | 3d8 | 8+Int | Change Shape(Limited), Sneak Attack +2d6, Improved initiative | ||||||||||||||||||||||||||||||||||
4th | +3 | +3 | +3 | +3 | 3d8 | - | +3 Natural Armor, +2 Dex, +2 Con, +2 Wis, Feat | ||||||||||||||||||||||||||||||||||
5th | +4 | +4 | +4 | +4 | 4d8 | 8+Int | Uncanny Dodge, Outsider Traits (All), +2 Cha | ||||||||||||||||||||||||||||||||||
6th | +5 | +4 | +4 | +4 | 5d8 | 8+Int | +2 Dex, +3d6 Sneak Attack, DR 5/good, Hide In Plain Sight | ||||||||||||||||||||||||||||||||||
7th | +6 | +5 | +5 | +5 | 6d8 | 8+Int | +2 Cha, Shadow Jump 10 feet/day, SR 11+HD, Feat | ||||||||||||||||||||||||||||||||||
8th | +6 | +5 | +5 | +5 | 6d8 | - | +4 Natural Armor, +2 Dex, +2 Int,Change Shape, Unlimited | ||||||||||||||||||||||||||||||||||
9th | +7 | +5 | +5 | +5 | 7d8 | 8+Int | Improved Evasion, +2 Str, +4d6 Sneak Attack, DR 10/good | ||||||||||||||||||||||||||||||||||
10th | +8 | +6 | +6 | +6 | 8d8 | 8+Int | Improved Uncanny Dodge, Shadow Jump 20ft/day, SR 16+HD, +2 Dex | ||||||||||||||||||||||||||||||||||
11th | +9 | +6 | +6 | +6 | 9d8 | 8+Int | +2 Con, +5d6 Sneak Attack, Feat | ||||||||||||||||||||||||||||||||||
12th | +9 | +6 | +6 | +6 | 9d8 | - | Shadow Jump 40 ft./day, +5 Natural Armor | ||||||||||||||||||||||||||||||||||
13th | +10 | +7 | +7 | +7 | 10d8 | 8+Int | +2 Cha, DR 15/good, SR 21+HD | ||||||||||||||||||||||||||||||||||
14th | +11 | +7 | +7 | +7 | 11d8 | 8+Int | +6d6 Sneak Attack, +2 Con,+2 Cha | ||||||||||||||||||||||||||||||||||
15th | +12 | +8 | +8 | +8 | 12d8 | 8+Int | Shadow Jump 50 ft./day, +2 Str, +2 Int, Feat | ||||||||||||||||||||||||||||||||||
Class Skills (8 + Int modifier per level, ×4 at 1st level) |