User:Karrius/Sandbox
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Artificer[edit]
<-general description->.
Making a Artificer[edit]
<-Strong points and weak points, and effectiveness with party members.->.
Abilities: <-description of most important attributes for this class->.
Races: <-description of relative likelihood of various races to join this class->.
Alignment: <-alignments allowed for this class, or write "Any"->.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||||||||
1st | +0 | +0 | +2 | +0 | <-any class features gained at this level-> | 5 | 3 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
2nd | +1 | +0 | +3 | +0 | <-any class features gained at this level-> | 6 | 4 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
3rd | +1 | +1 | +3 | +1 | <-any class features gained at this level-> | 6 | 5 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
4th | +2 | +1 | +4 | +1 | <-any class features gained at this level-> | 6 | 6 | 3 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
5th | +2 | +1 | +4 | +1 | <-any class features gained at this level-> | 6 | 6 | 4 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
6th | +3 | +2 | +5 | +2 | <-any class features gained at this level-> | 6 | 6 | 5 | 3 | — | — | — | — | — | — | ||||||||||||||||||||||||||
7th | +3 | +2 | +5 | +2 | <-any class features gained at this level-> | 6 | 6 | 6 | 4 | — | — | — | — | — | — | ||||||||||||||||||||||||||
8th | +4 | +2 | +6 | +2 | <-any class features gained at this level-> | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | ||||||||||||||||||||||||||
9th | +4 | +3 | +6 | +3 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||
10th | +5 | +3 | +7 | +3 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | ||||||||||||||||||||||||||
11th | +5 | +3 | +7 | +3 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | ||||||||||||||||||||||||||
12th | +6/+1 | +4 | +8 | +4 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | ||||||||||||||||||||||||||
13th | +6/+1 | +4 | +8 | +4 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | ||||||||||||||||||||||||||
14th | +7/+2 | +4 | +9 | +4 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | ||||||||||||||||||||||||||
15th | +7/+2 | +5 | +9 | +5 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | ||||||||||||||||||||||||||
16th | +8/+3 | +5 | +10 | +5 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | ||||||||||||||||||||||||||
17th | +8/+3 | +5 | +10 | +5 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | ||||||||||||||||||||||||||
18th | +9/+4 | +6 | +11 | +6 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||||||
19th | +9/+4 | +6 | +11 | +6 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
20th | +10/+5 | +6 | +12 | +6 | <-any class features gained at this level-> | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) Class Features[edit]All of the following are class features of the Artificer. Weapon and Armor Proficiency: Artificers are proficient with all simple weapons plus the hand crossbow and repeating crossbow. Artificers are proficient with light armor, but not with shields. Spells: Artificers cast arcane spells, which are drawn from the artificer spell list below. When you gain access to a new level of spells, you automatically know all the spells for that level on the artificer's spell list. You can cast any spell you know without preparing it ahead of time. Essentially, your spell list is the same as your spells known list. You also have the option of adding to your existing spell list through your advanced learning class feature (see below) as you increase in level.
0—<-spells, spells, spells-> 1st—<-spells, spells, spells-> 2nd—<-spells, spells, spells-> 3rd—<-spells, spells, spells-> 4th—<-spells, spells, spells-> 5th—<-spells, spells, spells-> 6th—<-spells, spells, spells-> 7th—<-spells, spells, spells-> 8th—<-spells, spells, spells-> 9th—<-spells, spells, spells->
<span id="<-extraordinary class feature->"><-extraordinary class feature-></span> (Ex): <-class feature game rule information-> <span id="<-spell-like class feature->"><-spell-like class feature-></span> (Sp): <-class feature game rule information-> <span id="<-supernatural class feature->"><-supernatural class feature-></span> (Su): <-class feature game rule information-> <span id="<-class feature->"><-class feature-></span>: <-class feature game rule information-> <span id="<-subclass feature->"><-subclass feature-></span> <-"(Ex)", "(Su)", or "(Sp)" if applicable.->: <-subclass feature game rule information-> <-Lather, rinse...-> <-... repeat as necessary.->
<nowiki> Back to Main Page → 3.5e Homebrew → Classes → Base Classes |