Information for "Lesser Dispel Magic (3.5e Spell)"
Basic information
Display title | Lesser Dispel Magic (3.5e Spell) |
Default sort key | Lesser Dispel Magic (3.5e Spell) |
Page length (in bytes) | 1,328 |
Page ID | 35352 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ideasmith (talk | contribs) |
Date of page creation | 06:40, 2 October 2012 |
Latest editor | Surgo (talk | contribs) |
Date of latest edit | 23:59, 18 April 2019 |
Total number of edits | 7 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Facts about "Lesser Dispel Magic (3.5e Spell)"
Article Balance | Low + |
Author | Ideasmith + |
Component | V + and S + |
Identifier | 3.5e Spell + |
Level | Bard 0 +, Cleric 0 +, Druid 1 +, Paladin 1 +, Ranger 1 + and Sorcerer/Wizard 0 + |
Range | Other + |
Rating | Undiscussed + |
School | Abjuration + |
Summary | As dispel magic, but +0 on check and fewer options. + |
Title | Lesser Dispel Magic + |