Difference between revisions of "SRD:Donkey"
From Dungeons and Dragons Wiki
m (Text replace - "[[Category:Temperate Climate|{{BASEPAGENAME}}" to "") |
m |
||
Line 1: | Line 1: | ||
{{OGL Top}} | {{OGL Top}} | ||
− | = | + | <onlyinclude>==Donkey== |
{{3.5e Monster Classic | {{3.5e Monster Classic | ||
− | |creature= | + | |creature=Donkey |
|style= | |style= | ||
|size=Medium |type=Animal | |size=Medium |type=Animal | ||
Line 34: | Line 34: | ||
A donkey bites only when it has no way to escape. | A donkey bites only when it has no way to escape. | ||
− | '''[[SRD:Skills (Creature Statistic)|Skills:]]''' Donkeys have a +2 racial bonus on [[SRD:Balance Skill|Balance]] checks. | + | '''[[SRD:Skills (Creature Statistic)|Skills:]]''' Donkeys have a +2 racial bonus on [[SRD:Balance Skill|Balance]] checks.</onlyinclude> |
'''See Wikipedia Entry:''' [http://en.wikipedia.org/wiki/Donkey Donkey] | '''See Wikipedia Entry:''' [http://en.wikipedia.org/wiki/Donkey Donkey] | ||
− | + | {{SRD Creature Footer}} | |
− | {{SRD Creature | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Mount|{{BASEPAGENAME}}]] | [[Category:Mount|{{BASEPAGENAME}}]] | ||
[[Category:Equipment|{{BASEPAGENAME}}]] | [[Category:Equipment|{{BASEPAGENAME}}]] |
Latest revision as of 04:00, 21 June 2011
This material is published under the OGL |
Donkey
Size/Type: | Medium Animal |
---|---|
Hit Dice: | 2d8+2 (11 hp) |
Initiative: | +1 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 13 (+1 Dex, +2 natural), touch 11, flat-footed 12 |
Base Attack/Grapple: | +1/+1 |
Attack: | Bite +1 melee (1d2) |
Full Attack: | Bite +1 melee (1d2) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +4, Ref +4, Will +0 |
Abilities: | Str 10, Dex 13, Con 12, Int 2, Wis 11, Cha 4 |
Skills: | Balance +3, Listen +3, Spot +2 |
Feats: | Endurance |
Environment: | Temperate deserts |
Organization: | Solitary |
Challenge Rating: | 1/6 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
These long-eared, horselike creatures are surefooted and sturdy. The statistics presented here could also describe burros.
Carrying Capacity: A light load for a donkey is up to 50 pounds; a medium load, 51–100 pounds; and a heavy load, 101–150 pounds. A donkey can drag 750 pounds.
Combat[edit]
A donkey bites only when it has no way to escape.
Skills: Donkeys have a +2 racial bonus on Balance checks.
See Wikipedia Entry: Donkey
Back to Main Page → System Reference Document → Creatures
Facts about "Donkey"
Alignment | Always neutral + |
Challenge Rating | 1/6 + |
Environment | Temperate deserts + |
Level Adjustment | — + |
Size | Medium + |
Title | Donkey + |
Type | Animal + |