Difference between revisions of "SRD:Colossal Monstrous Centipede"
From Dungeons and Dragons Wiki
m (Text replace - "SEE WIKIPEDIA ENTRY" to "See Wikipedia Entry") |
m (Caps removal) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{OGL Top}} | {{OGL Top}} | ||
− | = | + | ==Colossal Monstrous Centipede== |
{{3.5e Monster Classic | {{3.5e Monster Classic | ||
Line 50: | Line 50: | ||
[[Category:OGL]] | [[Category:OGL]] | ||
[[Category:Monster]] | [[Category:Monster]] | ||
− |
Latest revision as of 19:15, 2 September 2011
This material is published under the OGL |
Colossal Monstrous Centipede[edit]
Monstrous Centipede, Colossal | |
---|---|
Size/Type: | Colossal Vermin |
Hit Dice: | 24d8+24 (132 hp) |
Initiative: | +1 |
Speed: | 40 ft. (8 squares), climb 40 ft. |
Armor Class: | 20 (–8 size, +2 Dex, +16 natural), touch 4, flat-footed 18 |
Base Attack/Grapple: | +18/+42 |
Attack: | Bite +18 melee (4d6+12 plus poison) |
Full Attack: | Bite +18 melee (4d6+12 plus poison) |
Space/Reach: | 30 ft./20 ft. |
Special Attacks: | Poison |
Special Qualities: | Darkvision 60 ft., vermin traits |
Saves: | Fort +15, Ref +9, Will +8 |
Abilities: | Str 27, Dex 13, Con 12, Int , Wis 10, Cha 2 |
Skills: | Climb +16, Hide –7, Spot +4 |
Feats: | — |
Environment: | Underground |
Organization: | Solitary |
Challenge Rating: | 9 |
Treasure: | None |
Alignment: | Always Neutral |
Advancement: | 25–48 HD (Colossal) |
Level Adjustment: | — |
Monstrous centipedes tend to attack anything that resembles food, biting with their jaws and injecting their poison.
Size | Fort DC | Damage |
---|---|---|
Colossal | 23 | 2d6 Dex |
Poison (Ex): A monstrous centipede has a poisonous bite. The details vary by the centipede’s size, as shown on the table above. The save DCs are Constitution-based. The indicated damage is both initial and secondary damage.
Skills: Monstrous centipedes have a +4 racial bonus on Spot checks, and a +8 racial bonus on Climb and Hide checks. They can use either their Strength or Dexterity modifier for Climb checks, whichever is higher. Monstrous centipedes can take 10 on Climb checks, even if threatened or distracted.
See Wikipedia Entry: Centipede
Back to Main Page → System Reference Document → Creatures
Facts about "Colossal Monstrous Centipede"
Alignment | Always Neutral + |
Challenge Rating | 9 + |
Environment | Underground + |
Level Adjustment | — + |
Size | Colossal + |
Title | Colossal Monstrous Centipede + |
Type | Vermin + |