Difference between revisions of "Spell (One)"
From Dungeons and Dragons Wiki
(Created page with "{{ambiguous|term=Spell}} The following is a sortable list of {{#ask: Category:One Spells |format=count}} spells for One D&D. {{#ask: Category:One Spells Level::...") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ambiguous|term=Spell}} | {{ambiguous|term=Spell}} | ||
The following is a sortable list of {{#ask: [[Category:One Spells]] |format=count}} spells for [[One D&D]]. | The following is a sortable list of {{#ask: [[Category:One Spells]] |format=count}} spells for [[One D&D]]. | ||
− | + | <div style="display:block; overflow:auto; max-width:80vw; max-height:90vh;"> | |
{{#ask: [[Category:One Spells]] [[Level::+]] | {{#ask: [[Category:One Spells]] [[Level::+]] | ||
|?=Name | |?=Name | ||
|?Level | |?Level | ||
− | |?Spell List= | + | |?Spell List=Class<br />Tags |
|?School | |?School | ||
|?Ritual#tick | |?Ritual#tick | ||
− | |? | + | |?Cast Time |
|?Range | |?Range | ||
|?Component=V,S,M | |?Component=V,S,M | ||
Line 24: | Line 24: | ||
|default=None created yet! Why don't you add your own? | |default=None created yet! Why don't you add your own? | ||
}} | }} | ||
+ | </div> | ||
<!--¤ (currency symbol) = component has a gp value, and must be provided in addition to a {{srd5lc|Spell Focus}} or other components.<br /> | <!--¤ (currency symbol) = component has a gp value, and must be provided in addition to a {{srd5lc|Spell Focus}} or other components.<br /> | ||
<sup>V,S,M</sup> Verbal, Somatic, Material components--> | <sup>V,S,M</sup> Verbal, Somatic, Material components--> | ||
− | {{One Footer|Spell}} | + | ==Spells by Spell Group== |
+ | * {{One|Arcane Spell}} Group | ||
+ | * {{One|Divine Spell}} Group | ||
+ | * {{One|Primal Spell}} Group | ||
+ | {{One Footer|Spell}} | ||
+ | [[Category:One DnD|Spell]] | ||
+ | [[Category:Spell|One D&D]] |
Latest revision as of 19:10, 31 October 2023
This article is about Spell | |
For other uses of Spell, see Spell (disambiguation). |
The following is a sortable list of 519 spells for One D&D.
Name | Level | Class Tags | School | Ritual | Cast Time | Range | V,S,M | Source |
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | Sorcerer, Wizard | Necromancy | 1 action | 150 feet | V, S, M | Xanathar's Guide to Everything, "Varied" | |
Absorb Elements | 1 | Artificer, Sorcerer, Wizard, Druid, Ranger | Abjuration | 1 reaction | Self | S | Xanathar's Guide to Everything, "Varied" | |
Acid Arrow | 2 | Wizard | Evocation | 1 action | 90 feet | V, S, M | "Varied" | |
Acid Splash | 0 | Sorcerer, Wizard, Artificer | Evocation | 1 action | 60 feet | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Aganazzar's Schorcher | 2 | Sorcerer, Wizard | Evocation | 1 action | 30 feet | V, S, M | Xanathar's Guide to Everything, "Varied" | |
Aid | 2 | Artificer, Bard, Cleric, Paladin, Ranger | Abjuration | 1 action | 30 feet | V, S, M | UA 2022 Cleric and Revised Species, "Varied" | |
Alarm | 1 | Wizard, Artificer, Ranger | Abjuration | true | 1 minute | 30 feet | V, S, M | "Varied" |
Alter Self | 2 | Sorcerer, Artificer, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Animal Friendship | 1 | Bard, Druid, Ranger | Enchantment | 1 action | 30 feet | V, S, M | "Varied" | |
Animal Messenger | 2 | Bard, Druid, Ranger | Enchantment | true | 1 action | 30 feet | V, S, M | "Varied" |
Animal Shapes | 8 | Druid | Transmutation | 1 action | 30 feet | V, S | "Varied" | |
Animate Dead | 3 | Wizard, Cleric | Necromancy | 1 minute | 10 feet | V, S, M | "Varied" | |
Animate Objects | 5 | Artificer, Sorcerer, Wizard, Bard | Transmutation | 1 action | 120 feet | V, S | "Varied" | |
Anitmagic Field | 8 | Arcane, Divine | Abjuration | 1 action | Self (10-foot-radius sphere) | V, S, M | "Varied" | |
Antilife Shell | 5 | Druid | Abjuration | 1 action | Self (10-foot radius) | V, S | "Varied" | |
Antimagic Field | 8 | Wizard, Cleric | Abjuration | 1 action | Self (10-foot-radius sphere) | V, S, M | "Varied" | |
Antipathy/Sympathy | 8 | Wizard, Bard, Druid | Enchantment | 1 Hour | 50 feet | V, S, M | "Varied" | |
Arcane Eruption | 4 | Sorcerer | Evocation | 1 action | 120 feet | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Arcane Eye | 4 | Wizard, Artificer | Divination | 1 action | 30 feet | V, S, M | "Varied" | |
Arcane Gate | 6 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 500 feet | V, S | ||
Arcane Hand | 5 | Artificer, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S, M | "Varied" | |
Arcane Lock | 2 | Artificer, Wizard | Abjuration | 1 action | Touch | V, S, M | "Varied" | |
Arcane Sword | 7 | Wizard, Bard | Evocation | 1 action | 60 feet | V, S, M | "Varied" | |
Armor of Agathys | 1 | Warlock | Abjuration | 1 action | Self | V, S, M | ||
Arms of Hadar | 1 | Warlock | Conjuration | 1 action | Self (10 foot radius) | V, S | "Varied" | |
Ashardalon's Stride | 3 | Artificer, Ranger, Sorcerer, Wizard | Transmutation | 1 bonus action | Self | V, S | Fizban's Treasury of Dragons, "Varied" | |
Astral Projection | 9 | Wizard, Warlock, Cleric | Necromancy | 1 Hour | 10 feet | V, S, M | "Varied" | |
Augury | 2 | Cleric, Druid, Wizard | Divination | true | 1 minute | Self | V, S, M | "Varied" |
Aura of Life | 4 | Cleric, Paladin | Abjuration | 1 action | Self (30 foot radius) | V | ||
Aura of Purity | 4 | Cleric, Paladin | Abjuration | 1 action | Self (30 foot radius) | V | ||
Aura of Vitality | 3 | Cleric, Druid, Paladin | Abjuration | 1 action | Self (30 foot radius) | V | Varied, "Varied" | |
Awaken | 5 | Bard, Druid | Transmutation | 8 hours | Touch | V, S, M | "Varied" | |
Bane | 1 | Bard, Cleric | Enchantment | 1 action | 30 feet | V, S, M | "Varied" | |
Banishing Smite | 5 | Paladin | Conjuration | 1 bonus action | Self | V | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Banishment | 4 | Sorcerer, Warlock, Wizard, Cleric, Paladin | Conjuration | 1 action | 30 feet | V, S, M | Varied, "Varied" | |
Barkskin | 2 | Druid, Ranger | Transmutation | 1 bonus action | Touch | V, S, M | UA 2022 Expert Classes, "Varied" | |
Beacon of Hope | 3 | Cleric | Abjuration | 1 action | 30 feet | V, S | "Varied" | |
Beast Bond | 1 | Druid, Ranger | Divination | 1 action | Touch | V, S, M | Xanathar's Guide to Everything, "Varied" | |
Beast Sense | 2 | Druid, Ranger | Divination | true | 1 action | Touch | S | |
Bestow Curse | 3 | Bard, Cleric, Wizard | Necromancy | 1 action | Touch | V, S | "Varied" | |
Black Tentacles | 4 | Wizard | Conjuration | 1 action | 90 feet | V, S, M | "Varied" | |
Blade Barrier | 6 | Cleric | Evocation | 1 action | 90 feet | V, S | "Varied" | |
Blade Ward | 0 | Sorcerer, Warlock, Wizard, Bard | Abjuration | 1 reaction | Self | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Blade of Disaster | 9 | Sorcerer, Warlock, Wizard | Conjuration | 1 bonus action | 60 feet | V, S | Icewind Dale Rime of the Frostmaiden, "Varied" | |
Bless | 1 | Cleric, Paladin | Enchantment | 1 action | 30 feet | V, S, M | "Varied" | |
Blight Spell | 4 | Sorcerer, Warlock, Wizard, Druid | Necromancy | 1 action | 30 feet | V, S | "Varied" | |
Blinding Smite | 3 | Paladin | Evocation | 1 bonus action | Self | V | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Blindness/Deafness | 2 | Bard, Cleric, Sorcerer | Transmutation | 1 action | 30 feet | V | "Varied" | |
Blink | 3 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Blur | 2 | Artificer, Sorcerer, Wizard | Illusion | 1 action | Self | V | "Varied" | |
Bones of the Earth | 6 | Druid | Transmutation | 1 action | 120 feet | V, S | Xanathar's Guide to Everything, "Varied" | |
Book of Shadows | 0 | Warlock | Evocation | 1 Hour | Self | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Booming Blade | 0 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (5-foot radius) | S, M | Tasha's Cauldron of Everything, "Varied" | |
Borrowed Knowledge | 2 | Bard, Cleric, Warlock, Wizard | Divination | 1 action | Self | V, S, M | Strixhaven, "Varied" | |
Burning Hands | 1 | Sorcerer, Wizard | Evocation | 1 action | Self (15-foot cone) | V, S | "Varied" | |
Call Lightning | 3 | Druid | Conjuration | 1 action | 120 feet | V, S | "Varied" | |
Calm Emotions | 2 | Bard, Cleric | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Catapult Spell | 1 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | 150 feet | S | ||
Catnap | 3 | Artificer, Bard, Sorcerer, Wizard | Enchantment | 1 action | 30 feet | S, M | ||
Cause Fear | 1 | Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | Xanathar's Guide to Everything, "Varied" | |
Ceremony | 1 | Cleric, Paladin | Abjuration | true | 1 hour | Touch | V, S, M | Xanathar's Guide to Everything, "Varied" |
Chain Lightning | 6 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Chaos Bolt | 1 | Sorcerer | Evocation | 1 action | 120 feet | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Charm Monster | 4 | Bard, Druid, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 30 feet | V, S | Varied, "Varied" | |
Charm Person | 1 | Bard, Druid, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 30 feet | V, S | "Varied" | |
Chill Touch | 0 | Arcane, Sorcerer, Warlock, Wizard | Necromancy | 1 action | Touch | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Chromatic Orb | 1 | Sorcerer, Wizard | Evocation | 1 action | 90 feet | V, S, M | ||
Circle of Death | 6 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 150 feet | V, S, M | "Varied" | |
Circle of Power | 5 | Paladin | Abjuration | 1 action | Self (30 foot range) | V | ||
Clairvoyance | 3 | Bard, Cleric, Sorcerer, Wizard | Divination | 10 minutes | 1 mile | V, S, M | "Varied" | |
Clone | 8 | Wizard | Necromancy | 1 Hour | Touch | V, S, M | "Varied" | |
Cloud of Daggers | 2 | Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Cloudkill | 5 | Sorcerer, Wizard | Conjuration | 1 action | 120 feet | V, S | "Varied" | |
Color Spray | 1 | Bard, Sorcerer, Wizard | Illusion | 1 action | Self (15-foot cone) | V, S, M | "Varied" | |
Command | 1 | Bard, Cleric, Paladin | Enchantment | 1 action | 60 feet | V | "Varied" | |
Commune | 5 | Cleric | Divination | true | 1 minute | Self | V, S, M | "Varied" |
Commune with Nature | 5 | Druid, Ranger | Divination | true | 1 minute | Self | V, S | "Varied" |
Compelled Duel | 1 | Paladin | Enchantment | 1 bonus action | 30 feet | V | ||
Comprehend Languages | 1 | Bard, Sorcerer, Warlock, Wizard | Divination | true | 1 action | Self | V, S, M | "Varied" |
Compulsion | 5 | Druid, Sorcerer, Wizard | Evocation | 1 action | Self (60-foot cone) | V, S, M | "Varied" | |
Cone of Cold | 5 | Arcane | Evocation | 1 action | Self (60-foot cone) | V, S, M | "Varied" | |
Confusion | 4 | Bard, Druid, Sorcerer, Wizard | Enchantment | 1 action | 90 feet | V, S, M | "Varied" | |
Conjure Animals | 3 | Druid, Ranger | Conjuration | 1 action | 60 feet | V, S | ||
Conjure Barrage | 3 | Ranger | Conjuration | 1 action | Self (60 foot cone) | V, S, M | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Conjure Celestial | 7 | Cleric | Conjuration | 1 action | 90 feet | V, S | ||
Conjure Elemental | 5 | Druid, Wizard | Conjuration | 1 action | 60 feet | V, S | ||
Conjure Minor Elementals | 4 | Druid, Wizard | Conjuration | 1 action | Self (15-foot radius) | V, S | ||
Conjure Fey | 6 | Druid | Conjuration | 1 action | 60 feet | V, S | ||
Conjure Volley | 5 | Ranger | Conjuration | 1 action | 150 feet | V, S, M | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Conjure Woodland Beings | 5 | Druid, Ranger | Conjuration | 1 action | Self (10-foot radius) | V, S, M | ||
Contact Other Plane | 5 | Warlock, Wizard | Divination | true | 1 minute | Self | V | "Varied" |
Contagion | 5 | Cleric, Druid | Necromancy | 1 action | Touch | V, S | "Varied" | |
Contingency | 6 | Wizard | Abjuration | 10 minutes | Self | V, S, M | "Varied" | |
Continual Flame | 2 | Artificer, Druid, Cleric, Wizard | Evocation | 1 action | Touch | V, S, M | "Varied" | |
Control Flames | 0 | Sorcerer, Druid, Wizard | Transmutation | 1 action | 60 feet | S | Xanathar's Guide to Everything, "Varied" | |
Control Water | 4 | Cleric, Wizard | Transmutation | 1 action | 300 feet | V, S, M | "Varied" | |
Control Weather | 8 | Cleric, Druid, Wizard | Transmutation | 10 minutes | Self (5-mile radius) | V, S, M | "Varied" | |
Control Winds | 5 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 300 feet | V, S | ||
Cordon of Arrows | 2 | Ranger | Transmutation | 1 action | 5 feet | V, S, M | ||
Counterspell | 3 | Sorcerer, Warlock, Wizard | Abjuration | Reaction | 60 feet | S | "Varied" | |
Create Bonfire | 0 | Artificer, Druid, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | V, S | ||
Create Food and Water | 3 | Artificer, Cleric, Paladin | Conjuration | 1 action | 30 feet | V, S | "Varied" | |
Create Homunculus | 6 | Wizard | Transmutation | 1 Hour | Touch | V, S, M | ||
Create Magen | 7 | Wizard | Transmutation | 1 Hour | touch | V, S, M | ||
Create Spell | 5 | Wizard | Transmutation | 1 reaction | Self | V, S, M | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Create Undead | 6 | Cleric, Warlock, Wizard | Necromancy | 1 minute | 10 feet | V, S, M | "Varied" | |
Create or Destroy Water | 1 | Cleric, Druid | Transmutation | 1 action | 30 feet | V, S, M | "Varied" | |
Creation | 5 | Artificer, Sorcerer, Wizard | Illusion | 1 minute | 30 feet | V, S, M | "Varied" | |
Crown of Madness | 2 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V, S | ||
Crown of Stars | 7 | Sorcerer, Warlock, Wizard | Evocation | 1 action | Self | V, S | Varied, "Varied" | |
Crusader's Mantle | 3 | Paladin | Transmutation | 1 action | Self | V | Varied, "Varied" | |
Cure Wounds | 1 | Bard, Cleric, Druid, Paladin, Ranger, Artificer | Abjuration | 1 action | Touch | V, S | ||
Mass Cure Wounds | 5 | Bard, Cleric, Druid | Abjuration | 1 action | 60 feet | V, S | ||
Dancing Lights | 0 | Artificer, Bard, Sorcerer, Wizard | Illusion | 1 action | 120 feet | V, S, M | "Varied" | |
Danse Macabre | 5 | Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | Varied, "Varied" | |
Darkness Spell | 2 | Sorcerer, Warlock, Wizard | Evocation | 1 action | 60 feet | V, M | "Varied" | |
Darkvision Spell | 2 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Dawn | 5 | Cleric, Wizard | Evocation | 1 action | 60 feet | V, S, M | Varied, "Varied" | |
Daylight Spell | 3 | Cleric, Druid, Paladin, Ranger, Sorcerer | Evocation | 1 action | 60 feet | V, S | "Varied" | |
Death Ward | 4 | Cleric, Paladin | Abjuration | 1 action | Touch | V, S | "Varied" | |
Demiplane Spell | 8 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | S | "Varied" | |
Destructive Wave | 5 | Paladin | Evocation | 1 action | Self (30 foot radius) | V | ||
Detect Evil and Good | 1 | Cleric, Paladin | Divination | 1 action | Self | V, S | "Varied" | |
Detect Magic | 1 | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard | Divination | true | 1 action | Self | V, S | "Varied" |
Detect Poison and Disease | 1 | Cleric, Druid, Paladin, Ranger | Divination | true | 1 action | Self | V, S, M | "Varied" |
Detect Thoughts | 2 | Bard, Sorcerer, Wizard | Divination | 1 action | Self | V, S, M | "Varied" | |
Dimension Door | 4 | Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 500 feet | V | "Varied" | |
Disguise Self | 1 | Artificer, Bard, Sorcerer, Wizard | Illusion | 1 action | Self | V, S | "Varied" | |
Disintegrate | 6 | Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Dispel Evil and Good | 5 | Cleric, Paladin, Ranger | Abjuration | 1 action | Self | V, S, M | "Varied" | |
Dispel Magic | 3 | Artificer, Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard | Abjuration | 1 action | 120 feet | V, S | "Varied" | |
Dissonant Whispers | 1 | Bard | Enchantment | 1 action | 50 feet | V | Varied, "Varied" | |
Divination Spell | 4 | Cleric, Druid, Wizard | Divination | true | 1 action | Self | V, S, M | "Varied" |
Divine Favor | 1 | Paladin | Transmutation | 1 bonus action | Self | V, S | "Varied" | |
Divine Smite | 1 | Paladin | Evocation | 1 bonus action | Self | V | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Divine Word | 7 | Cleric | Evocation | 1 bonus action | 30 feet | V | "Varied" | |
Dominate Beast | 4 | Druid, Ranger, Sorcerer | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Dominate Monster | 8 | Arcane | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Dominate Person | 5 | Bard, Sorcerer, Wizard | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Draconic Transformation | 7 | Druid, Sorcerer, Wizard | Transmutation | 1 bonus action | Self | V, S, M | Varied, "Varied" | |
Dragon's Breath | 2 | Sorcerer, Wizard | Transmutation | 1 bonus action | Touch | V, S, M | Varied, "Varied" | |
Dream | 5 | Bard, Warlock, Wizard | Illusion | 1 minute | Special | V, S, M | "Varied" | |
Druid Grove | 6 | Druid | Abjuration | 10 minutes | Touch | V, S, M | Varied, "Varied" | |
Druidcraft | 0 | Druid | Transmutation | 1 action | 30 ft. | V, S | "Varied" | |
Dust Devil Spell | 2 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | Varied, "Varied" | |
Earth Tremor | 5 | Bard, Druid, Sorcerer, Wizard | Evocation | 1 action | Self (10 foot radius) | V, S | Varied, "Varied" | |
Earthbind | 2 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 300 feet | V | Varied, "Varied" | |
Earthquake | 8 | Cleric, Druid, Sorcerer | Transmutation | 1 action | 600 feet | V, S, M | "Varied" | |
Eldritch Blast | 0 | Warlock | Evocation | 1 action | 120 feet | V, S | "Varied" | |
Elemental Bane | 4 | Artificer, Druid, Warlock, Wizard | Transmutation | 1 action | 90 feet | V, S | ||
Elemental Weapon | 3 | Primal | Transmutation | 1 action | Touch | V, S | ||
Elementalism | 0 | Arcane, Primal | Transmutation | 1 action | 30 feet | V, S | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Enemies Abound | 3 | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V, S | ||
Enervation | 5 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | ||
Enhance Ability | 2 | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Enlarge/Reduce | 2 | Artificer, Bard, Druid, Sorcerer, Wizard | Transmutation | 1 action | 30 feet | V, S, M | "Varied" | |
Ensnaring Strike | 1 | Ranger | Conjuration | 1 bonus action | Self | V | ||
Entangle | 1 | Druid, Ranger | Conjuration | 1 action | 90 feet | V, S | "Varied" | |
Enthrall | 2 | Bard, Warlock | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Erupting Earth | 3 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 120 feet | V, S, M | ||
Etherealness | 7 | Bard, Cleric, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Expeditious Retreat | 1 | Artificer, Sorcerer, Warlock, Wizard | Transmutation | 1 bonus action | Self | V, S | "Varied" | |
Eyebite | 6 | Bard, Sorcerer, Warlock, Wizard | Necromancy | 1 action | Self | V, S | "Varied" | |
Fabricate | 4 | Artificer, Wizard | Transmutation | 10 minutes | 120 feet | V, S | "Varied" | |
Faerie Fire | 1 | Artificer, Bard, Druid | Evocation | 1 action | 60 feet | V | "Varied" | |
Faithful Hound | 4 | Artificer, Wizard | Conjuration | 1 action | 30 feet | V, S, M | "Varied" | |
False Life | 1 | Artificer, Sorcerer, Wizard | Necromancy | 1 action | Self | V, S, M | "Varied" | |
Far Step | 5 | Sorcerer, Warlock, Wizard | Conjuration | 1 bonus action | Self | V | ||
Fear | 3 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | Self (30 foot cone) | V, S, M | "Varied" | |
Feather Fall | 1 | Artificer, Bard, Sorcerer, Wizard | Transmutation | 1 reaction | 60 feet | V, M | "Varied" | |
Feeblemind | 8 | Bard, Druid, Warlock, Wizard | Enchantment | 1 action | 150 feet | V, S, M | "Varied" | |
Feign Death | 1 | Wizard | Conjuration | true | 1 Hour | 10 feet | V, S, M | |
Find Familiar | 1 | Arcane | Conjuration | true | 1 Hour | 10 feet | V, S, M | UA 2023 Druid and Paladin, "Varied" |
Find Steed | 2 | Paladin | Conjuration | 1 action | 30 feet | V, S | UA 2023 Druid and Paladin, "Varied" | |
Find Traps | 2 | Cleric, Druid, Ranger | Divination | 1 action | 120 feet | V, S | "Varied" | |
Find the Path | 6 | Bard, Cleric, Druid | Divination | 1 minute | Self | V, S, M | "Varied" | |
Finger of Death | 7 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | "Varied" | |
Fire Bolt | 0 | Artificer, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S | "Varied" | |
Fire Shield | 4 | Druid, Sorcerer, Wizard | Evocation | 1 action | Self | V, S, M | "Varied" | |
Fire Storm | 7 | Cleric, Druid, Sorcerer | Evocation | 1 action | 150 feet | V, S | "Varied" | |
Fireball | 3 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Delayed Blast Fireball | 7 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Fizban's Platinum Shield | 6 | Sorcerer, Wizard | Abjuration | 1 bonus action | 60 feet | V, S, M | ||
Flame Arrows | 3 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S | ||
Flame Blade | 2 | Druid, Sorcerer | Evocation | 1 bonus action | Self | V, S, M | "Varied" | |
Flame Strike | 5 | Cleric | Evocation | 1 action | 60 feet | V, S, M | "Varied" | |
Flaming Sphere | 2 | Druid, Sorcerer, Wizard | Evocation | 1 action | 60 feet | V, S, M | "Varied" | |
Flesh to Stone | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Floating Disk | 1 | Wizard | Conjuration | true | 1 action | 30 feet | V, S, M | "Varied" |
Fly Spell | 3 | Artificer, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Fog Cloud | 1 | Druid, Ranger, Sorcerer, Wizard | Conjuration | 1 action | 120 feet | V, S | "Varied" | |
Forbiddance | 6 | Cleric | Abjuration | true | 10 minutes | Touch | V, S, M | "Varied" |
Forcecage | 7 | Bard, Warlock, Wizard | Evocation | 1 action | 100 feet | V, S, M | "Varied" | |
Foresight | 9 | Bard, Druid, Warlock, Wizard | Divination | 1 minute | Touch | V, S, M | "Varied" | |
Fount of Moonlight | 4 | Bard, Druid | Evocation | 1 action | Self | V, S | ||
Freedom of Movement | 4 | Artificer, Bard, Cleric, Druid, Ranger | Abjuration | 1 action | Touch | V, S, M | "Varied" | |
Freezing Sphere | 6 | Sorcerer, Wizard | Evocation | 1 action | 300 feet | V, S, M | "Varied" | |
Friends | 0 | Arcane, Bard, Sorcerer, Warlock | Enchantment | 1 action | 10 feet | V, M | UA 2023 Bastions and Cantrips, "Varied" | |
Frost Fingers | 1 | Wizard | Evocation | 1 action | Self (15-foot cone) | V, S | Icewind Dale Rime of the Frostmaiden, "Varied" | |
Frostbite | 0 | Artificer, Druid, Sorcerer, Warlock, Wizard | Evocation | 1 action | 60 feet | V, S | ||
Gaseous Form | 3 | Sorcerer, Warlock, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Gate | 9 | Cleric, Warlock, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Geas | 5 | Bard, Cleric, Druid, Paladin, Wizard | Enchantment | 1 minute | 60 feet | V | "Varied" | |
Gentle Repose | 2 | Cleric, Paladin, Wizard | Necromancy | true | 1 action | Touch | V, S, M | "Varied" |
Giant Insect | 4 | Druid | Transmutation | 1 action | 30 feet | V, S | "Varied" | |
Glibness | 8 | Bard, Warlock | Enchantment | 1 action | Self | V | "Varied" | |
Globe of Invulnerability | 6 | Sorcerer, Wizard | Abjuration | 1 action | Self (10-foot radius) | V, S, M | "Varied" | |
Glyph of Warding | 3 | Artificer, Bard, Cleric, Wizard | Abjuration | 1 Hour | Touch | V, S, M | "Varied" | |
Goodberry | 1 | Druid, Ranger | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Grasping Vine | 4 | Druid, Ranger | Conjuration | 1 bonus action | 30 feet | V, S | ||
Grease | 1 | Artificer, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Green-Flame Blade | 0 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (5-foot radius) | S, M | ||
Guardian of Faith | 4 | Cleric | Conjuration | 1 action | 30 feet | V | "Varied" | |
Guardian of Nature | 4 | Druid, Ranger | Transmutation | 1 bonus action | Self | V | ||
Guards and Wards | 6 | Bard, Wizard | Abjuration | 10 minutes | Touch | V, S, M | "Varied" | |
Guidance | 0 | Artificer, Cleric, Druid | Divination | 1 reaction | 10 feet | V, S | ||
Guiding Bolt | 1 | Cleric | Evocation | 1 action | 120 feet | V, S | "Varied" | |
Gust | 0 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 30 feet | V, S | ||
Gust of Wind | 2 | Druid, Ranger, Sorcerer, Wizard | Evocation | 1 action | Self (60-foot line) | V, S, M | "Varied" | |
Hail of Thorns | 1 | Ranger | Conjuration | 1 bonus action | Self | V | ||
Hallow | 5 | Cleric | Abjuration | 24 hours | Touch | V, S, M | "Varied" | |
Hallucinatory Terrain | 4 | Bard, Druid, Warlock, Wizard | Illusion | 10 minutes | 300 feet | V, S, M | "Varied" | |
Harm | 6 | Cleric | Necromancy | 1 action | 60 feet | V, S | "Varied" | |
Haste | 3 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | 30 feet | V, S, M | "Varied" | |
Heal | 6 | Cleric, Druid | Abjuration | 1 action | 60 feet | V, S | "Varied" | |
Mass Heal | 9 | Cleric | Abjuration | 1 action | 60 feet | V, S | "Varied" | |
Healing Spirit | 2 | Druid, Ranger | Conjuration | 1 bonus action | 60 feet | V, S | ||
Healing Word | 1 | Bard, Cleric, Druid | Abjuration | 1 bonus action | 60 feet | V | ||
Mass Healing Word | 3 | Bard, Cleric | Abjuration | 1 bonus action | 60 feet | V | "Varied" | |
