Difference between revisions of "Leviathan (5e)"
(Created page with "{{5epointer|Mordenkainen's Tome of Foes}} {{5e Monster Pointer |name=Leviathan <!--Creature Name--> |sorttext=Elemental Leviathan <!--Usually blank, category sort--> |pub=Mord...") |
m (sort text) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{5epointer|Mordenkainen's Tome of Foes}} | {{5epointer|Mordenkainen's Tome of Foes}} | ||
− | {{5e Monster | + | {{5e Monster |
|name=Leviathan <!--Creature Name--> | |name=Leviathan <!--Creature Name--> | ||
− | |sorttext=Elemental Leviathan < | + | |sorttext=Elemental Elder Leviathan |
− | | | + | |refs=<ref name="mtof.200">{{Cite Pub|Mordenkainen's Tome of Foes|pages=237}} Licensed: © Wizards of the Coast (used under 'fair use' clause).</ref> |
|size=Gargantuan <!--Medium, Large, etc.--> | |size=Gargantuan <!--Medium, Large, etc.--> | ||
|type=Elemental <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Elemental <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
− | |swarm= <!-- | + | |swarm= <!--If swarm, size of individual creature in swarm--> |
− | |subtype=Water Elemental <!--Elf, Goblinoid, etc.--> | + | |subtype=Water Elemental, Elder Elemental <!--Elf, Goblinoid, etc.--> |
− | |||
|align=Neutral <!--Lawful Good, Chaotic Evil--> | |align=Neutral <!--Lawful Good, Chaotic Evil--> | ||
− | |hp=328 <!-- | + | |ac=17 <!--armor class--> |
− | | | + | |acfluff= |
+ | |hp=328 <!--number of hit points--> | ||
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=40 ft., {{srd5lc|Swim}} 120 ft. | ||
+ | |movetype= | ||
+ | |||
+ | |saves={{5eWis}} , {{5eCha}} | ||
+ | |skills= | ||
+ | |damageresistances={{bps}} | ||
+ | |damageimmunity={{srd5lc|Acid}}, {{srd5lc|Poison}} | ||
+ | |conditionimmunity={{srd5lc|Exhaustion}}, {{srd5lc|Grappled}}, {{srd5lc|Paralyzed}}, {{srd5lc|Petrified}}, {{srd5lc|Poisoned}}, {{srd5lc|Prone}}, {{srd5lc|Restrained}}, {{srd5lc|Stunned}} | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=14 <!--Passive Perception bonus; +5--> | ||
+ | |languages= | ||
+ | |habitat=Coastal, Underwater | ||
+ | |plane=Plane of Water | ||
|cr=20 <!--Challenge Rating--> | |cr=20 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
− | | | + | |pointer=true |
− | | | + | |summary=This ancient elemental appears in the form of a whale-sized snake made of water |
− | + | ||
+ | |feature1=Legendary Resistance | ||
+ | |flimit1=3/Day | ||
+ | |fdesc1={{SRD5trait}} If the elemental fails a {{srd5lc|Saving Throw}}, it can choose to succeed instead. | ||
+ | |||
|feature2=Partial Freeze | |feature2=Partial Freeze | ||
+ | |flimit2= | ||
+ | |fdesc2= | ||
+ | |||
|feature3=Siege Monster | |feature3=Siege Monster | ||
+ | |flimit3= | ||
+ | |fdesc3={{SRD5trait}} The elemental deals double damage to {{srd5lc|Object}}s and structures. | ||
+ | |||
|feature4=Water Form | |feature4=Water Form | ||
− | |action1=Multiattack | + | |flimit4= |
+ | |fdesc4={{SRD5trait}} The elemental can enter a hostile {{srd5lc|Creature}}'s {{srd5lc|Space}} and stop there. It can move through a space as narrow as 1 inch wide without squeezing. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Slam | |action2=Slam | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
|action3=Tail | |action3=Tail | ||
+ | |alimit3= | ||
+ | |adesc3=''Melee Weapon Attack'' | ||
+ | |||
|action4=Tidal Wave | |action4=Tidal Wave | ||
+ | |alimit4={{SRD5|Recharge}} 6 | ||
+ | |adesc4= | ||
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1= | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |||
|legend1=Slam | |legend1=Slam | ||
+ | |lgdlimit1=Costs 2 Actions | ||
+ | |lgddesc1= | ||
+ | |||
|legend2=Move | |legend2=Move | ||
+ | |lgdlimit2= | ||
+ | |lgddesc2= | ||
+ | |||
+ | |legend3= | ||
+ | |lgdlimit3= | ||
+ | |lgddesc3= | ||
+ | |||
+ | |haslair=<!--blank, true is has lair--> | ||
}} | }} | ||
− | + | ||
− | + | ==Sources and Notes== | |
− | + | <references /> | |
− | [[Category:5e | + | [[Category:5e Water Elemental|Leviathan]] |
− | [[Category:5e | + | [[Category:5e Elder Elemental|Leviathan]] |
− | + | ||
− | {{ | + | {{5e Footer|Water Elemental, Elder Elemental}} |
+ | {{Navboxes}} |
Latest revision as of 14:08, 6 January 2024
5th edition (2014) Pointer +
Leviathan (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargantuan Elemental (Water Elementals, Elder Elementals), Neutral | ||||||||||||
Armor Class: 17 | ||||||||||||
Hit Points: 328 | ||||||||||||
Speed: 40 ft., swim 120 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Wis , Cha | ||||||||||||
Damage Resistances: bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: acid, poison | ||||||||||||
Condition Immunity: exhaustion, grappled, paralyzed, petrified, poisoned, prone, restrained, stunned | ||||||||||||
Senses: darkvision 60 ft., passive Perception 14 | ||||||||||||
Languages: — | ||||||||||||
Habitat: Coastal, Underwater | ||||||||||||
Plane: Plane of Water | ||||||||||||
Challenge: 20 (25,000 xp)Proficiency Bonus (PB): +6 | ||||||||||||
FeaturesLegendary Resistance (3/Day). [2] If the elemental fails a saving throw, it can choose to succeed instead. ActionsMultiattack. Legendary ActionsThe elemental can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The elemental regains spent legendary actions at the start of its turn. |
Unofficial Description: This ancient elemental appears in the form of a whale-sized snake made of water
Sources and Notes[edit]
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 237. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 2.2 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Elemental → Water Elemental
Back to Main Page → 5x → 5e → Monster → Elemental → Elder Elemental
Alignment | Neutral + |
Author | Mordenkainen's Tome of Foes + |
CRval | 20 + |
Canon | true + |
Challenge Rating | 20 + |
Creature Name | Leviathan + |
Experience Points | 25,000 + |
Features | Legendary Resistance +, Partial Freeze +, Siege Monster +, Water Form +, Multiattack +, Slam +, Tail +, Tidal Wave + and Move + |
Habitat | Coastal + and Underwater + |
Hit Points | 328 + |
Legendary Monster | true + |
Name | Leviathan + |
Plane | Plane of Water + |
Publication | Mordenkainen's Tome of Foes + |
Size | Gargantuan + |
SortText | Elemental Elder Leviathan + |
Subtype | Water Elemental + and Elder Elemental + |
Summary | This ancient elemental appears in the form of a whale-sized snake made of water + |
Type | Elemental + |