Permanency Spells (3.5e Other)
| |||||||||
Rate this article Discuss this article |
Contents
Permanency Spells
This will be a list of spells that can be made permanent.
Format will be spell, then level it appears on sor/wiz, clr, drd, other spell lists. only the 1st applicable list in that order will be listed.
Permanency has a fairly simple formula for minimum caster level and xp cost to make a spell permanent.
Spell level (min. value 1) + 8 for caster level
Spell level (min. value 1) x 500 experience points for XP cost.
SRD Spells
Spell | Level | Minimum Caster Level | XP Cost |
---|---|---|---|
Arcane sight | 3 | 11th | 1,500 XP |
Comprehend languages | 1 | 9th | 500 XP |
Darkvision | 2 | 10th | 1,000 XP |
Detect magic | 1 | 9th | 500 XP |
Read magic | 0 | 9th | 500 XP |
See invisibility | 2 | 10th | 1,000 XP |
Tongues | 3 | 11th | 1,500 XP |
Enlarge person | 1 | 9th | 500 XP |
Magic fang | 1 | 9th | 500 XP |
Magic fang, greater | 3 | 11th | 1,500 XP |
Reduce person | 1 | 9th | 500 XP |
Resistance | 0 | 9th | 500 XP |
Telepathic bond1 | 5 | 13th | 2,500 XP |
Alarm | 1 | 9th | 500 XP |
Animate objects | 6 | 14th | 3,000 XP |
Dancing lights | 0 | 9th | 500 XP |
Ghost sound | 0 | 9th | 500 XP |
Gust of wind | 3 | 11th | 1,500 XP |
Invisibility | 2 | 10th | 1,000 XP |
Mage’s private sanctum | 5 | 13th | 2,500 XP |
Magic mouth | 2 | 10th | 1,000 XP |
Phase door | 7 | 15th | 3,500 XP |
Prismatic sphere | 9 | 17th | 4,500 XP |
Prismatic wall | 8 | 16th | 4,000 XP |
Shrink item | 3 | 11th | 1,500 XP |
Solid fog | 4 | 12th | 2,000 XP |
Stinking cloud | 3 | 11th | 1,500 XP |
Symbol of death | 8 | 16th | 4,000 XP |
Symbol of fear | 6 | 14th | 3,000 XP |
Symbol of insanity | 8 | 16th | 4,000 XP |
Symbol of pain | 5 | 13th | 2,500 XP |
Symbol of persuasion | 6 | 14th | 3,000 XP |
Symbol of sleep | 8 | 16th | 4,000 XP |
Symbol of stunning | 7 | 15th | 3,500 XP |
Symbol of weakness | 7 | 15th | 3,500 XP |
Teleportation circle | 9 | 17th | 4,500 XP |
Wall of fire | 4 | 12th | 2,000 XP |
Wall of force | 5 | 13th | 2,500 XP |
Web | 2 | 10th | 1,000 XP |
1 Only bonds two creatures per casting of permanency.
Non-SRD Spells
Spell | Level | Minimum Caster Level | XP Cost | Sourcebook |
---|---|---|---|---|
Wall of Coldfire | 4 | 12th | 2,000 XP | Frostburn |
Ice Web | 4 | 12th | 2,000 XP | Frostburn |
Wall of Moonlight | 4 | 12th | 2,000 XP | Player's Guide to Faerun |
Darsson's Fiery Furnace | 2 | 10th | 1,000 XP | Shining South |
Clearstone | 3 | 11th | 1,500 XP | Lost Empires of Faerun |
Darsson's Chilling Chamber | 2 | 10th | 1,000 XP | Shining South |
Skullwatch | 3 | 11th | 1,500 XP | Player's Guide to Faerun |
Blacksand | 3 | 11th | 1,500 XP | Sandstorm |
Distracting Shadows | 1 | 9th | 500 XP | Magic of Eberron |
Sense of the Dragon | 3 | 11th | 1,500 XP | Races of the Dragon |
Silvered Claws | 1 | 9th | 500 XP | Book of Exalted Deeds |
Curtain of Light | 5 | 13th | 2,500 XP | Book of Exalted Deeds |
Touch of Adamantine | 5 | 13th | 2,500 XP | Book of Exalted Deeds |
Dragonmark Symbol | 6 | 14th | 3,000 XP | Dragonmarked |
Silvered Weapon | 1 | 9th | 500 XP | Book of Exalted Deeds |
Wall of Sand | 4 | 12th | 2,000 XP | Sandstorm |
Wall of Water | 4 | 12th | 2,000 XP | Sandstorm |
Wall of Magma | 5 | 13th | 2,500 XP | Sandstorm |
Homebrew Spells
Spell | Level | Minimum Caster Level | XP Cost |
---|---|---|---|
Quantum Lock | 2 | 9th | 500 XP |
Motskalla's Magic Trigger | 4 | 12th | 2,000 XP |
Zone of Vigor | 5 | 13th | 2,500 XP |
Practice Field | 3 | 11th | 1,500 XP |
Weightless Object | 1 | 9th | 500 XP |
Holy Hold | 5 | 13th | 2,500 XP |
Enlarge Item | 3 | 11th | 1,500 XP |
Warp Circle | 9 | 17th | 4,500 XP |
Gale Force | 3 | 11th | 1,500 XP |
Sasha's Dispelling Screen | 7 | 15th | 3,500 XP |
Invisibilty, Grimoire | 2 | 10th | 1,000 XP |
Aetheric Weapon | 9 | 17th | 4,500+ XP |
Massive Musical | 3 | 11th | 1,500 XP |
Cain's Curse of Covetousness | 2 | 10th | 1,000 XP |
Big Head Mode | 2 | 10th | 1,000XP |
Diode of Force | 8 | 16th | 4,000 XP |
Hurricane Force | 8 | 16th | 4,000 XP |
Nahal's Wildzone | 8 | 16th | 4,000 XP |
Wall of Plasma | 6 | 14th | 3,000 XP |
Wall of Magnets | 6 | 14th | 3,000 XP |
Mobius Portals | 6 | 14th | 3,000 XP |
Limited Phantasmal Entelechy | 6 | 14th | 3,000 XP |
Dimensional Pathway | 6 | 14th | 3,000 XP |
Snowman Sentry | 3 | 11th | 1,500 XP |
Zone of OSHA-Compliance | 3 | 11th | 1,500 XP |
Vera's Bewildering Conversation | 3 | 11th | 1,500 XP |
Detect Mineral | 0 | 9th | 500 XP |
Obedient Light | 0 | 9th | 500 XP |
Colorize | 0 | 9th | 0 XP |
Whoopee | 0 | 9th | 500 XP |
Animate Body Pillow | 1 | 9th | 500 XP |
Expand Area | 1 | 9th | 500 XP |
Asterfete's Return Scrying | 1 | 9th | 500 XP |
Death Throes | 5 | 13th | 2,500 XP |
Transform Other | 5 | 13th | 160 x CL XP |
Squaring the Circle | 5 | 13th | 2,500 XP |
Wall of Quark Soup | 9 | 17th | 4,500 XP |
Plant of Madness | 4 | 12th | 2,000 XP |
Other Useful Stuff
The 6 HD benefit of Greater Spell Focus: Divination allows you to make any "Detect" spell and Status permanent for free (same cost as detect magic, but the prerequisite feat make all permanencyable divination spells have no XP cost to permanency).
The 6 HD benefit of Greater Spell Focus: Illusion allows you to make any non-instantaneous figment, glamor, or pattern permanent for free by increasing the casting time to ten minutes.
The Eternal Thought feat allows you to make any non-instantaneous psionic power permanent by expending your psionic focus and paying a variable XP cost.
The Perpetual Magic feat allows you to reduce the XP cost for permanency to zero by increasing its casting time to one minute, and makes it harder to dispel permanent spell.
Back to Main Page → 3.5e Homebrew → Other