SRD:Vermin Type
From Dungeons and Dragons Wiki
This material is published under the OGL |
Contents
Vermin Type[edit]
This type includes insects, arachnids, other arthropods, worms, and similar invertebrates.
Features[edit]
Vermin have the following features.
- 8-sided Hit Dice.
- Base attack bonus equal to 3/4 total Hit Dice (as cleric).
- Good Fortitude saves.
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die, if the vermin has an Intelligence score. However, most vermin are mindless and gain no skill points or feats.
Traits[edit]
Vermin possess the following traits (unless otherwise noted in a creature’s entry).
- Mindless: No Intelligence score, and immunity to all mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects).
- Darkvision out to 60 feet.
- Proficient with their natural weapons only.
- Proficient with no armor.
- Vermin breathe, eat, and sleep.
SRD Monsters with the Vermin Type
Homebrew Monsters with the Vermin Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
"Holy Shit is that a Mosquito?" | 2 | Vermin | Medium |
Arclight Dragonfly | 5 | Vermin | Huge |
Avicularia | 6, 7 | Vermin | Tiny, Small |
Bee Swarm | 4, 8 | Vermin [Swarm] | Fine |
Beer Lurker | 1 | Vermin [Aquatic] | Fine |
Blattodea | 3, 11 | Vermin, Aberration [Xenotheric, Augmented Vermin] | Medium, Huge |
Bomblet | 2 | Vermin | Tiny |
Crossbow Scorpion | 2 | Vermin | Medium |
Eye Jellyfish | 1/2, 4 | Vermin [Aquatic, Swarm] | Diminutive |
Eyeder | 8, 6 | Vermin [Swarm] | Medium, Fine |
Firefriend | 3 | Vermin [Extraplanar] | Small |
Giant Dire Ant | 2 | Vermin | Large |
Giant Scarab Beetle | 5 | Vermin | Large |
Horseshoe Crab | 1/4 | Vermin [Aquatic] | Tiny |
Hungry Goldbug | 1/4 | Vermin | Fine |
Insect of Supreme Disgust | 1/8 | Vermin | Fine |
Jazz Worm | 1/4 | Vermin | Diminutive |
Maggot Swarm | 6 | Vermin | Diminutive |
Main Lobster | 4 | Vermin | Large |
Mana Bug | 1/3 | Vermin | Tiny |
Oneirovira | 7, 1 (if encountered without core) | Ooze, Vermin [Dreamborn, Psionic, Extraplanar] | Large, Small |
Opal Warp Scorpion Swarm | 1 | Vermin [Swarm] | Large |
OwlJerryBear | 1 | Vermin | Medium |
Peacelight Swarm | 1/2 | Vermin [Swarm] | Fine |
Pendulum Scorpion | 9 | Vermin | Large |
Sapping Spider | 6 | Vermin (Swarm) | Fine |
Scuttling Visage | 5 | Vermin | Tiny |
Shieldbug | 2 | Vermin | Large |
Skyst Swarm | 1 | Vermin [Swarm] | Tiny |
Tarantula | 1/4 | Vermin | Diminutive |
Thresh | 5, 10, 15 | Vermin | Medium, Large, Gargantuan |
Tree Insect | 4 | Vermin | Huge |
Warp Flarespider | 14 | Vermin [Fire] | Large |
Back to Main Page → System Reference Document → Types and Subtypes