SRD5:Earth Elemental
From Dungeons and Dragons Wiki
This material is published under the OGL |
Earth Elemental | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Elemental (Earth Elementals), Neutral | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 126 (12d10+60) | ||||||||||||
Speed: 30 ft., burrow 30 ft. | ||||||||||||
| ||||||||||||
Damage Vulnerabilities: Thunder | ||||||||||||
Damage Resistances: bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: poison | ||||||||||||
Condition Immunity: exhaustion, paralyzed, petrified, poisoned, unconscious | ||||||||||||
Senses: Darkvision 60 ft., tremorsense 60 ft., passive Perception 10 | ||||||||||||
Languages: Terran | ||||||||||||
Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
Earth Glide. The elemental can burrow through nonmagical, unworked earth and stone. While doing so, the elemental doesn't disturb the material it moves through.
Siege Monster. The elemental deals double damage to objects and structures. ActionsMultiattack. The elemental makes two slam attacks. Slam. Melee Weapon Attack: +8 to hit, reach 10 ft., one target. Hit: 14 (2d8+5) bludgeoning damage. |
Sources
Facts about "Earth Elemental"
Alignment | Neutral + |
CRval | 5 + |
Canon | true + |
Challenge Rating | 5 + |
Creature Name | Earth Elemental + |
Experience Points | 1,800 + |
Features | Earth Glide +, Siege Monster +, Multiattack +, Slam + and {{{feature1}}} + |
Hit Dice | 12d10+60 + |
Hit Points | 126 + |
Name | Earth Elemental + |
Size | Large + |
SortText | Earth Elemental 5e + |
Subtype | Earth Elemental + |
Title | Earth Elemental + |
Type | Elemental + |