User:Zhenra-Khal/Realms Of Beyond/Gear and Equipment
From Dungeons and Dragons Wiki
< User:Zhenra-Khal | Realms Of Beyond
Revision as of 09:13, 18 November 2018 by Zhenra-Khal (talk | contribs) (Zhenra-Khal moved page Realms Of Beyond (3.5e Sourcebook)/Gear and Equipment to User:Zhenra-Khal/Realms Of Beyond/Gear and Equipment without leaving a redirect: Moving this to my personal setting.)
Gear and Equipment[edit]
There are many items found in the Realms.
Weapons[edit]
Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Weapon Speed | Type2 |
---|---|---|---|---|---|---|---|---|
Unarmed Attacks | ||||||||
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | — | 1 lb. | 4 | Bludgeoning |
Unarmed strike | — | 1d23 | 1d33 | ×2 | — | — | 4 | Bludgeoning |
Light Melee Weapons | ||||||||
Dagger | 2 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | 4 | Piercing or slashing |
Dagger, punching | 2 gp | 1d3 | 1d4 | ×3 | — | 1 lb. | 4 | Piercing |
Gauntlet, spiked | 5 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | 4 | Piercing |
Mace, light | 5 gp | 1d4 | 1d6 | ×2 | — | 4 lb. | 4 | Bludgeoning |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | 4 | Slashing |
One-Handed Melee Weapons | ||||||||
Club | — | 1d4 | 1d6 | ×2 | 10 ft. | 3 lb. | 8 | Bludgeoning |
Mace, heavy | 12 gp | 1d6 | 1d8 | ×2 | — | 8 lb. | 8 | Bludgeoning |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | — | 6 lb. | 8 | Bludgeoning and piercing |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lb. | 8 | Piercing |
Two-Handed Melee Weapons | ||||||||
Longspear4 | 5 gp | 1d6 | 1d8 | ×3 | — | 9 lb. | 12 | Piercing |
Quarterstaff5 | — | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lb. | 12 | Bludgeoning |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lb. | 12 | Piercing |
Ranged Weapons | ||||||||
Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lb. | Special | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, light | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lb. | Special | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | 1/2 lb. | 4 | Piercing |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lb. | 8 | Piercing |
Sling | — | 1d3 | 1d4 | ×2 | 50 ft. | 0 lb. | 8 | Bludgeoning |
Bullets, sling (10) | 1 sp | — | — | — | — | 5 lb. | — | — |
Martial Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Weapon Speed | Type2 |
Light Melee Weapons | ||||||||
Axe, throwing | 8 gp | 1d4 | 1d6 | ×2 | 10 ft. | 2 lb. | 4 | Slashing |
Hammer, light | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lb. | 4 | Bludgeoning |
Handaxe | 6 gp | 1d4 | 1d6 | ×3 | — | 3 lb. | 4 | Slashing |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/×2 | — | 2 lb. | 4 | Slashing |
Pick, light | 4 gp | 1d3 | 1d4 | ×4 | — | 3 lb. | 4 | Piercing |
Sap | 1 gp | 1d43 | 1d63 | ×2 | — | 2 lb. | 4 | Bludgeoning |
Shield, light | special | 1d2 | 1d3 | ×2 | — | special | 4 | Bludgeoning |
Spiked armor | special | 1d4 | 1d6 | ×2 | — | special | 4 | Piercing |
Spiked shield, light | special | 1d3 | 1d4 | ×2 | — | special | 4 | Piercing |
Sword, short | 10 gp | 1d4 | 1d6 | 19–20/×2 | — | 2 lb. | 4 | Piercing |
One-Handed Melee Weapons | ||||||||
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | — | 6 lb. | 8 | Slashing |
Flail | 8 gp | 1d6 | 1d8 | ×2 | — | 5 lb. | 8 | Bludgeoning |
Longsword | 15 gp | 1d6 | 1d8 | 19–20/×2 | — | 4 lb. | 8 | Slashing |
Pick, heavy | 8 gp | 1d4 | 1d6 | ×4 | — | 6 lb. | 8 | Piercing |
Rapier | 20 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lb. | 8 | Piercing |
Scimitar | 15 gp | 1d4 | 1d6 | 18–20/×2 | — | 4 lb. | 8 | Slashing |
Shield, heavy | special | 1d3 | 1d4 | ×2 | — | special | 8 | Bludgeoning |
Spiked shield, heavy | special | 1d4 | 1d6 | ×2 | — | special | 8 | Piercing |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lb. | 8 | Piercing |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | — | 5 lb. | 8 | Bludgeoning |
Two-Handed Melee Weapons | ||||||||
Falchion | 75 gp | 1d6 | 2d4 | 18–20/×2 | — | 8 lb. | 12 | Slashing |
Glaive4 | 8 gp | 1d8 | 1d10 | ×3 | — | 10 lb. | 12 | Slashing |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | — | 12 lb. | 12 | Slashing |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | — | 8 lb. | 12 | Bludgeoning |
Flail, heavy | 15 gp | 1d8 | 1d10 | 19–20/×2 | — | 10 lb. | 12 | Bludgeoning |
Greatsword | 50 gp | 1d10 | 2d6 | 19–20/×2 | — | 8 lb. | 12 | Slashing |
Guisarme4 | 9 gp | 1d6 | 2d4 | ×3 | — | 12 lb. | 12 | Slashing |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | — | 12 lb. | 12 | Piercing or slashing |
Lance4 | 10 gp | 1d6 | 1d8 | ×3 | — | 10 lb. | 12 | Piercing |
Ranseur4 | 10 gp | 1d6 | 2d4 | ×3 | — | 12 lb. | 12 | Piercing |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | — | 10 lb. | 12 | Piercing or slashing |
Ranged Weapons | ||||||||
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lb. | 8 | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — | — |
Longbow, composite | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lb. | 8 | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — | — |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lb. | 8 | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — | — |
Shortbow, composite | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lb. | 8 | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — | — |
Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Weapon Speed | Type2 |
Light Melee Weapons | ||||||||
[[ |Elven Lightblade]] | 50 gp | 1d4 | 1d6 | 18-20×2 | — | 1 lb. | 4 | Piercing |
Kama | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | 4 | Slashing |
Nunchaku | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | 4 | Bludgeoning |
Sai | 1 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | 4 | Bludgeoning |
Siangham | 3 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | 4 | Piercing |
One-Handed Melee Weapons | ||||||||
Sword, bastard | 35 gp | 1d8 | 1d10 | 19–20/×2 | — | 6 lb. | 8 | Slashing |
Waraxe, dwarven | 30 gp | 1d8 | 1d10 | ×3 | — | 8 lb. | 8 | Slashing |
Elven Thinblade | 100 gp | 1d6 | 1d8 | 18-20×2 | — | 3 lb. | 6 | Piercing/slashing |
[[ |Maul]] | 15 gp | 1d8 | 1d10 | ×3 | — | 20 lb. | 8 | Bludgeoning |
Pick, dire | 30 gp | 1d6 | 1d8 | ×4 | — | 12 lb. | 8 | Piercing |
[[ |Warmace]] | 25 gp | 1d10 | 1d12 | ×2 | — | 10 lb. | 10 | Bludgeoning |
Whip4 | 1 gp | 1d23 | 1d33 | ×2 | — | 2 lb. | 8 | Slashing |
Two-Handed Melee Weapons | ||||||||
Double Hammer5 | 70 gp | 1d6/1d6 | 1d8/1d8 | ×3 | — | 18 lb. | 12/8 | Bludgeoning |
Axe, orc double5 | 60 gp | 1d6/1d6 | 1d8/1d8 | ×3 | — | 15 lb. | 12/8 | Slashing |
Chain, spiked4 | 25 gp | 1d6 | 2d4 | ×2 | — | 10 lb. | 12/8 | Piercing |
Flail, dire5 | 90 gp | 1d6/1d6 | 1d8/1d8 | ×2 | — | 10 lb. | 12/8 | Bludgeoning |
Elven Courtblade | 150 gp | 1d8 | 1d10 | 18-20×2 | — | 6 lb. | 10 | Piercing |
Hammer, gnome hooked5 | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | — | 6 lb. | 12/8 | Bludgeoning/piercing |
Sword, two-bladed5 | 100 gp | 1d6/1d6 | 1d8/1d8 | 19–20/×2 | — | 10 lb. | 12/8 | Slashing |
Urgrosh, dwarven5 | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | — | 12 lb. | 12/8 | Slashing/piercing |
Kama, Double Chained5 | 8gp | 1d4/1d4 | 1d6/1d6 | ×2 | — | 6 lb. | 12/4 | Bludgeoning |
Meteor Hammer5 | 10 gp | 1d6/1d6 | 1d8/1d8 | ×2 | — | 10 lb. | 12/8 | Bludgeoning |
Ranged Weapons | ||||||||
Bolas | 5 gp | 1d33 | 1d43 | ×2 | 10 ft. | 2 lb. | Special | Bludgeoning |
Crossbow, hand | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lb. | Special | Piercing |
Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lb. | 8 | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lb. | 8 | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — | — |
[[ |Crossbow, great]] | 150 gp | 2d6 | 2d8 | 19–20/×2 | 120 ft. | 14 lb. | Special | Piercing |
Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
[[ |Crossbow, repeating great]] | 1,250 gp | 2d6 | 2d8 | 18–20/×2 | 120 ft. | 18 lb. | 12 | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — | — |
Net | 20 gp | — | — | — | 10 ft. | 6 lb. | Special | — |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | 1/2 lb. | 4 | Piercing |
|
Armor[edit]
Armor | Cost | Armor/ Shield Bonus |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure Chance |
Speed | Weight1 | |
---|---|---|---|---|---|---|---|---|
(30 ft.) | (20 ft.) | |||||||
Light Armor | ||||||||
Padded | 5 gp | +1 | +8 | 0 | 5% | 30 ft. | 20 ft. | 10 lb. |
Leather | 10 gp | +2 | +6 | 0 | 10% | 30 ft. | 20 ft. | 15 lb. |
Studded leather | 25 gp | +3 | +5 | –1 | 15% | 30 ft. | 20 ft. | 20 lb. |
Chain shirt | 100 gp | +4 | +4 | –2 | 20% | 30 ft. | 20 ft. | 25 lb. |
Medium Armor | ||||||||
Hide | 15 gp | +3 | +4 | –3 | 20% | 20 ft. | 15 ft. | 25 lb. |
Scale mail | 50 gp | +4 | +3 | –4 | 25% | 20 ft. | 15 ft. | 30 lb. |
Chainmail | 150 gp | +5 | +2 | –5 | 30% | 20 ft. | 15 ft. | 40 lb. |
Breastplate | 200 gp | +5 | +3 | –4 | 25% | 20 ft. | 15 ft. | 30 lb. |
Heavy Armor | ||||||||
Splint mail | 200 gp | +6 | +0 | –7 | 40% | 20 ft.2 | 15 ft.2 | 45 lb. |
Banded mail | 250 gp | +6 | +1 | –6 | 35% | 20 ft.2 | 15 ft.2 | 35 lb. |
Half-plate | 600 gp | +7 | +0 | –7 | 40% | 20 ft.2 | 15 ft.2 | 50 lb. |
Full plate | 1,500 gp | +8 | +1 | –6 | 35% | 20 ft.2 | 15 ft.2 | 50 lb. |
Shields | ||||||||
Buckler | 15 gp | +1 | — | –1 | 5% | — | — | 5 lb. |
Shield, light wooden | 3 gp | +1 | — | –1 | 5% | — | — | 5 lb. |
Shield, light steel | 9 gp | +1 | — | –1 | 5% | — | — | 6 lb. |
Shield, heavy wooden | 7 gp | +2 | — | –2 | 15% | — | — | 10 lb. |
Shield, heavy steel | 20 gp | +2 | — | –2 | 15% | — | — | 15 lb. |
Shield, tower | 30 gp | +43 | +2 | –10 | 50% | — | — | 45 lb. |
Extras | ||||||||
Armor spikes | +50 gp | — | — | — | — | — | — | +10 lb. |
Gauntlet, locked | 8 gp | — | — | Special | 4 | — | — | +5 lb. |
Shield Spikes, Light or Heavy | +10 gp | — | — | — | — | — | — | +5 lb. |
|