Sphinx of Valor (5e24)
| Sphinx of Valor [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial (Sphinxes), Lawful Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 17Initiative: +0 (10) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 199 (19d10+95) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft., Fly 60 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Arcana +9, Perception +12, Religion +15 | |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Necrotic, Radiant | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Psychic; Charmed, Frightened | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Truesight 120 ft., Passive Perception 22 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Celestial, Common | |||||||||||||||||||||||||||||||||||||||||||
| CR: 17 (XP 18,000 or 20,000 in lair; PB +6) | |||||||||||||||||||||||||||||||||||||||||||
TraitsInscrutable. No magic can observe the sphinx remotely or detect its thoughts without its permission. Wisdom (Insight) checks made to ascertain its intentions or sincerity are made with Disadvantage. ActionsMultiattack. The sphinx makes two Claw attacks and uses Roar.
Spellcasting. The sphinx casts one of the following spells, requiring no Material components and using Wisdom as the spellcasting ability (spell save DC 20, +12 to hit with spell attacks):
Legendary ActionsLegendary Action Uses: 3 (4 in Lair). Immediately after another creature’s turn, the sphinx can expend a use to take one of the following actions. The sphinx regains all expended uses at the start of each of its turns. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore
[2] Sphinxes of valor guard world-changing or dangerous secrets — evidence of weird truths, deadly Artifacts, and things that shouldn’t exist. They inhabit hidden, magical sites and hold their duty above mortal life. If threatened, a sphinx of valor defends its charge with its supernaturally empowered roar and fierce strikes.
Unofficial Description: celestial guardian of dangerous secrets.
Lair
Sources and Notes
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 325. Licensed: CC-BY.
- ↑ 2.0 2.1 Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 293-294. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Celestial → Sphinx
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Lawful Neutral + |
| Author | SRD 5.2 + |
| CRval | 17 + |
| Canon | true + |
| Challenge Rating | 17 + |
| Creature Name | Sphinx of Valor + |
| Edition | 5e24 + |
| Experience Points | 18,000 or 20,000 in lair + |
| Features | Inscrutable +, Legendary Resistance +, Multiattack +, Claw +, Roar + and Spellcasting + |
| Habitat | Desert + and Planar + |
| Has Lair | true + |
| Hit Dice | 19d10+95 + |
| Hit Points | 199 + |
| Legendary Monster | true + |
| Other Caster | Sphinx of Valor + |
| Plane | Upper Planes + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Sphinx of Valor 5e24 + |
| Spell xRef | Clairvoyance +, Detect Evil and Good +, Detect Magic +, Dispel Magic +, Greater Restoration +, Heroes' Feast +, Thaumaturgy + and Zone of Truth + |
| Subtype | Sphinx + |
| Summary | celestial guardian of dangerous secrets. + |
| Treasure | Arcana + |
| Type | Celestial + |
