Creature (5e24)
CreatureEdit
[1] Any being in the game, including a player’s character, is a creature. See also “Creature Type.”
Creature TypeEdit
[1] Every creature, including every player character, has a tag in the rules that identifies the type of creature it is. Most player characters are of the Humanoid type. These are the game’s creature types:
The types don’t have rules themselves, but some rules in the game affect creatures of certain types in different ways.
Creature SizeEdit
[2] A creature belongs to a size category, which determines the width of the square space the creature occupies on a map, as shown on the Creature Size and Space table. That table lists the sizes from smallest (Tiny) to largest (Gargantuan). A creature’s space is the area that it effectively controls in combat and the area it needs to fight effectively.
A character’s size is determined by species, and a monster’s size is specified in the monster’s stat block.
| Creature Size and Space [2] | ||
|---|---|---|
| Size | Space (Feet) | Space (Squares) |
| Tiny | 2½ by 2½ feet | 4 per square |
| Small | 5 by 5 feet | 1 square |
| Medium | 5 by 5 feet | 1 square |
| Large | 10 by 10 feet | 4 squares (2 by 2) |
| Huge | 15 by 15 feet | 9 squares (3 by 3) |
| Gargantuan | 20 by 20 feet | 16 squares (4 by 4) |
MonsterEdit
Main: Monster[3] A monster is a creature controlled by the GM, even if the creature is benevolent. See also “Creature” and “NPC.”
Creature ListEdit
492 official and unofficial creatures.
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aarakocra Overview | Overview | Elemental, Aarakocra | Mountain, Planar | Canon | Monster Manual (5e24) | ||||
| Aarakocra Aeromancer | Elemental | Aarakocra | Medium | 66 | 4 (1,100) | Neutral | Mountain | Canon | Monster Manual (5e24) |
| Aarakocra Skirmisher | Elemental | Aarakocra | Medium | 11 | 1/4 (50) | Neutral | Mountain | Canon | Monster Manual (5e24) |
| Aberrant Spirit | Aberration | Medium | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Aboleth | Aberration | Aboleth | Large | 150 | 10 (5,900) | Lawful Evil | Underdark, Underwater | Canon | SRD 5.2 |
| Air Elemental | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | Desert, Mountain, Planar | Canon | SRD 5.2 |
| Allosaurus | Beast | Dinosaur | Large | 51 | 2 (450) | Unaligned | Grassland | Canon | 2024FR, MM5e24 |
| Angel Overview | Overview | Celestial, Angel | Planar | Noncanon | Varied | ||||
| Animal Lord | Celestial | Medium | 323 | 20 (25,000) | Neutral | Planar | Canon | Monster Manual (5e24) | |
| Animated Armor | Construct | Animated Object | Medium | 33 | 1 (200) | Unaligned | Urban | Canon | SRD 5.2 |
| Animated Broom | Construct | Animated Object | Small | 14 | 1/4 (50) | Unaligned | Urban | Canon | Monster Manual (5e24) |
| Animated Flying Sword | Construct | Animated Object | Small | 14 | 1/4 (50) | Unaligned | Urban | Canon | SRD 5.2 |
| Animated Object | Construct | Animated Object | Unaligned | Urban | Noncanon | SRD 5.2, PHB5e24 | |||
| Animated Rug of Smothering | Construct | Animated Object | Large | 27 | 2 (450) | Unaligned | Urban | Canon | SRD 5.2 |
| Ankheg | Monstrosity | Large | 45 | 2 (450) | Unaligned | Forest, Grassland | Canon | SRD 5.2 | |
| Ankylosaurus | Beast | Dinosaur | Huge | 68 | 3 (700) | Unaligned | Grassland | Canon | SRD 5.2 |
| Ape | Beast | Ape, Primate | Medium | 19 | 1/2 (100) | Unaligned | Forest, Mountain | Canon | SRD 5.2 |
| Giant Ape | Beast | Ape, Primate | Huge | 168 | 7 (2,900) | Unaligned | Forest | Canon | SRD 5.2 |
| Arcanaloth | Fiend | Yugoloth | Medium | 175 | 12 (8,400) | Neutral Evil | Planar | Canon | Monster Manual (5e24) |
| Arch-hag | Fey | Arch-hag, Hag | Large | 333 | 21 (33,000) | Neutral Evil | Any | Canon | Monster Manual (5e24) |
| Archelon | Beast | Dinosaur | Huge | 90 | 4 (1,100) | Unaligned | Underwater | Canon | SRD 5.2 |
| Archmage | Humanoid | Mage, Wizard | 170 | 12 (8,400) | Neutral | Any | Canon | SRD 5.2 | |
| Assassin (5e24)/NPC | Humanoid | Assassin | 97 | 8 (3,900) | Neutral | Any | Canon | SRD 5.2 | |
| Awakened Plant Overview | Overview | Plant, Awakened Plant | Forest | Canon | Monster Manual (5e24) | ||||
| Awakened Shrub | Plant | Awakened Plant | Small | 10 | 0 (10) | Neutral | Forest | Canon | SRD 5.2 |
| Awakened Tree | Plant | Awakened Plant | Huge | 59 | 0 (10) | Neutral | Forest | Canon | SRD 5.2 |
| Axe Beak Common | Monstrosity | Axe Beak | Large | 19 | 1/4 (50) | Unaligned | Arctic, Grassland, Hill | Canon | SRD 5.2 |
| Axe Beak Overview | Overview | Monstrosity, Axe Beak | Arctic, Grassland, Hill | Canon | Monster Manual (5e24) | ||||
| Giant Axe Beak | Monstrosity | Axe Beak | Huge | 84 | 5 (1,800) | Unaligned | Arctic, Grassland, Hill | Canon | Monster Manual (5e24) |
| Azer Overview | Overview | Elemental, Fire Elemental, Azer | Mountain, Planar | Canon | Monster Manual (5e24) | ||||
| Azer Pyromancer | Elemental | Fire Elemental, Azer | Medium | 97 | 6 (2,300) | Lawful Neutral | Mountain, Planar | Canon | Monster Manual (5e24) |
| Azer Pyromancer | Elemental | Fire Elemental, Azer | Medium | 97 | 6 (2,300) | Lawful Neutral | Mountain, Planar | Canon | Monster Manual (5e24) |
| Azer Sentinel | Elemental | Fire Elemental, Azer | Medium | 39 | 2 (450) | Lawful Neutral | Mountain, Planar | Canon | SRD 5.2 |
| Baboon | Beast | Primate | Small | 3 | 0 (10) | Unaligned | Underwater | Canon | SRD 5.2 |
| Badger | Beast | Badger | Tiny | 5 | 0 (10) | Unaligned | Forest | Canon | SRD 5.2 |
| Giant Badger | Beast | Badger | Medium | 15 | 1/4 (50) | Unaligned | Forest | Canon | SRD 5.2 |
| Balor | Fiend | Demon | Huge | 287 | 19 (22,000) | Chaotic Evil | Planar | Canon | SRD 5.2 |
| Bandit Common | Humanoid | Bandit | 11 | 1/8 (25) | Neutral | Any | Canon | SRD 5.2 | |
| Bandit Overview | Overview | Humanoid, NPC, Bandit | Any | Canon | Monster Manual (5e24) | ||||
| Bandit Captain | Humanoid | Bandit | 52 | 2 (450) | Neutral | Any | Canon | SRD 5.2 | |
| Bandit Crime Lord | Humanoid | Bandit | 169 | 11 (7,200) | Neutral | Any | Canon | Monster Manual (5e24) | |
| Bandit Deceiver | Humanoid | Bandit | 130 | 7 (2,900) | Neutral | Any | Canon | Monster Manual (5e24) | |
| Banshee | Undead | Medium | 54 | 4 (1,100) | Chaotic Evil | Any | Canon | Monster Manual (5e24) | |
| Barbed Devil | Fiend | Devil | Medium | 110 | 5 (1,800) | Lawful Evil | Planar | Canon | SRD 5.2 |
| Barlgura | Fiend | Demon | Large | 85 | 5 (1,800) | Chaotic Evil | Planar | Canon | Monster Manual (5e24) |
| Basilisk | Monstrosity | Medium | 52 | 3 (700) | Unaligned | Mountain, Underdark | Canon | SRD 5.2 | |
| Bat | Beast | Bat | Tiny | 1 | 0 (10) | Unaligned | Forest, Underdark, Urban | Canon | SRD 5.2 |
| Giant Bat | Beast | Bat | Large | 22 | 1/4 (50) | Unaligned | Forest, Mountain, Underdark | Canon | SRD 5.2 |
| Swarm of Bats | Swarm | Bat, Beast | Large | 11 | 1/4 (50) | Unaligned | Forest, Mountain, Underdark, Urban | Canon | SRD 5.2 |
| Battle Smith | Construct | Medium | Calculated | Any | Noncanon | UA2024 Artificer | |||
| Bear Overview | Overview | Beast, Bear | Forest, Underdark, Underground | Noncanon | Varied | ||||
| Black Bear | Beast | Bear | Medium | 19 | 1/2 (100) | Unaligned | Forest, Underdark, Underground | Canon | SRD 5.2 |
| Brown Bear | Beast | Bear | Large | 22 | 1 (200) | Unaligned | Arctic, Forest, Hill | Canon | SRD 5.2 |
| Polar Bear | Beast | Bear | Large | 42 | 2 (450) | Unaligned | Arctic | Canon | SRD 5.2 |
| Bearded Devil | Fiend | Devil | Medium | 58 | 3 (700) | Lawful Evil | Planar | Canon | SRD 5.2 |
| Beast of the Land | Beast | Primal Beast | Medium | Neutral | Canon | 2024FR, PHB5e24 | |||
| Beast of the Sea | Beast | Primal Beast | Medium | Neutral | Canon | 2024FR, PHB5e24 | |||
| Beast of the Sky | Beast | Primal Beast | Small | Neutral | Canon | 2024FR, PHB5e24 | |||
| Beastal Spirit | Beast | Small | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Bestial Spirit | Beast | Small | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Giant Fire Beetle | Beast | Beetle, Insect | Small | 4 | 1/4 (50) | Unaligned | Underdark, Urban | Canon | SRD 5.2 |
| Behir | Monstorsity | Huge | 168 | 11 (7,200) | Neutral Evil | Underdark | Canon | SRD 5.2 | |
| Beholder Common | Aberration | Beholder | Large | 190 | 13 (10,000 or 11,500 in lair) | Lawful Evil | Underdark | Canon | Monster Manual (5e24) |
| Beholder Overview | Overview | Aberration, Beholder | Underdark | Noncanon | Varied | ||||
| Berserker Common | Humanoid | Berserker | 67 | 2 (450) | Neutral | Any | Canon | SRD 5.2 | |
| Berserker Overview | Overview | Humanoid, NPC, Berserker | Any | Noncanon | Varied | ||||
| Berserker Commander | Humanoid | Berserker | 136 | 8 (3,900) | Neutral | Any | Canon | Monster Manual (5e24) | |
| Black Pudding | Ooze | Large | 68 | 4 (1,100) | Unaligned | Underdark | Canon | SRD 5.2 | |
| Blight Overview | Overview | Plant, Blight | Forest | Noncanon | Varied | ||||
| Blink Dog | Fey | Canine | Medium | 22 | 1/4 (50) | Lawful Good | Forest, Planar | Canon | SRD 5.2 |
| Blob of Annihilation | Ooze | Titan | Gargantuan | 448 | 23 (50,000) | Neutral Evil | Any | Canon | Monster Manual (5e24) |
| Blood Hawk | Beast | Hawk | Small | 7 | 1/8 (25) | Unaligned | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Canon | SRD 5.2 |
| Boar | Beast | Swine | Medium | 13 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | Canon | SRD 5.2 |
| Giant Boar | Beast | Swine | Large | 42 | 2 (450) | Unaligned | Forest, Grassland, Hill | Canon | SRD 5.2 |
| Bone Devil | Fiend | Devil | Large | 161 | 9 (5,000) | Lawful Evil | Planar | Canon | SRD 5.2 |
| Bone Naga | Undead | Naga | Large | 65 | 4 (1,100) | Neutral Evil | Underdark | Canon | Monster Manual (5e24) |
| Bugbear Overview | Overview | Fey, Goblinoid, Bugbear | Forest, Grassland, Planar, Underdark | Canon | Monster Manual (5e24) | ||||
| Bugbear Stalker | Fey | Goblinoid, Bugbear | Medium | 65 | 3 (700) | Chaotic Evil | Forest, Grassland, Planar, Underdark | Canon | SRD 5.2 |
| Bugbear Warrior | Fey | Goblinoid, Bugbear, Warrior | Medium | 33 | 1 (200) | Chaotic Evil | Forest, Grassland, Planar, Underdark | Canon | SRD 5.2 |
| Bulette Common | Monstrosity | Bulette | Large | 94 | 5 (1,800) | Unaligned | Grassland, Hill, Mountain | Canon | SRD 5.2 |
| Bulette Overview | Overview | Monstrosity, Bulette | Grassland, Hill, Mountain | Noncanon | Varied | ||||
| Camel | Beast | Camel | Large | 17 | 1 (200) | Unaligned | Desert | Canon | SRD 5.2 |
| Canine Overview | Overview | Beast, Canine | Forest, Hill, Urban | Noncanon | Varied | ||||
| Cat | Beast | Cat | Tiny | 2 | 0 (10) | Unaligned | Desert, Forest, Grassland, Urban | Canon | SRD 5.2 |
| Great Cat Overview | Overview | Beast, Great Cat | Noncanon | Varied | |||||
| Celestial Spirit | Celestial | Large | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Centaur Overview | Overview | Fey, Centaur | Forest, Grassland, Planar | Noncanon | Varied | ||||
| Centaur Trooper | Fey | Centaur, Warrior | Large | 45 | 2 (450) | Neutral Good | Forest, Grassland, Planar | Canon | SRD 5.2 |
| Giant Centipede | Beast | Centipede, Insect | Small | 9 | 1/4 (50) | Unaligned | Underdark, Urban | Canon | SRD 5.2 |
| Cephalopod Overview | Overview | Beast, Cephalopod | Coastal, Underwater | Noncanon | Varied | ||||
| Chain Devil | Fiend | Devil | Medium | 85 | 8 (3,900) | Lawful Evil | Planar | Canon | SRD 5.2 |
| Chimera | Monstrosity | Large | 114 | 6 (2,300) | Chaotic Evil | Grassland, Hill, Mountain | Canon | SRD 5.2 | |
| Chuul | Aberration | Large | 76 | 4 (1,100) | Chaotic Evil | Coastal, Swamp, Underdark | Canon | SRD 5.2 | |
| Clay Golem | Construct | Golem | Large | 123 | 9 (5,000) | Unaligned | Urban | Canon | SRD 5.2 |
| Cloaker | Aberration | Large | 91 | 8 (3,900) | Chaotic Neutral | Underdark | Canon | SRD 5.2 | |
| Cloud Giant | Giant | Cloud Giant | Huge | 200 | 9 (5,000) | Neutral | Mountain | Canon | SRD 5.2 |
| Cockatrice Common | Monstrosity | Cockatrice | Small | 22 | 1/2 (100) | Unaligned | Grassland | Canon | SRD 5.2 |
| Cockatrice Overview | Overview | Monstrosity, Cockatrice | Grassland | Noncanon | Varied | ||||
| Commoner | Humanoid | Commoner | 4 | 0 (10) | Neutral | Any | Canon | SRD 5.2 | |
| Construct Spirt | Construct | Medium | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Couatl | Celestial | Medium | 60 | 4 (1,100) | Lawful Good | Desert, Forest, Grassland, Urban | Canon | SRD 5.2 | |
| Crab | Beast | Crab | Tiny | 3 | 0 (10) | Unaligned | Underwater, Coastal | Canon | SRD 5.2 |
| Giant Crab | Beast | Crab | Medium | 13 | 1/8 (25) | Unaligned | Coastal, Underwater | Canon | SRD 5.2 |
| Crawling Claw | Undead | Crawling Claw | Tiny | 2 | 0 (10) | Neutral Evil | Any | Canon | Monster Manual (5e24) |
| Swarm of Crawling Claws | Swarm | Crawling Claw, Undead | Medium | 49 | 3 (700) | Neutral Evil | Any | Canon | SRD 5.2 |
| Crocodile | Beast | Crocodile | Large | 13 | 1/2 (100) | Unaligned | Coastal, Swamp, Urban | Canon | SRD 5.2 |
| Giant Crocodile | Beast | Crocodile | Huge | 85 | 5 (1,800) | Unaligned | Coastal, Swamp | Canon | SRD 5.2 |
| Cultist Common | Humanoid | Cultist | 9 | 1/8 (25) | Neutral | Any | Canon | SRD 5.2 | |
| Cultist Overview | Overview | Humanoid, NPC, Cultist | Any | Noncanon | Varied | ||||
| Cultist Fanatic | Humanoid | Cultist | 44 | 2 (450) | Neutral | Any | Canon | SRD 5.2 | |
| Darkmantle | Aberration | Small | 22 | 1/2 (100) | Unaligned | Underdark | Canon | SRD 5.2 | |
| Death Dog | Monstrosity | Canine | Medium | 39 | 1 (200) | Neutral Evil | Desert | Canon | SRD 5.2 |
| Deer | Beast | Deer | Medium | 4 | 0 (10) | Unaligned | Forest, Grassland | Canon | SRD 5.2 |
| Demon Overview | Overview | Fiend, Demon | Planar | Canon | Varied | ||||
| Deva | Celestial | Angel | Medium | 229 | 10 (5,900) | Lawful Good | Planar | Canon | SRD 5.2 |
| Devil Overview | Overview | Fiend, Devil | Planar | Noncanon | Varied | ||||
| Dinosaur Overview | Overview | Beast, Dinosaur | Noncanon | Varied | |||||
| Djinni | Elemental | Genie, Air Elemental | Large | 218 | 11 (7,200) | Neutral | Coastal, Planar | Canon | SRD 5.2 |
| Doppelganger | Monstrosity | Medium | 52 | 3 (700) | Neutral | Underdark, Urban | Canon | SRD 5.2 | |
| Draconic Spirit | Dragon | Large | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Dragon Overview | Overview | Dragon | Any | Noncanon | Varied | ||||
| Black Dragon Overview | Overview | Dragon, Chromatic Dragon, Black Dragon | Swamp | Canon | Monster Manual (5e24) | ||||
| Adult Black Dragon | Dragon | Chromatic Dragon, Black Dragon | Huge | 195 | 14 (11,500) | Chaotic Evil | Swamp | Canon | SRD 5.2 |
| Ancient Black Dragon | Dragon | Chromatic Dragon, Black Dragon | Gargantuan | 367 | 21 (33,000) | Chaotic Evil | Swamp | Canon | SRD 5.2 |
| Black Dragon Wyrmling | Dragon | Chromatic Dragon, Black Dragon | Medium | 33 | 2 (450) | Chaotic Evil | Swamp | Canon | SRD 5.2 |
| Young Black Dragon | Dragon | Chromatic Dragon, Black Dragon | Large | 127 | 7 (2,900) | Chaotic Evil | Swamp | Canon | SRD 5.2 |
| Blue Dragon Overview | Overview | Dragon, Chromatic Dragon, Blue Dragon | Coastal, Desert | Canon | Monster Manual (5e24) | ||||
| Adult Blue Dragon | Dragon | Chromatic Dragon, Blue Dragon | Huge | 212 | 16 (15,000) | Lawful Evil | Coastal, Desert | Canon | SRD 5.2 |
| Ancient Blue Dragon | Dragon | Chromatic Dragon, Blue Dragon | Gargantuan | 481 | 23 (50,000) | Lawful Evil | Coastal, Desert | Canon | SRD 5.2 |
| Blue Dragon Wyrmling | Dragon | Chromatic Dragon, Blue Dragon | Medium | 65 | 3 (700) | Lawful Evil | Coastal, Desert | Canon | SRD 5.2 |
| Young Blue Dragon | Dragon | Chromatic Dragon, Blue Dragon | Large | 152 | 9 (5,000) | Lawful Evil | Coastal, Desert | Canon | SRD 5.2 |
| Brass Dragon Overview | Overview | Dragon, Metallic Dragon, Brass Dragon | Desert | Canon | Monster Manual (5e24) | ||||
| Adult Brass Dragon | Dragon | Metallic Dragon, Brass Dragon | Huge | 172 | 13 (10,000) | Chaotic Good | Desert | Canon | SRD 5.2 |
| Brass Dragon Wyrmling | Dragon | Metallic Dragon, Brass Dragon | Medium | 22 | 1 (200) | Chaotic Good | Desert | Canon | SRD 5.2 |
| Ancient Brass Dragon | Dragon | Metallic Dragon, Brass Dragon | Gargantuan | 332 | 20 (25,000) | Chaotic Good | Desert | Canon | SRD 5.2 |
| Young Brass Dragon | Dragon | Metallic Dragon, Brass Dragon | Large | 110 | 6 (2,300) | Chaotic Good | Desert | Canon | SRD 5.2 |
| Bronze Dragon Overview | Overview | Dragon, Metallic Dragon, Bronze Dragon | Coastal | Canon | Monster Manual (5e24) | ||||
| Adult Bronze Dragon | Dragon | Metallic Dragon, Bronze Dragon | Huge | 212 | 15 (13,000) | Lawful Good | Coastal | Canon | SRD 5.2 |
| Ancient Bronze Dragon | Dragon | Metallic Dragon, Bronze Dragon | Gargantuan | 444 | 22 (41,000) | Lawful Good | Coastal | Canon | SRD 5.2 |
| Bronze Dragon Wyrmling | Dragon | Metallic Dragon, Bronze Dragon | Medium | 39 | 2 (450) | Lawful Good | Coastal | Canon | SRD 5.2 |
| Young Bronze Dragon | Dragon | Metallic Dragon, Bronze Dragon | Large | 142 | 8 (3,900) | Lawful Good | Coastal | Canon | SRD 5.2 |
| Chromatic Dragon Overview | Overview | Dragon, Chromatic Dragon | Any | Canon | Monster Manual (5e24) | ||||
| Copper Dragon Overview | Overview | Dragon, Metallic Dragon, Copper Dragon | Hill | Canon | Monster Manual (5e24) | ||||
| Adult Copper Dragon | Dragon | Metallic Dragon, Copper Dragon | Huge | 184 | 14 (11,500) | Chaotic Good | Hill | Canon | SRD 5.2 |
| Ancient Copper Dragon | Dragon | Metallic Dragon, Copper Dragon | Gargantuan | 367 | 21 (33,000) | Chaotic Good | Hill | Canon | SRD 5.2 |
| Copper Dragon Wyrmling | Dragon | Metallic Dragon, Copper Dragon | Medium | 22 | 1 (200) | Chaotic Good | Hill | Canon | SRD 5.2 |
| Young Copper Dragon | Dragon | Metallic Dragon, Copper Dragon | Large | 119 | 7 (2,900) | Chaotic Good | Hill | Canon | SRD 5.2 |
| Gold Dragon Overview | Overview | Dragon, Metallic Dragon, Gold Dragon | Forest, Grassland | Noncanon | SRD 5.2, MM5e24 | ||||
| Adult Gold Dragon | Dragon | Metallic Dragon, Gold Dragon | Huge | 243 | 17 (18,000) | Lawful Good | Forest, Grassland | Canon | SRD 5.2 |
| Ancient Gold Dragon | Dragon | Metallic Dragon, Gold Dragon | Gargantuan | 546 | 24 (62,000) | Lawful Good | Forest, Grassland | Canon | SRD 5.2 |
| Gold Dragon Wyrmling | Dragon | Metallic Dragon, Gold Dragon | Medium | 60 | 3 (700) | Lawful Good | Forest, Grassland | Canon | SRD 5.2 |
| Young Gold Dragon | Dragon | Metallic Dragon, Gold Dragon | Large | 178 | 10 (5,900) | Lawful Good | Forest, Grassland | Canon | SRD 5.2 |
| Green Dragon Overview | Overview | Dragon, Chromatic Dragon, Green Dragon | Forest | Noncanon | SRD 5.2, MM5e24 | ||||
| Adult Green Dragon | Dragon | Chromatic Dragon, Green Dragon | Huge | 207 | 15 (13,000) | Lawful Evil | Forest | Canon | SRD 5.2 |
| Ancient Green Dragon | Dragon | Chromatic Dragon, Green Dragon | Gargantuan | 402 | 22 (41,000) | Lawful Evil | Forest | Canon | SRD 5.2 |
| Green Dragon Wyrmling | Dragon | Chromatic Dragon, Green Dragon | Medium | 38 | 2 (450) | Lawful Evil | Forest | Canon | SRD 5.2 |
| Young Green Dragon | Dragon | Chromatic Dragon, Green Dragon | Large | 136 | 8 (3,900) | Lawful Evil | Forest | Canon | SRD 5.2 |
| Metallic Dragon Overview | Overview | Dragon, Metallic Dragon | Any | Canon | Monster Manual (5e24) | ||||
| Dragon Turtle | Monstrosity | Gargantuan | 356 | 17 (18,000) | Neutral | Coastal, Underwater | Canon | SRD 5.2 | |
| Dretch | Fiend | Demon, Dretch | Small | 18 | 1/4 (50) | Neutral | Planar | Canon | SRD 5.2 |
| Drider | Monstrosity | Large | 123 | 6 (2,300) | Chaotic Evil | Forest, Underdark | Canon | SRD 5.2 | |
| Drow Overview | Overview | Elf, Drow | Planar, Urban | Canon | 2024FR, PHB5e24, SRD 5.2 | ||||
| Drow Common | Humanoid | Elf, Drow, Cleric, Priest | Medium | 11 | 1/4 (50) | Neutral | Any | Canon | SRD 5.2 |
| Druid Common | Humanoid | Druid | 44 | 2 (450) | Neutral | Any | Canon | SRD 5.2 | |
| Dryad | Fey | Medium | 22 | 1 (200) | Neutral | Forest | Canon | SRD 5.2 | |
| Dust Mephit | Elemental | Mephit | Small | 17 | 1/2 (100) | Neutral Evil | Planar | Canon | SRD 5.2 |
| Eagle | Beast | Eagle | Small | 4 | 0 (10) | Unaligned | Coastal, Grassland, Hill, Mountain | Canon | SRD 5.2 |
| Giant Eagle | Celestial | Eagle | Large | 26 | 5 (1,800) | Unaligned | Coastal, Swamp | Canon | SRD 5.2 |
| Earth Elemental | Elemental | Earth Elemental | Large | 147 | 5 (1,800) | Neutral | Mountain, Planar, Underdark | Canon | SRD 5.2 |
| Efreeti | Elemental | Fire Elemental, Genie | Large | 212 | 11 (7,200) | Neutral | Desert, Planar | Canon | SRD 5.2 |
| Elemental Spirit | Elemental | Medium | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Elephant | Beast | Pachyderm | Huge | 76 | 4 (1,100) | Unaligned | Grassland | Canon | SRD 5.2 |
| Elk | Beast | Deer, Elk | Large | 11 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | Canon | SRD 5.2 |
| Giant Elk | Celestial | Elk | Huge | 42 | 2 (450) | Neutral Good | Forest, Grassland, Hill | Canon | SRD 5.2 |
| Erinyes | Fiend | Devil | Medium | 178 | 12 (8,400) | Lawful Evil | Planar | Canon | SRD 5.2 |
| Ettercap | Monstrosity | Medium | 44 | 2 (450) | Neutral Evil | Forest | Canon | SRD 5.2 | |
| Ettin | Giant | Large | 85 | 4 (1,100) | Chaotic Evil | Hill, Mountain, Underdark | Canon | SRD 5.2 | |
| Fey Spirit | Fey | Small | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Fiendish Spirit | Fiend | Large | Calculated | Neutral | Urban | Canon | Player's Handbook (5e24) | ||
| Fire Elemental | Elemental | Fire Elemental | Large | 93 | 5 (1,800) | Neutral | Desert, Planar | Canon | SRD 5.2 |
| Fire Giant | Giant | Fire Giant | Huge | 162 | 9 (5,000) | Lawful Evil | Mountain, Underdark | Canon | SRD 5.2 |
| Flesh Golem | Construct | Golem | Medium | 127 | 5 (1,800) | Neutral | Any | Canon | SRD 5.2 |
| Frog | Beast | Frog | Tiny | 1 | 0 (10) | Unaligned | Forest, Swamp | Canon | SRD 5.2 |
| Giant Frog | Beast | Frog | Medium | 18 | 1/4 (50) | Unaligned | Forest, Swamp | Canon | SRD 5.2 |
| Frost Giant | Giant | Frost Giant | Huge | 149 | 8 (3,900) | Neutral Evil | Arctic, Mountain | Canon | SRD 5.2 |
| Fungus Overview | Overview | Plant, Fungus | Underdark | Noncanon | Varied | ||||
| Gargoyle Common | Elemental | Gargoyle | Medium | 67 | 2 (450) | Chaotic Evil | Underdark, Urban | Canon | SRD 5.2 |
| Gargoyle Overview | Overview | Elemental, Gargoyle | Underdark, Urban | Noncanon | Varied | ||||
| Gelatinous Cube | Ooze | Gelatinous Cube | Large | 63 | 2 (450) | Unaligned | Underdark | Canon | SRD 5.2 |
| Genie Overview | Overview | Elemental, Genie | Any, Planar | Noncanon | Varied | ||||
| Ghast Common | Undead | Ghoul, Ghast | Medium | 36 | 2 (450) | Chaotic Evil | Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Ghast Overview | Overview | Undead, Ghoul, Ghast | Swamp, Underdark, Urban | Noncanon | Varied | ||||
| Ghost | Undead | Ghost | Medium | 45 | 4 (1,100) | Neutral | Underdark, Urban | Canon | SRD 5.2 |
| Ghoul Common | Undead | Ghoul | Medium | 22 | 1 (200) | Chaotic Evil | Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Ghoul Overview | Overview | Undead, Ghoul | Swamp, Underdark, Urban | Noncanon | Varied | ||||
| Giant Overview | Overview | Giant | Noncanon | Varied | |||||
| Giant Insect Creature | Beast | Insect | Large | Calculated | Unaligned | Urban | Canon | SRD 5.2 | |
| Gibbering Mouther | Aberration | Medium | 52 | 2 (450) | Chaotic Neutral | Underdark | Canon | SRD 5.2 | |
| Glabrezu | Fiend | Demon | Large | 189 | 9 (5,000) | Chaotic Evil | Planar | Canon | SRD 5.2 |
| Gladiator | Humanoid | 112 | 5 (1,800) | Neutral | Any | Canon | SRD 5.2 | ||
| Gnoll Overview | Overview | Fiend, Gnoll | Desert, Forest, Grassland, Hill | Noncanon | Varied | ||||
| Gnoll Warrior | Fiend | Gnoll, Warrior | Medium | 27 | 1/2 (100) | Chaotic Evil | Desert, Forest, Grassland, Hill | Canon | SRD 5.2 |
| Goat | Beast | Goat | Medium | 4 | 0 (10) | Unaligned | Grassland, Hill, Urban, Mountain | Canon | SRD 5.2 |
| Giant Goat | Beast | Goat | Large | 13 | 1/2 (100) | Unaligned | Grassland, Hill, Mountain | Canon | SRD 5.2 |
| Goblin Overview | Overview | Fey, Goblinoid, Goblin | Forest, Grassland, Hill, Planar, Underdark | Canon | Monster Manual (5e24) | ||||
| Goblin Boss | Fey | Goblinoid, Goblin | Small | 21 | 1 (200) | Chaotic Neutral | Forest, Grassland, Hill, Planar, Underdark | Canon | SRD 5.2 |
| Goblin Hexer | Fey | Goblinoid, Goblin | Small | 45 | 3 (700) | Chaotic Neutral | Forest, Grassland, Hill, Planar, Underdark | Canon | Monster Manual (5e24) |
| Goblin Minion | Fey | Goblinoid, Goblin | Small | 7 | 1/8 (25) | Chaotic Neutral | Forest, Grassland, Hill, Underdark, Planar | Canon | SRD 5.2 |
