Centaur Trooper (5e24)
| Not the article you are looking for? | |
| see Centaur (disambiguation). |
a.k.a. Common Centaur
| Centaur Trooper [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fey (Centaurs, Warriors), Neutral Good | |||||||||||||||||||||||||||||||||||||||||||
| AC: 16Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 45 (6d10+12) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 50 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Athletics +6, Perception +3 | |||||||||||||||||||||||||||||||||||||||||||
| Gear: Breastplate, Longbow, Pike | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 13 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Elvish, Sylvan | |||||||||||||||||||||||||||||||||||||||||||
| CR: 2 (XP 450; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsMultiattack. The centaur makes two attacks, using Pike or Longbow in any combination. Bonus ActionsTrampling Charge (Reacharge 5-6). The centaur moves up to its Speed without provoking Opportunity Attacks and can move through the spaces of Medium or smaller creatures. Each creature whose space the centaur enters is targeted once by the following effect. Strength Saving Throw: DC 14. Failure: 7 (1d6+4) Bludgeoning damage, and the target has the Prone condition. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Common Centaur trained as a warrior.
Found in Adventures[edit]
- Against the Giants
- Beyond the Crystal Cave
- Quests from the Infinite Staircase
- The Lost Caverns of Tsojcanth
- The Wild Beyond the Witchlight
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 269. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 67..
Back to Main Page → 5x → 5e (2024) → Creature → Fey → Centaur
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral Good + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Centaur Trooper + |
| Experience Points | 450 + |
| Features | Multiattack +, Pike +, Longbow + and Trampling Charge + |
| Habitat | Forest +, Grassland + and Planar + |
| Hit Dice | 6d10+12 + |
| Hit Points | 45 + |
| Plane | Feywild + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Centaur Trooper 5e24 + |
| Subtype | Centaur + and Warrior + |
| Summary | Common Centaur trained as a warrior. + |
| Treasure | Armaments + and Individual + |
| Type | Fey + |
