Giant Boar (5e24)
| Giant Boar [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Beast (Swine), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 13Initiative: +0 (10) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 42 (5d10+15) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 8 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 2 (XP 450; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsBloodied Fury. The boar has Advantage on melee attack rolls while it is Bloodied. ActionsGore. Melee Attack Roll: +5, reach 5 ft. Hit: 10 (2d6+3) Piercing damage. If the target is a Large or smaller creature and the boar moved 20+ feet straight toward it immediately before the hit, the target takes an extra 7 (2d6) Piercing damage and has the Prone condition. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Summary: Boar with the mass of an horse.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 346. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 355.
Template:5e24 Swine Breadcrumb
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Unaligned + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Giant Boar + |
| Experience Points | 450 + |
| Features | Bloodied Fury + and Gore + |
| Habitat | Forest +, Grassland + and Hill + |
| Hit Dice | 5d10+15 + |
| Hit Points | 42 + |
| Movement Type | Walk + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Boar Giant 5e24 + |
| Subtype | Swine + |
| Summary | Boar with the mass of an horse. + |
| Type | Beast + |
