Glabrezu (5e24)
| Glabrezu [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Demons), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 17Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 189 (18d10+90) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Deception +7, Perception +7 | |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Cold, Fire, Lightning | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Poison; Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Truesight 120 ft., Passive Perception 17 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Abyssal; telepathy 120 ft. | |||||||||||||||||||||||||||||||||||||||||||
| CR: 9 (XP 5,000; PB +4) | |||||||||||||||||||||||||||||||||||||||||||
TraitsDemonic Restoration. If the glabrezu dies outside the Abyss, its body dissolves into ichor, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Abyss. ActionsMultiattack. The glabrezu makes two Pincer attacks and uses Pummel or Spellcasting.
| |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: Glabrezus are demons with four arms, two of which end in massive claws.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 286. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 138. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Fiend → Demon
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 9 + |
| Canon | true + |
| Challenge Rating | 9 + |
| Creature Name | Glabrezu + |
| Edition | 5e24 + |
| Experience Points | 5,000 + |
| Features | Demonic Restoration +, Magic Resistance +, Multiattack +, Pincer +, Pummel + and Spellcasting + |
| Habitat | Planar + |
| Hit Dice | 18d10+90 + |
| Hit Points | 189 + |
| Other Caster | Glabrezu + |
| Plane | Abyss + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Glabrezu 5e24 + |
| Spell xRef | Confusion +, Darkness +, Detect Magic +, Dispel Magic +, Fly + and Power Word Stun + |
| Subtype | Demon + |
| Summary | Glabrezus are demons with four arms, two of which end in massive claws. + |
| Treasure | Relics + |
| Type | Fiend + |
