Guard Common (5e24)
From Dungeons and Dragons Wiki
| Not the article you are looking for? | |
| see Guard (disambiguation). |
| Guard (NPC) [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium or Small Humanoid (Guards), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 16Initiative: +1 (11) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 11 (2d8+2) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +2 | |||||||||||||||||||||||||||||||||||||||||||
| Gear: Chain Shirt, Shield, Spear | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 12 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/8 (XP 25; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsSpear. Melee or Ranged Attack Roll: +3, reach 5 ft. or range 20/60 ft. Hit: 4 (1d6+1) Piercing damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
End of the SRD 5.2 material
Lore[edit]
Unofficial Description: A typical city guard, military picket, police officer
List of Guards[edit]
(2 official and unofficial Guards)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Guard Common (NPC) | Humanoid | Guard | 11 | 1/8 (25) | Neutral | Any | Canon | SRD 5.2 | |
| Guard Captain (NPC) | Humanoid | Guard | 75 | 4 (1,100) | Neutral | Any | Canon | SRD 5.2 |
Found in Adventures[edit]
- Blood Night
- Curse of Strahd
- Danger at Dunwater
- Death at Sunset
- Descent into Avernus
- Gold for Fools and Princes
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Journeys through the Radiant Citadel
- Light of Xaryxis
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- Salvage Operation
- Shadow of the Sun
- Sins of the Elders
- Tammeraut's Fate
- The Final Enemy
- The Forbidden Vale
- The Lost Caverns of Tsojcanth
- The Lost City
- The Rise of Tiamat
- The Rise of Tiamat
- The Rushdown Well
- The Styes
- The Temple of Transmutation
- Tide of Teeth
- Wages of Vice
- When a Star Falls
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 293. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 162. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Humanoid
Back to Main Page → 5x → 5e (2024) → Creature → NPC
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
Facts about "Guard Common (5e24)"
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 0.125 + |
| Canon | true + |
| Challenge Rating | 1/8 + |
| Creature Name | Guard + |
| Experience Points | 25 + |
| Features | Spear + |
| Habitat | Any + |
| Hit Dice | 2d8+2 + |
| Hit Points | 11 + |
| NPC | true + |
| Publication | SRD 5.2 + |
| SortText | Guard AAA NPC 5e24 + |
| Subtype | Guard + |
| Summary | A typical city guard, military picket, police officer + |
| Treasure | Armaments + and Individual + |
| Type | Humanoid + |
