Chain Devil (5e24)
| Not the article you are looking for? | |
| see Devil (disambiguation). |
a.k.a. Kyton
| Chain Devil [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Devils), Lawful Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 15Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 85 (10d8+40) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Bludgeoning, Cold, Piercing, Slashing | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Fire, Poison; Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 120 ft. (unimpeded by Magical Darkness), Passive Perception 11 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Infernal, telepathy 120 ft. | |||||||||||||||||||||||||||||||||||||||||||
| CR: 8 (XP 3,900; PB +3) | |||||||||||||||||||||||||||||||||||||||||||
TraitsDiabolical Restoration. If the devil dies outside the Nine Hells, its body disappears in sulfurous smoke, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Nine Hells. ActionsMultiattack. The devil makes two Chain attacks and uses Conjure Infernal Chain. ReactionsUnnerving Gaze. Trigger: A creature the devil can see starts its turn within 30 feet of the devil and can see the devil. Response: Wisdom Saving Throw: DC 15, the triggering creature. Failure: The target has the Frightened condition until the end of its turn. Success: The target is immune to this devil’s Unnerving Gaze for 24 hours. | |||||||||||||||||||||||||||||||||||||||||||
+
Additional Properties[edit] |
Unofficial Description: These devils manifest magical chains
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 269. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 68..
Back to Main Page → 5x → 5e (2024) → Creature → Fiend → Devil
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Lawful Evil + |
| Author | SRD 5.2 + |
| CRval | 8 + |
| Canon | true + |
| Challenge Rating | 8 + |
| Creature Name | Chain Devil + |
| Experience Points | 3,900 + |
| Features | Diabolical Restoration +, Magic Resistance +, Multiattack +, Chain +, Conjure Infernal Chain + and Has Lair + |
| Habitat | Planar + |
| Hit Dice | 10d8+40 + |
| Hit Points | 85 + |
| Plane | Nine Hells + |
| Publication | SRD 5.2 + |
| Size | Medium + |
| SortText | Chain Devil 5e24 + |
| Subtype | Devil + |
| Summary | These devils manifest magical chains + |
| Treasure | Implements + |
| Type | Fiend + |
