Ghoul Common (5e24)
| Ghoul [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Ghouls), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: +3 (13) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 22 (5d8) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Immunities: poison; Charmed, Exhaustion, Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1 (XP 200; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsMultiattack. The ghoul makes two Bite attacks. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: Flesh eating undead corpse.
Found in Adventures[edit]
- Curse of Strahd
- Dead in Thay
- Descent into Avernus
- Journeys through the Radiant Citadel
- Pharaoh
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- Restoring Freedale
- The Dallabad Curse
- The Fiend of Hollow Mine
- The Lost City
- The Tenebrous Stone
- The Tenebrous Stone
- The Tomb of Damara
- The Wild Beyond the Witchlight
- The Will of Orcus
- Well of Lies
- White Plume Mountain
</div>
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 285. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 132. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Undead → Ghoul
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 1 + |
| Canon | true + |
| Challenge Rating | 1 + |
| Creature Name | Ghoul + |
| Experience Points | 200 + |
| Features | Multiattack +, Bite + and Claw + |
| Habitat | Swamp +, Underdark + and Urban + |
| Hit Dice | 5d8 + |
| Hit Points | 22 + |
| Publication | SRD 5.2 + |
| Size | Medium + |
| SortText | Ghoul AAA Common 5e24 + |
| Subtype | Ghoul + |
| Summary | Flesh eating undead corpse. + |
| Treasure | Any + |
| Type | Undead + |
