Satyr Common (5e24)
| Not the article you are looking for? | |
| see Satyr (disambiguation). |
| Satyr [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fey (Satyrs), Chaotic Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 13Initiative: +3 (13) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 31 (7d8) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +2, Performance +6, Stealth +5 | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 12 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common, Elvish, Sylvan | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/2 (XP 100; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsMagic Resistance. The satyr has Advantage on saving throws against spells and other magical effects. ActionsHooves. Melee Attack Roll: +5, reach 5 ft. Hit: 5 (1d4+3) Bludgeoning damage. If the target is a Medium or smaller creature, the satyr pushes the target up to 10 feet straight away from itself. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: Satyrs appear as a hybrid creature humanoid from the waist up and goat from the waist down. They are know for their frivolous nature and love of wine, music, and sex.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 318-319. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 268.
Template:5e24 Satyr Breadcrumb
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Neutral + |
| Author | SRD 5.2 + |
| CRval | 0.5 + |
| Canon | true + |
| Challenge Rating | 1/2 + |
| Creature Name | Satyr + |
| Experience Points | 100 + |
| Features | Magic Resistance +, Hooves + and Mockery + |
| Habitat | Forest + and Planar + |
| Hit Dice | 7d8 + |
| Hit Points | 31 + |
| Plane | Feywild + |
| Publication | SRD 5.2 + |
| Size | Medium + |
| SortText | Satyr AAA Common 5e24 + |
| Subtype | Satyr + |
| Summary | Dungeons & Dragons salamanders appear as snakes made of fire with humanoid heads and arms + |
| Treasure | Implements + |
| Type | Fey + |
