Berserker Common (5e24)
From Dungeons and Dragons Wiki
| Not the article you are looking for? | |
| see Berserker (disambiguation). |
| Berserker (NPC) [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium or Small Humanoid (Berserkers), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 13Initiative: +1 (11) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 67 (9d8+27) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Gear: Greataxe, Hide Armor | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common | |||||||||||||||||||||||||||||||||||||||||||
| CR: 2 (XP 450; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsBloodied Frenzy. While Bloodied, the berserker has Advantage on attack rolls and saving throws. ActionsGreataxe. Melee Attack Roll: +5, reach 5 ft. Hit: 9 (1d12+3) Slashing damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
End of the source material
Unofficial Description: Common Berserker, warriors known for their frenzied attacks.
Found in Adventures[edit]
- Curse of Strahd
- Dougan's Hell
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Princes of the Apocalypse
- The Cost of Warmth
- The Foehammer Horn
- The Forbidden Vale
- Well of Lies
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 260. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 37.
Back to Main Page → 5x → 5e (2024) → Creature → Humanoid → Berserker
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
Facts about "Berserker Common (5e24)"
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Berserker + |
| Experience Points | 450 + |
| Features | Bloodied Frenzy + and Greataxe + |
| Habitat | Any + |
| Hit Dice | 9d8+27 + |
| Hit Points | 67 + |
| NPC | true + |
| Publication | SRD 5.2 + |
| SortText | Berserker AAA Common 5e24 + |
| Subtype | Berserker + |
| Summary | Common Berserker. + |
| Treasure | Armaments + and Individual + |
| Type | Humanoid + |
