Pony (5e24)
From Dungeons and Dragons Wiki
5th edition (2024) Pointer +
Pony (Pointer) [1] [2] [3] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Beast (Equines, Ponies), Unaligned | ||||||||||||||||||||||||||||||||||||
AC: 10Initiative: +0 (10) | ||||||||||||||||||||||||||||||||||||
HP: 11 (2d8+2) | ||||||||||||||||||||||||||||||||||||
Speed: 40 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Senses: Passive Perception 10 | ||||||||||||||||||||||||||||||||||||
Languages: — | ||||||||||||||||||||||||||||||||||||
CR: 1/8 (XP 25; PB +2) | ||||||||||||||||||||||||||||||||||||
ActionsHooves. Melee Attack Roll: +4, reach 5 ft., Hit: 4 (1d4+2) Bludgeoning damage. | ||||||||||||||||||||||||||||||||||||
+ |
Unofficial Description: Small equine
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - unofficial
Back to Main Page → 5x → 5e (2024) → Creature → Beast
Contains Copyrighted Content (used under 'fair use' clause)
Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Facts about "Pony (5e24)"
Alignment | Unaligned + |
Author | 2024FR + and PHB5e24 + |
CRval | 0.125 + |
Canon | true + |
Challenge Rating | 1/8 + |
Creature Name | Pony + |
Experience Points | 25 + |
Features | Hooves + |
Habitat | Urban + |
Hit Dice | 2d8+2 + |
Hit Points | 11 + |
Mount | true + |
Movement Type | walk + |
Publication | 2024FR + and PHB5e24 + |
Riders | Varied + |
Size | Medium + |
SortText | Pony 5e24 + |
Subtype | Equine + and Pony + |
Summary | Small equine + |
Type | Beast + |